*MAT = moving annual total
Rank | Advertiser | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | EE Ltd | 18,080,456 | 17.02 | 19,712,900 | -8.28 |
2 | Allwyn Entertainment Ltd | 17,254,891 | 13.44 | 16,614,404 | 3.86 |
3 | McDonald's Restaurants Ltd | 12,975,729 | 7.93 | 17,386,235 | -25.37 |
4 | Amazon (UK) Ltd | 12,014,517 | 7.10 | 11,928,910 | 0.72 |
5 | People's Postcode Lottery | 10,725,377 | 16.01 | 10,646,997 | 0.74 |
6 | Samsung (UK) Ltd | 9,587,036 | 18.99 | 9,965,706 | -3.80 |
7 | Tesco PLC | 9,585,907 | 5.17 | 12,533,388 | -23.52 |
8 | Octopus Energy Ltd | 9,310,686 | 83.14 | 7,901,320 | 17.84 |
9 | Sky UK Ltd | 9,049,621 | 7.89 | 16,264,797 | -44.36 |
10 | Boots UK Ltd | 8,579,531 | 12.24 | 12,837,520 | -33.17 |
11 | Asda Stores Ltd | 8,355,088 | 17.43 | 7,187,283 | 16.25 |
12 | Vodafone Ltd | 8,332,255 | 15.10 | 8,471,178 | -1.64 |
13 | Sainsbury's Supermarkets Ltd | 8,282,368 | 11.36 | 7,119,053 | 16.34 |
14 | IKEA UK Ltd | 8,136,485 | 17.89 | 7,396,958 | 10 |
15 | Wickes Building Supplies Ltd | 7,840,899 | 41.67 | 5,815,228 | 34.83 |
16 | WM Morrison Supermarkets PLC | 7,770,254 | 17.24 | 7,529,329 | 3.20 |
17 | British Gas PLC | 7,532,951 | 20.55 | 8,228,626 | -8.45 |
18 | Hutchison 3G UK Ltd | 7,018,489 | 19.24 | 8,741,664 | -19.71 |
19 | Bauer Consumer Media Ltd | 6,980,705 | 95.01 | 2,664,319 | 162.01 |
20 | Tesco Mobile Ltd | 6,855,912 | 18.92 | 8,262,002 | -17.02 |
Click here for the archive
Rank | Buying Agency | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 112,276,117 | 10.38 | 120,562,948 | -6.87 |
2 | EssenceMediacom London | 101,543,283 | 9.41 | 125,163,824 | -18.87 |
3 | The7stars | 56,142,182 | 14.05 | 39,578,732 | 41.85 |
4 | Mindshare Media UK Ltd | 50,883,844 | 9.60 | 48,653,652 | 4.58 |
5 | Zenith | 38,707,435 | 9.19 | 40,550,133 | -4.54 |
6 | PHD Ltd | 33,047,086 | 6.94 | 33,222,181 | -0.53 |
7 | Carat (London) Ltd | 30,618,030 | 8.56 | 25,843,417 | 18.48 |
8 | Wavemaker | 24,639,938 | 6.09 | 32,023,826 | -23.06 |
9 | Starcom | 23,446,988 | 4.68 | 25,942,517 | -9.62 |
10 | Spark Foundry | 21,131,206 | 5.93 | 27,320,527 | -22.65 |
11 | Havas Media | 20,841,181 | 7.60 | 22,222,937 | -6.22 |
12 | EssenceMediacom North | 20,461,819 | 15.81 | 24,139,555 | -15.24 |
13 | Hearts & Science Ltd | 20,327,977 | 10.06 | 7,248,843 | 180.43 |
14 | Goodstuff Communications | 18,593,936 | 13.08 | 20,485,583 | -9.23 |
15 | T&P | 18,554,079 | 13.34 | 12,984,417 | 42.89 |
16 | Initiative Media London | 16,953,145 | 6.78 | 23,997,571 | -29.35 |
17 | UM London | 15,034,948 | 6.62 | 19,133,753 | -21.42 |
18 | iProspect | 12,727,525 | 8.32 | 23,965,526 | -46.89 |
19 | Carat (Manchester) Ltd | 11,047,040 | 16.33 | 17,037,731 | -35.16 |
20 | Active International Ltd | 9,310,686 | 100 | 3,447,163 | 170.1 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Rank | Creative Agency | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | VCCP | 57,441,739 | 12.55 | 33,863,744 | 69.63 |
2 | Leo Burnett Ltd | 50,422,600 | 11.18 | 41,924,439 | 20.27 |
3 | Saatchi & Saatchi | 36,384,123 | 8.12 | 40,766,381 | -10.75 |
4 | Bartle Bogle Hegarty (BBH) | 33,221,700 | 9.88 | 30,975,021 | 7.25 |
5 | McCann UK | 26,412,590 | 8.67 | 23,108,252 | 14.30 |
6 | T&P | 23,499,798 | 15.67 | 20,478,100 | 14.76 |
7 | VML | 20,999,762 | 11.86 | 16,445,254 | 27.69 |
8 | Mother Ltd | 20,379,194 | 9.03 | 24,298,547 | -16.13 |
9 | New Commercial Arts | 16,875,942 | 11.26 | 14,062,428 | 20.01 |
10 | adam&eveDDB | 14,962,376 | 10.17 | 36,184,065 | -58.65 |
11 | Havas London | 13,597,584 | 10.89 | 15,401,289 | -11.71 |
12 | Pablo | 12,744,802 | 9.54 | 13,085,568 | -2.60 |
13 | House 337 | 11,363,638 | 9.75 | 12,535,873 | -9.35 |
14 | St Lukes Communications Ltd | 11,015,965 | 24.80 | 4,057,831 | 171.47 |
15 | Abbott Mead Vickers BBDO Ltd | 10,839,162 | 5.32 | 13,433,057 | -19.31 |
16 | Accenture Song | 9,738,031 | 13.45 | 10,325,807 | -5.69 |
17 | Uncommon Creative Studio | 9,678,144 | 9.53 | 5,386,654 | 79.67 |
18 | IMA-HOME | 9,581,174 | 17.02 | 10,892,353 | -12.04 |
19 | Wonderhood Studios | 9,303,136 | 16.50 | 12,869,274 | -27.71 |
20 | The Gate | 8,815,702 | 14.56 | 6,127,693 | 43.87 |
Click here for the archive
Rank | Planning Agency | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 104,119,393 | 10 | 107,103,052 | -2.79 |
2 | EssenceMediacom London | 101,488,223 | 8.66 | 125,321,033 | -19.02 |
3 | The7stars | 55,331,442 | 13.88 | 38,940,121 | 42.09 |
4 | Mindshare Media UK Ltd | 50,883,844 | 9.60 | 48,653,652 | 4.58 |
5 | Zenith | 38,669,344 | 9.18 | 40,550,133 | -4.64 |
6 | PHD Ltd | 33,047,086 | 6.94 | 33,222,181 | -0.53 |
7 | Wavemaker | 31,895,778 | 7.22 | 43,716,811 | -27.04 |
8 | Carat (London) Ltd | 30,358,563 | 8.45 | 25,843,405 | 17.47 |
9 | Starcom | 23,446,988 | 4.68 | 25,942,517 | -9.62 |
10 | Spark Foundry | 20,777,601 | 5.84 | 27,185,383 | -23.57 |
11 | EssenceMediacom North | 20,461,819 | 15.81 | 24,139,555 | -15.24 |
12 | Hearts & Science Ltd | 20,327,977 | 10.11 | 7,248,843 | 180.43 |
13 | Havas Media | 20,304,232 | 7.54 | 21,209,276 | -4.27 |
14 | T&P | 18,554,079 | 13.34 | 12,984,417 | 42.89 |
15 | Goodstuff Communications | 17,250,203 | 12.88 | 19,108,358 | -9.72 |
16 | Initiative Media London | 16,953,145 | 6.78 | 23,997,571 | -29.35 |
17 | UM London | 15,034,948 | 6.62 | 19,133,753 | -21.42 |
18 | iProspect | 12,727,525 | 8.32 | 23,965,526 | -46.89 |
19 | Carat (Manchester) Ltd | 11,047,040 | 16.33 | 17,037,731 | -35.16 |
20 | Active International Ltd | 9,310,686 | 100 | 3,447,163 | 170.10 |
Click here for the archive
Rank | Product Category | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 156,200,937 | 9.01 | 164,783,200 | -5.21 |
2 | Finance | 112,477,178 | 11.58 | 95,732,967 | 17.49 |
3 | Food | 78,700,259 | 6.87 | 77,823,324 | 1.13 |
4 | Travel & Transport | 77,410,403 | 8.56 | 80,947,845 | -4.37 |
5 | Telecoms | 76,702,457 | 12.72 | 74,124,422 | 3.48 |
6 | Automotive | 75,228,822 | 14.90 | 81,853,767 | -8.09 |
7 | Retail | 73,272,907 | 12.12 | 91,399,952 | -19.83 |
8 | Business & Industrial | 71,188,525 | 14.34 | 69,057,225 | 3.09 |
9 | Government Social Political Organisation | 60,294,607 | 8.67 | 77,631,684 | -22.33 |
10 | Household Equipment & DIY | 33,533,845 | 9.12 | 26,056,784 | 28.70 |
11 | Online Retail | 22,655,151 | 7.15 | 23,471,497 | -3.48 |
12 | Health & Wellbeing | 18,753,242 | 5.19 | 17,526,006 | 7 |
13 | Mail Order | 16,380,841 | 14.11 | 10,962,364 | 49.43 |
14 | Computers | 16,056,448 | 4.51 | 16,885,698 | -4.91 |
15 | Electronics, Household Appliances & Tech | 14,715,780 | 5.25 | 14,296,991 | 2.93 |
16 | Household FMCG | 9,991,548 | 2.13 | 10,554,008 | -5.33 |
17 | Drink | 9,303,596 | 2.78 | 14,912,893 | -37.61 |
18 | Media | 9,302,537 | 3.50 | 16,596,666 | -43.95 |
19 | Cosmetics & Personal Care | 8,637,524 | 1.50 | 5,422,550 | 59.29 |
20 | Clothing & Accessories | 6,187,304 | 1.70 | 4,976,985 | 24.32 |