*MAT = moving annual total
| Rank | Advertiser | MAT July '26 £ | Radio Share % MAT July '26 | MAT July '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | McDonald's Restaurants Ltd | 15,135,660 | 8.49 | 12,747,855 | 18.73 |
| 2 | EE Ltd | 13,210,694 | 13.64 | 16,736,940 | -21.07 |
| 3 | Octopus Energy Ltd | 13,089,643 | 91.24 | 9,239,832 | 41.67 |
| 4 | Tesco PLC | 13,063,500 | 6.38 | 9,490,677 | 37.65 |
| 5 | Amazon (UK) Ltd | 11,723,854 | 6.81 | 14,034,697 | -16.47 |
| 6 | Sainsbury's Supermarkets Ltd | 10,515,038 | 10.77 | 7,189,036 | 46.26 |
| 7 | Allwyn Entertainment Ltd | 10,501,502 | 10.21 | 15,972,079 | -34.25 |
| 8 | Sky UK Ltd | 9,525,326 | 5.82 | 8,320,694 | 14.48 |
| 9 | Jet2 Com Ltd | 7,976,954 | 20.70 | 6,692,446 | 19.19 |
| 10 | Boots UK Ltd | 7,813,996 | 11.93 | 8,850,739 | -11.71 |
| 11 | Tesco Mobile Ltd | 7,754,370 | 20.25 | 7,460,428 | 3.94 |
| 12 | Lidl UK | 7,458,849 | 13.62 | 6,576,818 | 13.41 |
| 13 | Vodafone Ltd | 7,444,978 | 14.61 | 7,922,989 | -6.03 |
| 14 | HM Government | 7,420,102 | 21.37 | 6,465,772 | 14.76 |
| 15 | Asda Stores Ltd | 7,287,468 | 14.92 | 7,874,225 | -7.45 |
| 16 | Wickes Building Supplies Ltd | 7,280,470 | 51.45 | 8,283,281 | -12.11 |
| 17 | Specsavers Optical Group Ltd | 7,208,831 | 18.08 | 5,474,907 | 31.67 |
| 18 | Postcode Lottery | 6,556,730 | 10.22 | 10,137,309 | -35.32 |
| 19 | British Gas PLC | 6,277,740 | 21.66 | 7,868,566 | -20.22 |
| 20 | Deliveroo | 5,789,359 | 14.39 | 4,567,727 | 26.74 |
Click here for the archive
| Rank | Buying Agency | MAT July '26 £ | Radio Share % MAT July '26 | MAT July '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 127,209,146 | 12.14 | 115,598,274 | 10.04 |
| 2 | EssenceMediacom London | 91,597,762 | 9.70 | 99,529,395 | -7.97 |
| 3 | The7stars | 41,367,281 | 13.50 | 49,260,939 | -16.02 |
| 4 | Zenith | 36,140,880 | 6.70 | 38,504,914 | -6.14 |
| 5 | Carat (London) Ltd | 34,465,067 | 9.97 | 30,708,900 | 12.23 |
| 6 | Mindshare Media UK Ltd | 34,353,741 | 8.30 | 47,801,508 | -28.13 |
| 7 | PHD Ltd | 30,445,851 | 7.12 | 28,913,072 | 5.30 |
| 8 | Spark Foundry | 24,790,994 | 6.96 | 20,756,351 | 19.44 |
| 9 | EssenceMediacom North | 21,274,286 | 16.28 | 20,599,153 | 3.28 |
| 10 | Starcom | 20,006,979 | 3.78 | 21,322,367 | -6.17 |
| 11 | Havas Media | 18,279,230 | 10.18 | 21,286,020 | -14.13 |
| 12 | T&P | 16,149,170 | 13.79 | 19,488,804 | -17.14 |
| 13 | iProspect | 15,263,498 | 8.96 | 13,539,458 | 12.73 |
| 14 | Goodstuff Communications | 14,516,446 | 13.67 | 18,308,747 | -20.71 |
| 15 | Active International Ltd | 13,089,643 | 100 | 9,239,832 | 41.67 |
| 16 | Wavemaker | 12,049,380 | 3.95 | 24,026,564 | -49.85 |
| 17 | Initiative Media London | 11,941,450 | 7.93 | 15,743,250 | -24.15 |
| 18 | OpenDoor | 11,723,854 | 7.13 | 8,682,353 | 35.03 |
| 19 | Hearts & Science Ltd | 11,707,849 | 6.98 | 18,233,696 | -35.79 |
| 20 | Publicis Media | 10,766,658 | 5.34 | 4,038,648 | 166.59 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT July '26 £ | Radio Share % MAT July '26 | MAT July '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 56,832,794 | 9.95 | 60,654,056 | -6.30 |
| 2 | Leo UK | 49,617,491 | 11.05 | 50,477,897 | -1.70 |
| 3 | Bartle Bogle Hegarty (BBH) | 31,799,675 | 9.91 | 31,180,627 | 1.99 |
| 4 | McCann UK | 27,780,070 | 9.70 | 27,360,260 | 1.53 |
| 5 | Pablo | 23,156,907 | 13.67 | 15,660,060 | 47.87 |
| 6 | Saatchi & Saatchi | 22,206,874 | 5.85 | 33,560,634 | -33.83 |
| 7 | Lucky Generals | 17,578,741 | 7.49 | 7,914,982 | 122.09 |
| 8 | AMV BBDO Ltd | 15,938,819 | 8.55 | 17,522,913 | -9.04 |
| 9 | adam&eve\TBWA | 15,911,078 | 6.89 | 21,393,865 | -25.63 |
| 10 | T&pP | 15,809,483 | 12.21 | 22,148,879 | -28.62 |
| 11 | Droga5 London | 15,534,017 | 12.81 | 13,078,140 | 18.78 |
| 12 | VML | 14,832,424 | 8.96 | 19,611,928 | -24.37 |
| 13 | Mother Ltd | 13,044,228 | 6.02 | 19,383,882 | -32.71 |
| 14 | New Commercial Arts | 10,443,486 | 7.87 | 15,060,712 | -30.66 |
| 15 | Uncommon Creative Studio | 9,967,154 | 8.92 | 8,957,652 | 11.27 |
| 16 | TMW Unlimited | 9,687,160 | 17.05 | 8,229,946 | 17.71 |
| 17 | IMA-HOME | 9,495,302 | 24.42 | 9,168,247 | 3.57 |
| 18 | The Gate | 8,291,810 | 14.06 | 9,279,873 | -10.65 |
| 19 | St Lukes Communications Ltd | 7,860,680 | 32.66 | 10,058,501 | -21.85 |
| 20 | Elvis | 7,064,964 | 7.48 | 10,707,646 | -34.02 |
Click here for the archive
| Rank | Planning Agency | MAT July '26 £ | Radio Share % MAT July '26 | MAT July '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 100,702,482 | 10.51 | 93,560,417 | 7.63 |
| 2 | EssenceMediacom London | 91,983,593 | 8.13 | 99,529,395 | -7.58 |
| 3 | The7stars | 41,371,219 | 10.29 | 48,616,161 | -14.9 |
| 4 | Zenith | 36,140,880 | 8.38 | 38,466,823 | -6.05 |
| 5 | Mindshare Media UK Ltd | 34,353,741 | 6.43 | 47,801,508 | -28.13 |
| 6 | Carat (London) Ltd | 33,934,076 | 9.44 | 30,457,184 | 11.42 |
| 7 | PHD Ltd | 30,445,851 | 6.98 | 28,913,072 | 5.30 |
| 8 | Spark Foundry | 24,790,994 | 7.02 | 20,403,339 | 21.50 |
| 9 | Wavemaker | 23,450,987 | 5.22 | 33,064,341 | -29.07 |
| 10 | EssenceMediacom North | 21,274,286 | 16.17 | 20,599,153 | 3.28 |
| 11 | Starcom | 20,006,979 | 3.97 | 21,322,367 | -6.17 |
| 12 | Havas Media | 17,768,409 | 6.72 | 20,745,388 | -14.35 |
| 13 | T&P | 16,149,170 | 12.34 | 19,488,804 | -17.14 |
| 14 | iProspect | 15,263,498 | 9.90 | 13,539,458 | 12.73 |
| 15 | Active International Ltd | 13,089,643 | 141.67 | 9,239,832 | 41.67 |
| 16 | Goodstuff Communications | 12,358,804 | 10.46 | 14,506,609 | -14.81 |
| 17 | Initiative Media London | 11,941,450 | 5.40 | 15,743,250 | -24.15 |
| 18 | OpenDoor | 11,723,854 | 14.23 | 8,682,353 | 35.03 |
| 19 | Hearts & Science Ltd | 11,707,849 | 6.24 | 18,233,696 | -35.79 |
| 20 | Publicis Media | 10,766,658 | 13.92 | 4,038,648 | 166.59 |
Click here for the archive
| Rank | Product Category | MAT July '26 £ | Radio Share % MAT July '26 | MAT July '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 134,008,187 | 7.96 | 152,922,165 | -12.37 |
| 2 | Finance | 103,798,091 | 9.67 | 115,322,641 | -9.99 |
| 3 | Food | 81,296,894 | 8.31 | 69,987,375 | 16.16 |
| 4 | Retail | 80,359,478 | 10.54 | 80,700,112 | -0.42 |
| 5 | Travel & Transport | 78,757,021 | 8.74 | 77,880,260 | 1.13 |
| 6 | Business & Industrial | 69,021,815 | 15.08 | 71,859,667 | -3.95 |
| 7 | Automotive | 63,920,027 | 12.53 | 71,142,960 | -10.15 |
| 8 | Government Social Political Organisation | 62,962,223 | 8.81 | 60,095,518 | 4.77 |
| 9 | Telecoms | 62,116,425 | 10.92 | 73,193,888 | -15.13 |
| 10 | Online Retail | 27,964,503 | 9.27 | 26,062,927 | 7.30 |
| 11 | Household Equipment & DIY | 25,077,003 | 7.40 | 33,058,196 | -24.14 |
| 12 | Health & Wellbeing | 19,488,081 | 5.85 | 19,885,924 | -2.00 |
| 13 | Computers | 18,984,065 | 6.29 | 15,802,461 | 20.13 |
| 14 | Drink | 15,236,654 | 5.04 | 11,638,797 | 30.91 |
| 15 | Electronics, Household Appliances & Tech | 14,781,546 | 5.23 | 13,740,078 | 7.58 |
| 16 | Media | 13,701,090 | 5.43 | 8,860,684 | 54.63 |
| 17 | Mail Order | 10,129,356 | 12.42 | 15,123,887 | -33.02 |
| 18 | Household FMCG | 7,126,236 | 1.87 | 10,506,714 | -32.17 |
| 19 | Property | 4,512,080 | 2.29 | 5,005,993 | -9.87 |
| 20 | Clothing & Accessories | 3,671,704 | 1.02 | 7,196,364 | -48.98 |