*MAT = moving annual total
| Rank | Advertiser | MAT March '26 £ | Radio Share % MAT March '26 | MAT March '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 14,947,181 | 15.60 | 20,980,733 | -28.76 |
| 2 | Amazon (UK) Ltd | 14,548,335 | 8.73 | 11,793,777 | 23.36 |
| 3 | McDonald's Restaurants Ltd | 14,416,493 | 8.21 | 13,365,602 | 7.86 |
| 4 | Tesco PLC | 12,365,498 | 6.20 | 8,615,792 | 43.52 |
| 5 | Allwyn Entertainment Ltd | 11,554,475 | 12.77 | 18,466,923 | -37.43 |
| 6 | Octopus Energy Ltd | 11,209,324 | 91.73 | 9,459,431 | 18.50 |
| 7 | Asda Stores Ltd | 9,144,356 | 17.27 | 8,284,355 | 10.38 |
| 8 | Sainsbury's Supermarkets Ltd | 9,061,683 | 8.99 | 8,513,319 | 6.44 |
| 9 | Sky UK Ltd | 9,044,776 | 6.72 | 10,555,349 | -14.31 |
| 10 | Boots UK Ltd | 7,960,182 | 11.79 | 9,401,575 | -15.33 |
| 11 | Wickes Building Supplies Ltd | 7,524,541 | 46.09 | 7,156,961 | 5.14 |
| 12 | Lidl UK | 7,433,410 | 13.61 | 6,346,279 | 17.13 |
| 13 | Tesco Mobile Ltd | 7,421,057 | 19.91 | 7,373,146 | 0.65 |
| 14 | People's Postcode Lottery | 7,003,701 | 12.85 | 10,832,255 | -35.34 |
| 15 | Vodafone Ltd | 6,906,686 | 12.76 | 7,931,076 | -12.92 |
| 16 | Jet2 Com Ltd | 6,866,124 | 19.02 | 7,076,957 | -2.98 |
| 17 | HM Government | 6,771,011 | 17.71 | 7,218,669 | -6.20 |
| 18 | Ladbrokes Coral Group Ltd | 6,687,695 | 20.69 | 4,524,490 | 47.81 |
| 19 | British Gas PLC | 6,607,515 | 18.13 | 6,917,562 | -4.48 |
| 20 | Deliveroo | 6,203,935 | 18.33 | 3,572,055 | 73.68 |
Click here for the archive
| Rank | Buying Agency | MAT March '26 £ | Radio Share % MAT March '26 | MAT March '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 121,997,701 | 11.40 | 112,880,399 | 8.08 |
| 2 | EssenceMediacom London | 88,811,193 | 9.62 | 110,357,397 | -19.52 |
| 3 | The7stars | 43,206,891 | 13.06 | 47,079,045 | -8.22 |
| 4 | Zenith | 38,568,002 | 7.47 | 40,553,227 | -4.90 |
| 5 | Mindshare Media UK Ltd | 37,400,384 | 8.36 | 52,731,763 | -29.07 |
| 6 | Carat (London) Ltd | 31,744,299 | 9.27 | 28,838,383 | 10.08 |
| 7 | PHD Ltd | 29,375,078 | 6.94 | 35,715,183 | -17.75 |
| 8 | Spark Foundry | 25,449,889 | 7.03 | 20,979,835 | 21.31 |
| 9 | Havas Media | 21,594,789 | 9.18 | 21,928,461 | -1.52 |
| 10 | EssenceMediacom North | 21,551,875 | 16.48 | 20,815,726 | 3.54 |
| 11 | Starcom | 19,206,031 | 3.73 | 26,587,986 | -27.76 |
| 12 | Wavemaker | 17,881,542 | 5.00 | 24,210,507 | -26.14 |
| 13 | iProspect | 17,630,709 | 9.67 | 12,537,328 | 40.63 |
| 14 | T&P | 17,095,849 | 14.02 | 17,648,105 | -3.13 |
| 15 | Goodstuff Communications | 16,659,142 | 15.24 | 18,957,687 | -12.12 |
| 16 | Opendoor | 14,548,335 | 9.16 | 3,337,813 | 335.86 |
| 17 | Hearts & Science Ltd | 12,846,219 | 8.44 | 22,089,595 | -41.84 |
| 18 | Initiative Media London | 12,705,737 | 8.98 | 17,225,823 | -26.24 |
| 19 | UM London | 12,439,076 | 6.67 | 16,334,354 | -23.85 |
| 20 | Active International Ltd | 11,209,324 | 100 | 9,459,431 | 18.5 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT March '26 £ | Radio Share % MAT March '26 | MAT March '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 58,064,250 | 11.1 | 58,345,916 | -0.48 |
| 2 | Leo UK | 47,298,429 | 10.23 | 51,275,534 | -7.76 |
| 3 | Bartle Bogle Hegarty (BBH) | 30,903,852 | 9.62 | 32,057,160 | -3.60 |
| 4 | McCann UK | 27,533,374 | 9.56 | 27,004,610 | 1.96 |
| 5 | Saatchi & Saatchi | 26,645,229 | 6.93 | 40,956,945 | -34.94 |
| 6 | Pablo | 21,863,152 | 14.14 | 11,109,610 | 96.79 |
| 7 | T&P | 17,292,500 | 12.78 | 25,789,164 | -32.95 |
| 8 | Mother Ltd | 16,577,825 | 7.29 | 22,039,116 | -24.78 |
| 9 | AMV BBDO Ltd | 16,068,701 | 8.34 | 17,632,770 | -8.87 |
| 10 | Lucky Generals | 15,933,902 | 7.62 | 7,712,160 | 106.61 |
| 11 | adam&eve\TBWA | 15,669,748 | 6.69 | 25,761,708 | -39.17 |
| 12 | Droga5 London | 15,091,015 | 14.22 | 12,370,603 | 21.99 |
| 13 | VML | 14,704,030 | 9.29 | 21,724,756 | -32.32 |
| 14 | New Commercial Arts | 10,512,055 | 7.66 | 16,638,030 | -36.82 |
| 15 | TMW Unlimited | 10,094,688 | 16.25 | 8,319,984 | 21.33 |
| 16 | Wonderhood Studios | 9,715,651 | 15.49 | 8,092,237 | 20.06 |
| 17 | The Gate | 8,836,186 | 15.08 | 7,423,276 | 19.03 |
| 18 | Uncommon Creative Studio | 8,591,118 | 8.89 | 10,643,813 | -19.29 |
| 19 | IMA-HOME | 8,508,051 | 23.07 | 10,519,352 | -19.12 |
| 20 | St Lukes Communications Ltd | 8,066,543 | 27.75 | 10,390,779 | -22.37 |
Click here for the archive
| Rank | Planning Agency | MAT March '26 £ | Radio Share % MAT March '26 | MAT March '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 96,167,173 | 10.23 | 90,145,428 | 6.68 |
| 2 | EssenceMediacom London | 89,178,467 | 8.88 | 110,302,337 | -19.15 |
| 3 | The7stars | 43,305,247 | 13.07 | 46,275,421 | -6.42 |
| 4 | Zenith | 38,568,002 | 7.47 | 40,515,136 | -4.81 |
| 5 | Mindshare Media UK Ltd | 37,400,384 | 8.36 | 52,731,763 | -29.07 |
| 6 | Carat (London) Ltd | 31,736,233 | 9.22 | 28,587,904 | 11.01 |
| 7 | PHD Ltd | 29,375,078 | 6.95 | 35,715,183 | -17.75 |
| 8 | Wavemaker | 28,462,866 | 7.02 | 32,419,632 | -12.20 |
| 9 | Spark Foundry | 25,449,889 | 7.03 | 20,626,528 | 23.38 |
| 10 | EssenceMediacom North | 21,551,875 | 16.48 | 20,815,726 | 3.54 |
| 11 | Havas Media | 21,023,477 | 9.31 | 21,331,294 | -1.44 |
| 12 | Starcom | 19,206,031 | 3.72 | 26,587,986 | -27.76 |
| 13 | iProspect | 17,630,709 | 9.67 | 12,537,328 | 40.63 |
| 14 | T&P | 17,095,849 | 14.02 | 17,648,105 | -3.13 |
| 15 | Opendoor | 14,548,335 | 9.16 | 3,337,813 | 335.86 |
| 16 | Goodstuff Communications | 13,550,730 | 14.61 | 17,182,421 | -21.14 |
| 17 | Hearts & Science Ltd | 12,846,219 | 8.44 | 22,089,595 | -41.84 |
| 18 | Initiative Media London | 12,705,737 | 8.98 | 17,225,823 | -26.24 |
| 19 | UM London | 12,439,076 | 6.67 | 16,334,354 | -23.85 |
| 20 | Active International Ltd | 11,209,324 | 100 | 9,459,431 | 18.50 |
Click here for the archive
| Rank | Product Category | MAT March '26 £ | Radio Share % MAT March '26 | MAT March '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 139,155,084 | 8.26 | 161,152,165 | -13.65 |
| 2 | Finance | 109,763,067 | 10.43 | 110,530,119 | -0.69 |
| 3 | Retail | 81,738,739 | 10.50 | 86,243,694 | -5.22 |
| 4 | Travel & Transport | 79,441,969 | 8.59 | 77,214,084 | 2.89 |
| 5 | Food | 76,902,851 | 8.01 | 68,405,080 | 12.42 |
| 6 | Business & Industrial | 70,686,534 | 14.89 | 69,578,471 | 1.59 |
| 7 | Automotive | 66,216,581 | 13.13 | 79,361,311 | -16.56 |
| 8 | Telecoms | 64,790,825 | 11.55 | 79,397,440 | -18.40 |
| 9 | Government Social Political Organisation | 60,150,373 | 8.90 | 63,523,404 | -5.31 |
| 10 | Online Retail | 31,188,746 | 10.59 | 21,936,879 | 42.17 |
| 11 | Household Equipment & DIY | 26,122,932 | 7.44 | 32,705,620 | -20.13 |
| 12 | Computers | 19,705,447 | 6.19 | 16,858,774 | 16.89 |
| 13 | Drink | 18,941,075 | 5.69 | 9,067,221 | 108.90 |
| 14 | Health & Wellbeing | 18,875,655 | 5.53 | 17,710,893 | 6.58 |
| 15 | Mail Order | 13,037,296 | 14.68 | 17,034,154 | -23.46 |
| 16 | Electronics, Household Appliances & Tech | 12,471,503 | 4.79 | 15,795,320 | -21.04 |
| 17 | Media | 10,162,770 | 3.91 | 10,878,564 | -6.58 |
| 18 | Household FMCG | 9,224,421 | 2.25 | 10,403,454 | -11.33 |
| 19 | Clothing & Accessories | 5,098,836 | 1.39 | 6,713,032 | -24.05 |
| 20 | Property | 5,053,570 | 2.42 | 4,918,967 | 2.74 |