*MAT = moving annual total
| Rank | Advertiser | MAT April '26 £ | Radio Share % MAT April '26 | MAT April '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Amazon (UK) Ltd | 15,024,529 | 8.56 | 11,314,490 | 32.79 |
| 2 | McDonald's Restaurants Ltd | 14,310,145 | 8.20 | 13,293,861 | 7.64 |
| 3 | EE Ltd | 13,971,098 | 14.72 | 20,191,947 | -30.81 |
| 4 | Tesco PLC | 12,280,926 | 6.04 | 8,906,243 | 37.89 |
| 5 | Octopus Energy Ltd | 11,932,616 | 91.20 | 9,481,843 | 25.85 |
| 6 | Allwyn Entertainment Ltd | 11,522,961 | 11.86 | 17,845,558 | -35.43 |
| 7 | Sainsbury's Supermarkets Ltd | 9,397,600 | 9.26 | 8,695,323 | 8.08 |
| 8 | Sky UK Ltd | 8,948,344 | 6.18 | 10,141,358 | -11.76 |
| 9 | Asda Stores Ltd | 8,460,458 | 16.43 | 8,601,102 | -1.64 |
| 10 | Tesco Mobile Ltd | 8,453,126 | 21.82 | 7,219,117 | 17.09 |
| 11 | Boots UK Ltd | 7,969,044 | 12.10 | 8,201,306 | -2.83 |
| 12 | Wickes Building Supplies Ltd | 7,904,674 | 50.26 | 7,306,503 | 8.19 |
| 13 | Lidl UK | 7,367,724 | 13.76 | 6,485,592 | 13.6 |
| 14 | Jet2 Com Ltd | 6,992,710 | 18.98 | 6,730,394 | 3.90 |
| 15 | HM Government | 6,878,790 | 18.00 | 6,648,426 | 3.46 |
| 16 | People's Postcode Lottery | 6,715,571 | 12.47 | 11,038,550 | -39.16 |
| 17 | Deliveroo | 6,700,857 | 19.94 | 3,615,957 | 85.31 |
| 18 | British Gas PLC | 6,433,269 | 17.80 | 7,208,367 | -10.75 |
| 19 | Vodafone Ltd | 6,384,348 | 11.78 | 8,578,395 | -25.58 |
| 20 | Ladbrokes Coral Group Ltd | 6,008,382 | 19.14 | 5,117,082 | 17.42 |
Click here for the archive
| Rank | Buying Agency | MAT April '26 £ | Radio Share % MAT April '26 | MAT April '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 122,805,147 | 11.54 | 113,359,338 | 8.33 |
| 2 | EssenceMediacom London | 89,533,574 | 9.70 | 106,106,494 | -15.62 |
| 3 | The7stars | 42,210,740 | 13.31 | 47,714,882 | -11.54 |
| 4 | Zenith | 37,198,477 | 6.94 | 40,353,381 | -7.82 |
| 5 | Mindshare Media UK Ltd | 34,797,568 | 8.03 | 52,260,219 | -33.41 |
| 6 | Carat (London) Ltd | 31,447,819 | 9.13 | 31,092,076 | 1.14 |
| 7 | PHD Ltd | 29,565,430 | 7.09 | 35,070,685 | -15.7 |
| 8 | Spark Foundry | 24,463,967 | 6.88 | 21,374,823 | 14.45 |
| 9 | Havas Media | 21,265,663 | 10.38 | 20,856,685 | 1.96 |
| 10 | EssenceMediacom North | 21,050,725 | 16.21 | 20,626,543 | 2.06 |
| 11 | Starcom | 18,410,083 | 3.56 | 27,058,737 | -31.96 |
| 12 | iProspect | 17,501,994 | 9.90 | 12,254,802 | 42.82 |
| 13 | T&P | 17,392,200 | 14.36 | 18,077,846 | -3.79 |
| 14 | Wavemaker | 17,279,335 | 4.96 | 24,308,341 | -28.92 |
| 15 | Goodstuff Communications | 15,957,542 | 14.37 | 18,836,393 | -15.28 |
| 16 | Opendoor | 15,024,529 | 9.01 | 3,553,056 | 322.86 |
| 17 | Initiative Media London | 13,208,939 | 9.13 | 16,436,456 | -19.64 |
| 18 | Hearts & Science Ltd | 12,778,437 | 7.87 | 21,128,451 | -39.52 |
| 19 | UM London | 12,259,984 | 7.22 | 15,538,942 | -21.10 |
| 20 | Active International Ltd | 11,932,616 | 100 | 9,481,843 | 25.85 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT April '26 £ | Radio Share % MAT April '26 | MAT April '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 58,368,595 | 10.87 | 59,105,392 | -1.25 |
| 2 | Leo UK | 47,764,985 | 10.39 | 52,186,948 | -8.47 |
| 3 | Bartle Bogle Hegarty (BBH) | 31,294,998 | 9.63 | 32,077,370 | -2.44 |
| 4 | McCann UK | 28,357,846 | 9.89 | 27,254,257 | 4.05 |
| 5 | Saatchi & Saatchi | 25,253,584 | 6.61 | 39,664,398 | -36.33 |
| 6 | Pablo | 22,051,869 | 14.57 | 12,043,575 | 83.10 |
| 7 | T&P | 17,043,050 | 12.89 | 24,244,596 | -29.70 |
| 8 | Lucky Generals | 16,988,040 | 7.64 | 7,281,548 | 133.3 |
| 9 | Mother Ltd | 16,378,395 | 7.40 | 20,998,885 | -22.00 |
| 10 | AMV BBDO Ltd | 16,144,674 | 8.48 | 17,953,408 | -10.07 |
| 11 | Droga5 London | 15,739,116 | 14.94 | 12,164,358 | 29.39 |
| 12 | adam&eve\TBWA | 15,161,603 | 6.72 | 24,654,213 | -38.5 |
| 13 | VML | 14,410,016 | 9.12 | 20,167,451 | -28.55 |
| 14 | TMW Unlimited | 10,201,361 | 16.37 | 8,332,980 | 22.42 |
| 15 | New Commercial Arts | 10,072,648 | 7.46 | 17,433,436 | -42.22 |
| 16 | Wonderhood Studios | 8,678,240 | 14.13 | 8,715,115 | -0.42 |
| 17 | IMA-HOME | 8,607,000 | 22.98 | 9,947,089 | -13.47 |
| 18 | The Gate | 8,556,092 | 14.14 | 8,319,810 | 2.84 |
| 19 | St Lukes Communications Ltd | 8,459,931 | 30.58 | 10,089,378 | -16.15 |
| 20 | Uncommon Creative Studio | 8,373,936 | 9.06 | 10,599,718 | -21.00 |
Click here for the archive
| Rank | Planning Agency | MAT April '26 £ | Radio Share % MAT April '26 | MAT April '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 96,189,122 | 10.31 | 91,542,472 | 5.08 |
| 2 | EssenceMediacom London | 89,900,848 | 8.95 | 106,051,434 | -15.23 |
| 3 | The7stars | 42,309,328 | 13.32 | 46,911,026 | -9.81 |
| 4 | Zenith | 37,198,477 | 6.94 | 40,315,290 | -7.73 |
| 5 | Mindshare Media UK Ltd | 34,797,568 | 8.03 | 52,260,219 | -33.41 |
| 6 | Carat (London) Ltd | 31,368,025 | 9.08 | 30,841,034 | 1.71 |
| 7 | PHD Ltd | 29,565,430 | 7.09 | 35,070,685 | -15.70 |
| 8 | Wavemaker | 28,105,910 | 7.10 | 32,235,647 | -12.81 |
| 9 | Spark Foundry | 24,463,967 | 6.88 | 21,021,811 | 16.37 |
| 10 | EssenceMediacom North | 21,050,725 | 16.21 | 20,626,543 | 2.06 |
| 11 | Havas Media | 20,721,988 | 10.61 | 20,319,908 | 1.98 |
| 12 | Starcom | 18,410,083 | 3.56 | 27,058,737 | -31.96 |
| 13 | iProspect | 17,501,994 | 9.90 | 12,254,802 | 42.82 |
| 14 | T&P | 17,392,200 | 14.36 | 18,077,846 | -3.79 |
| 15 | Opendoor | 15,024,529 | 9.01 | 3,553,056 | 322.86 |
| 16 | Initiative Media London | 13,208,939 | 9.13 | 16,436,456 | -19.64 |
| 17 | Goodstuff Communications | 12,784,586 | 13.74 | 16,943,705 | -24.55 |
| 18 | Hearts & Science Ltd | 12,778,437 | 7.88 | 21,128,451 | -39.52 |
| 19 | UM London | 12,259,984 | 7.22 | 15,538,942 | -21.1 |
| 20 | Active International Ltd | 11,932,616 | 100 | 9,481,843 | 25.85 |
Click here for the archive
| Rank | Product Category | MAT April '26 £ | Radio Share % MAT April '26 | MAT April '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 138,261,980 | 8.18 | 159,117,878 | -13.11 |
| 2 | Finance | 108,261,001 | 10.13 | 111,257,155 | -2.69 |
| 3 | Retail | 82,021,522 | 10.58 | 83,716,423 | -2.02 |
| 4 | Travel & Transport | 79,176,045 | 8.63 | 78,510,797 | 0.85 |
| 5 | Food | 76,341,114 | 8.06 | 71,036,576 | 7.47 |
| 6 | Business & Industrial | 71,189,991 | 15.02 | 69,769,439 | 2.04 |
| 7 | Automotive | 65,664,790 | 13.09 | 76,328,177 | -13.97 |
| 8 | Telecoms | 63,165,196 | 11.18 | 80,936,360 | -21.96 |
| 9 | Government Social Political Organisation | 59,914,977 | 8.85 | 62,099,041 | -3.52 |
| 10 | Online Retail | 31,184,270 | 10.40 | 21,901,359 | 42.39 |
| 11 | Household Equipment & DIY | 26,552,849 | 7.74 | 32,628,901 | -18.62 |
| 12 | Computers | 19,682,974 | 6.34 | 16,613,121 | 18.48 |
| 13 | Drink | 18,884,797 | 5.67 | 9,408,934 | 100.71 |
| 14 | Health & Wellbeing | 18,848,850 | 5.52 | 18,492,556 | 1.93 |
| 15 | Mail Order | 12,608,119 | 14.63 | 16,260,244 | -22.46 |
| 16 | Electronics, Household Appliances & Tech | 11,995,026 | 4.57 | 15,745,906 | -23.82 |
| 17 | Media | 11,126,521 | 4.33 | 9,447,413 | 17.77 |
| 18 | Household FMCG | 8,958,816 | 2.20 | 9,910,188 | -9.60 |
| 19 | Clothing & Accessories | 5,235,727 | 1.46 | 6,419,627 | -18.44 |
| 20 | Property | 5,077,783 | 2.51 | 4,872,130 | 4.22 |