*MAT = moving annual total
| Rank | Advertiser | MAT May '26 £ | Radio Share % MAT May '26 | MAT May '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | McDonald's Restaurants Ltd | 14,680,221 | 8.4 | 13,000,896 | 12.92 |
| 2 | Amazon (UK) Ltd | 14,250,148 | 8.10 | 12,011,767 | 18.63 |
| 3 | EE Ltd | 14,208,111 | 15.25 | 18,114,193 | -21.56 |
| 4 | Octopus Energy Ltd | 12,458,856 | 90.61 | 9,341,070 | 33.38 |
| 5 | Tesco PLC | 11,416,271 | 5.68 | 9,681,356 | 17.92 |
| 6 | Allwyn Entertainment Ltd | 11,307,714 | 11.60 | 17,295,962 | -34.62 |
| 7 | Sainsbury's Supermarkets Ltd | 9,612,262 | 9.63 | 8,341,146 | 15.24 |
| 8 | Sky UK Ltd | 9,158,161 | 6.11 | 9,089,164 | 0.76 |
| 9 | Tesco Mobile Ltd | 8,886,877 | 23.11 | 6,906,503 | 28.67 |
| 10 | Asda Stores Ltd | 8,359,322 | 16.06 | 8,485,426 | -1.49 |
| 11 | Jet2 Com Ltd | 8,039,673 | 21.16 | 6,650,627 | 20.89 |
| 12 | Boots UK Ltd | 7,648,113 | 11.60 | 8,613,837 | -11.21 |
| 13 | Wickes Building Supplies Ltd | 7,554,178 | 47.04 | 7,880,149 | -4.14 |
| 14 | Lidl UK | 7,387,306 | 13.91 | 6,460,943 | 14.34 |
| 15 | HM Government | 7,168,078 | 18.56 | 6,380,175 | 12.35 |
| 16 | Deliveroo | 6,830,627 | 20.37 | 3,906,812 | 74.84 |
| 17 | Vodafone Ltd | 6,732,170 | 12.37 | 8,371,614 | -19.58 |
| 18 | Postcode Lottery | 6,459,307 | 10.61 | 10,753,831 | -39.93 |
| 19 | Specsavers Optical Group Ltd | 6,374,580 | 16.53 | 5,499,407 | 15.91 |
| 20 | British Gas PLC | 6,052,497 | 19.36 | 7,572,138 | -20.07 |
Click here for the archive
| Rank | Buying Agency | MAT May '26 £ | Radio Share % MAT May '26 | MAT May '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 126,193,986 | 11.95 | 112,529,398 | 12.14 |
| 2 | EssenceMediacom London | 90,246,863 | 9.62 | 102,163,250 | -11.66 |
| 3 | The7stars | 40,406,802 | 12.83 | 49,573,996 | -18.49 |
| 4 | Zenith | 37,317,945 | 6.88 | 39,191,729 | -4.78 |
| 5 | Mindshare Media UK Ltd | 35,817,004 | 8.56 | 51,175,981 | -30.01 |
| 6 | Carat (London) Ltd | 32,581,170 | 9.43 | 30,742,053 | 5.98 |
| 7 | PHD Ltd | 29,627,233 | 7.11 | 33,143,855 | -10.61 |
| 8 | Spark Foundry | 25,341,117 | 6.93 | 21,283,391 | 19.07 |
| 9 | EssenceMediacom North | 21,021,549 | 16.07 | 20,582,795 | 2.13 |
| 10 | Havas Media | 20,030,434 | 9.99 | 20,444,981 | -2.03 |
| 11 | Starcom | 19,189,152 | 3.66 | 25,116,396 | -23.60 |
| 12 | T&P | 16,799,608 | 13.89 | 18,723,287 | -10.27 |
| 13 | iProspect | 16,720,488 | 9.37 | 12,828,828 | 30.34 |
| 14 | Goodstuff Communications | 15,362,656 | 14.11 | 18,808,323 | -18.32 |
| 15 | Wavemaker | 15,303,019 | 4.55 | 24,741,453 | -38.15 |
| 16 | OpenDoor | 14,250,148 | 8.53 | 4,643,278 | 206.9 |
| 17 | Initiative Media London | 12,692,230 | 8.94 | 17,347,843 | -26.84 |
| 18 | Hearts & Science Ltd | 12,596,141 | 7.74 | 20,300,618 | -37.95 |
| 19 | UM London | 12,537,998 | 7.52 | 14,911,719 | -15.92 |
| 20 | Active International Ltd | 12,458,856 | 100 | 9,341,070 | 33.38 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT May '26 £ | Radio Share % MAT May '26 | MAT May '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 58,237,383 | 10.48 | 59,659,099 | -2.38 |
| 2 | Leo UK | 49,165,018 | 10.73 | 50,572,769 | -2.78 |
| 3 | Bartle Bogle Hegarty (BBH) | 30,796,410 | 9.64 | 32,065,183 | -3.96 |
| 4 | McCann UK | 29,247,975 | 10.25 | 27,127,225 | 7.82 |
| 5 | Saatchi & Saatchi | 25,273,957 | 6.53 | 36,677,838 | -31.09 |
| 6 | Pablo | 22,740,369 | 14.70 | 13,077,035 | 73.90 |
| 7 | Lucky Generals | 17,363,677 | 7.34 | 6,735,947 | 157.78 |
| 8 | T&P | 16,502,700 | 12.84 | 23,627,699 | -30.16 |
| 9 | AMV BBDO Ltd | 16,429,366 | 8.61 | 17,424,971 | -5.71 |
| 10 | Droga5 London | 16,038,540 | 14.37 | 12,081,201 | 32.76 |
| 11 | adam&eve\TBWA | 15,752,789 | 6.91 | 22,747,591 | -30.75 |
| 12 | Mother Ltd | 14,538,771 | 6.74 | 20,575,308 | -29.34 |
| 13 | VML | 14,114,565 | 8.73 | 20,470,836 | -31.05 |
| 14 | New Commercial Arts | 10,403,822 | 7.75 | 16,880,093 | -38.37 |
| 15 | TMW Unlimited | 10,230,789 | 16.65 | 8,010,758 | 27.71 |
| 16 | IMA-HOME | 9,610,882 | 24.97 | 9,724,876 | -1.17 |
| 17 | The Gate | 8,782,977 | 14.24 | 8,850,457 | -0.76 |
| 18 | Uncommon Creative Studio | 8,576,178 | 8.26 | 10,127,880 | -15.32 |
| 19 | St Lukes Communications Ltd | 8,102,290 | 29.01 | 10,647,039 | -23.90 |
| 20 | Wonderhood Studios | 7,629,788 | 12.77 | 9,348,990 | -18.39 |
Click here for the archive
| Rank | Planning Agency | MAT May '26 £ | Radio Share % MAT May '26 | MAT May '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 98,711,328 | 10.7 | 92,023,423 | 7.27 |
| 2 | EssenceMediacom London | 90,614,137 | 8.90 | 102,108,190 | -11.26 |
| 3 | The7stars | 40,496,272 | 12.84 | 48,779,258 | -16.98 |
| 4 | Zenith | 37,317,945 | 6.88 | 39,153,638 | -4.69 |
| 5 | Mindshare Media UK Ltd | 35,817,004 | 8.56 | 51,175,981 | -30.01 |
| 6 | Carat (London) Ltd | 32,307,480 | 9.32 | 30,490,337 | 5.96 |
| 7 | PHD Ltd | 29,627,233 | 7.11 | 33,143,855 | -10.61 |
| 8 | Wavemaker | 26,647,647 | 6.92 | 32,411,068 | -17.78 |
| 9 | Spark Foundry | 25,341,117 | 6.93 | 20,930,379 | 21.07 |
| 10 | EssenceMediacom North | 21,021,549 | 16.07 | 20,582,795 | 2.13 |
| 11 | Havas Media | 19,519,607 | 10.23 | 19,904,355 | -1.93 |
| 12 | Starcom | 19,189,152 | 3.66 | 25,116,396 | -23.60 |
| 13 | T&P | 16,799,608 | 13.89 | 18,723,287 | -10.27 |
| 14 | iProspect | 16,720,488 | 9.41 | 12,828,828 | 30.34 |
| 15 | OpenDoor | 14,250,148 | 8.53 | 4,643,278 | 206.90 |
| 16 | Initiative Media London | 12,692,230 | 8.94 | 17,347,843 | -26.84 |
| 17 | Hearts & Science Ltd | 12,596,141 | 7.75 | 20,300,618 | -37.95 |
| 18 | Goodstuff Communications | 12,540,549 | 13.76 | 16,253,337 | -22.84 |
| 19 | UM London | 12,537,998 | 7.52 | 14,911,719 | -15.92 |
| 20 | Active International Ltd | 12,458,856 | 100 | 9,341,070 | 33.38 |
Click here for the archive
| Rank | Product Category | MAT May '26 £ | Radio Share % MAT May '26 | MAT May '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 136,011,514 | 8.08 | 156,837,279 | -13.28 |
| 2 | Finance | 106,852,635 | 9.95 | 112,689,500 | -5.18 |
| 3 | Retail | 81,797,213 | 10.42 | 81,713,632 | 0.10 |
| 4 | Travel & Transport | 79,310,315 | 8.80 | 78,272,130 | 1.33 |
| 5 | Food | 76,124,752 | 7.98 | 71,744,643 | 6.11 |
| 6 | Business & Industrial | 70,258,859 | 15.05 | 71,155,231 | -1.26 |
| 7 | Telecoms | 64,768,340 | 11.50 | 76,992,758 | -15.88 |
| 8 | Automotive | 64,521,430 | 12.86 | 75,540,342 | -14.59 |
| 9 | Government Social Political Organisation | 60,708,471 | 8.75 | 60,329,287 | 0.63 |
| 10 | Online Retail | 30,414,596 | 10.15 | 22,891,420 | 32.86 |
| 11 | Household Equipment & DIY | 25,400,293 | 7.44 | 33,645,941 | -24.51 |
| 12 | Computers | 19,325,260 | 6.25 | 16,060,278 | 20.33 |
| 13 | Health & Wellbeing | 19,259,224 | 5.72 | 18,806,189 | 2.41 |
| 14 | Drink | 18,674,366 | 5.65 | 9,349,501 | 99.74 |
| 15 | Electronics, Household Appliances & Tech | 13,479,483 | 4.99 | 14,735,507 | -8.52 |
| 16 | Media | 12,624,222 | 4.90 | 9,245,697 | 36.54 |
| 17 | Mail Order | 11,604,035 | 13.64 | 15,937,883 | -27.19 |
| 18 | Household FMCG | 8,278,646 | 2.06 | 9,993,792 | -17.16 |
| 19 | Property | 5,010,409 | 2.48 | 4,873,137 | 2.82 |
| 20 | Clothing & Accessories | 4,766,798 | 1.33 | 6,082,071 | -21.63 |