Top Radio Spenders
Find out the top 20 advertisers, agencies or product sectors across the latest 12 months. Information is updated on a monthly basis using Nielsen data.
Advertiser | MAT Feb '23 £ | Radio Share % MAT Feb '23 | MAT Feb '22 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Sky UK Ltd | 19,527,043 | 9.28 | 17,225,817 | 13.36 |
2 | Camelot Group Plc | 18,541,357 | 24.47 | 18,575,503 | -0.18 |
3 | McDonalds Restaurants Ltd | 16,955,298 | 9.16 | 17,942,274 | -5.50 |
4 | BT Ltd | 12,230,350 | 16.98 | 11,421,282 | 7.08 |
5 | Indeed (Us) | 11,164,191 | 45.87 | 10,507,207 | 6.25 |
6 | HM Government | 11,137,351 | 28.44 | 23,378,550 | -52.36 |
7 | TalkTalk Group | 10,695,973 | 19.36 | 9,739,420 | 9.82 |
8 | Tesco Plc | 10,516,009 | 8.70 | 13,879,051 | -24.23 |
9 | EE Ltd | 10,294,801 | 9.08 | 5,600,672 | 83.81 |
10 | Tesco Mobile Ltd | 9,940,621 | 22.52 | 8,013,156 | 24.05 |
11 | Walt Disney Co Ltd | 9,593,913 | 16.21 | 11,381,408 | -15.71 |
12 | Vodafone Ltd | 8,920,919 | 12.30 | 12,781,317 | -30.20 |
13 | Direct Line Insurance Plc | 8,863,892 | 21.86 | 9,901,898 | -10.48 |
14 | Sainsbury's Supermarkets Ltd | 8,643,250 | 10.69 | 11,195,757 | -22.80 |
15 | Jet2.com Ltd | 7,992,922 | 17.26 | 7,253,136 | 10.20 |
16 | Boots UK Ltd | 7,795,595 | 17.10 | 6,766,805 | 15.20 |
17 | Samsung (UK) Ltd | 7,430,786 | 6.42 | 6,704,769 | 10.83 |
18 | On The Beach | 7,325,083 | 37.68 | 4 | 183,126,975.00 |
19 | Lidl UK GMBH | 7,219,945 | 13.48 | 5,789,144 | 24.72 |
20 | Motorway Online Ltd | 7,150,184 | 24.98 | 4,641,500 | 54.05 |
Click here for the archive
Buying Agency | MAT Feb '23 £ | Radio Share % MAT Feb '23 | MAT Feb '22 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 124,136,265 | 9.97 | 125,471,185 | -1.06 |
2 | OMD Group UK | 116,133,727 | 10.61 | 127,484,453 | -8.90 |
3 | Zenith | 37,276,265 | 7.1 | 31,425,744 | 18.62 |
4 | Mindshare Media UK Ltd | 32,107,156 | 6.03 | 25,707,932 | 24.89 |
5 | Havas Media | 28,992,686 | 8.27 | 20,819,968 | 39.25 |
6 | EssenceMediacom Manchester | 28,450,019 | 16.49 | 38,285,305 | -25.69 |
7 | Direct (In House) Advertising | 27,732,790 | 4.53 | 29,118,925 | -4.76 |
8 | EssenceMediacom X | 27,568,529 | 6.59 | 24,637,218 | 11.90 |
9 | The7stars | 27,220,909 | 7.06 | 32,697,428 | -16.75 |
10 | m/SIX | 25,070,642 | 13.1 | 22,157,644 | 13.15 |
11 | Goodstuff Communications | 23,804,585 | 11.63 | 21,749,922 | 9.45 |
12 | iProspect | 23,720,986 | 12.97 | 22,749,620 | 4.27 |
13 | Wavemaker | 22,600,825 | 4.66 | 30,549,205 | -26.02 |
14 | Carat (London) Ltd | 22,498,847 | 7.7 | 25,074,356 | -10.27 |
15 | PHD Ltd | 22,161,018 | 5.05 | 37,652,124 | -41.14 |
16 | Carat (Manchester) Ltd | 20,659,846 | 17.66 | 16,252,422 | 27.12 |
17 | Spark Foundry | 19,401,699 | 5.24 | 19,340,823 | 0.31 |
18 | UM London | 17,888,935 | 8.05 | 17,909,000 | -0.11 |
19 | Starcom | 14,817,321 | 3.03 | 14,778,299 | 0.26 |
20 | Initiative Media London | 13,846,623 | 4.28 | 16,543,823 | -16.30 |
As a specialist, RadioWorks bought airtime to the value of £20,436,041 on behalf of over 150 agencies during the last MAT to July 2020.
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT Feb '23 £ | Radio Share % MAT Feb '23 | MAT Feb '22 £ | Change % year on year | |
---|---|---|---|---|---|
1 | VCCP | 44,481,999 | 9.22 | 39,590,631 | 12.35 |
2 | Adam & Eve DDB | 40,783,199 | 12.1 | 49,684,718 | -17.92 |
3 | Saatchi & Saatchi | 33,145,134 | 9.54 | 33,021,503 | 0.37 |
4 | Leo Burnett Ltd | 33,069,268 | 9.88 | 33,652,321 | -1.73 |
5 | Bartle Bogle Hegarty (BBH) | 27,624,965 | 9.83 | 33,081,743 | -16.49 |
6 | The&Partnership | 26,655,872 | 14.52 | 25,290,791 | 5.4 |
7 | Accenture Song | 22,796,818 | 23.28 | 24,199,801 | -5.8 |
8 | McCann UK | 20,874,839 | 6.04 | 24,520,803 | -14.87 |
9 | Ogilvy & Mather | 20,469,565 | 15.52 | 21,338,028 | -4.07 |
10 | Abbott Mead Vickers BBDO Ltd | 18,127,884 | 9.32 | 19,750,625 | -8.22 |
11 | House 337 | 17,523,316 | 10.5 | 31,321,855 | -44.05 |
12 | Direct (In House) Advertising | 15,317,293 | 2.42 | 16,352,713 | -6.33 |
13 | Pablo | 13,846,313 | 10.65 | 8,161,009 | 69.66 |
14 | Mother Ltd | 13,108,222 | 5.81 | 13,201,073 | -0.7 |
15 | Wieden & Kennedy | 12,722,925 | 9.07 | 18,297,581 | -30.47 |
16 | Havas London | 12,310,491 | 8.24 | 8,090,554 | 52.16 |
17 | Wonderhood Studios | 11,734,003 | 13.23 | 7,115,614 | 64.9 |
18 | Brothers And Sisters | 10,227,763 | 24.98 | 17,415,244 | -41.27 |
19 | IMA Home | 9,841,369 | 12.37 | 8,790,411 | 11.96 |
20 | PublicisPoke | 8,561,870 | 10.03 | 8,651,622 | -1.04 |
Click here for the archive
Planning Agency | MAT Feb '23 £ | Radio Share % MAT Feb '23 | MAT Feb '22 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 127,754,742 | 9.81 | 130,302,411 | -1.96 |
2 | Omd Group UK | 105,647,880 | 9.91 | 109,384,384 | -3.42 |
3 | Zenith | 37,276,442 | 7.1 | 31,425,744 | 18.62 |
4 | Mindshare Media UK Ltd | 32,107,156 | 6.03 | 25,707,932 | 24.89 |
5 | Wavemaker | 31,762,730 | 6.22 | 44,210,622 | -28.16 |
6 | Havas Media | 28,932,449 | 8.52 | 20,733,100 | 39.55 |
7 | Direct (In House) Advertising | 27,956,260 | 4.98 | 31,711,834 | -11.84 |
8 | EssenceMediacom X | 27,568,529 | 6.59 | 24,637,218 | 11.9 |
9 | The7stars | 26,407,352 | 6.87 | 32,397,602 | -18.49 |
10 | m/SIX | 25,070,642 | 13.11 | 22,157,644 | 13.15 |
11 | EssenceMediacom Manchester | 23,739,707 | 16.87 | 33,582,640 | -29.31 |
12 | iProspect | 23,720,986 | 12.95 | 22,749,620 | 4.27 |
13 | Carat (London) Ltd | 22,498,827 | 6.66 | 25,073,677 | -10.27 |
14 | PHD Ltd | 22,161,018 | 5.05 | 37,652,124 | -41.14 |
15 | Goodstuff Communications | 21,766,117 | 11.02 | 19,551,556 | 11.33 |
16 | Carat (Manchester) Ltd | 20,658,975 | 17.67 | 16,252,267 | 27.11 |
17 | Spark Foundry | 19,399,126 | 5.24 | 18,982,217 | 2.2 |
18 | UM London | 18,223,055 | 8.11 | 18,313,071 | -0.49 |
19 | Starcom | 15,220,535 | 3.1 | 15,400,080 | -1.17 |
20 | Initiative Media London | 13,846,623 | 4.29 | 16,543,823 | -16.3 |
Click here for the archive
Product Category | MAT Feb '23 £ | Radio Share % MAT Feb '23 | MAT Feb '22 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 140,619,256 | 7.61 | 135,490,768 | 3.79 |
2 | Finance | 107,567,632 | 8.79 | 104,111,867 | 3.32 |
3 | Telecoms | 87,620,965 | 10.82 | 84,417,558 | 3.79 |
4 | Travel & Transport | 82,712,595 | 7.62 | 59,123,520 | 39.9 |
5 | Government Social Political Organisation | 77,443,936 | 8.99 | 104,206,300 | -25.68 |
6 | Retail | 77,006,379 | 13.44 | 65,589,887 | 17.41 |
7 | Motors | 69,870,397 | 11.76 | 100,453,062 | -30.44 |
8 | Food | 59,517,261 | 5.68 | 62,011,631 | -4.02 |
9 | Business & Industrial | 53,054,997 | 10.69 | 45,628,854 | 16.28 |
10 | Household Equipment & Diy | 25,824,950 | 5.8 | 27,381,747 | -5.69 |
11 | Online Retail | 24,937,018 | 6.8 | 31,960,654 | -21.98 |
12 | Computers | 22,402,130 | 2.99 | 21,806,396 | 2.73 |
13 | Health & Wellbeing | 19,875,461 | 4.93 | 21,632,357 | -8.12 |
14 | Electronics, Household Appliances & Tech | 17,372,203 | 3.93 | 17,421,279 | -0.28 |
15 | Media | 16,950,003 | 5.41 | 17,138,764 | -1.1 |
16 | Drink | 16,803,921 | 3.46 | 11,852,952 | 41.77 |
17 | Household Fmcg | 8,695,491 | 2.85 | 5,517,833 | 57.59 |
18 | Mail Order | 7,241,575 | 3 | 6,713,960 | 7.86 |
19 | Property | 7,067,295 | 4.62 | 9,694,384 | -27.1 |
20 | Gardening & Agriculture | 4,790,276 | 6.61 | 3,058,270 | 56.63 |