This page brings together the top spending radio buying points, each year from 1993 to the last full calendar year. Click on the appropriate year below, or scroll down the page, for each of the years, in reverse chronological order.

Sources:
MMS 1993 to 1998
AC Nielsen Media Research 1999 onwards

e-mail Radiocentre if you have any questions about this information

Top 20 Radio Buying Points 2023

Rank Buying Agency MAT December’ 23 £ Radio Share MAT December’ 22 £ Change % Year on Year
1 OMD Group UK 116,897,047 9.66 116,471,420 0.37
2 EssenceMediacom London 98,185,996 9.25 126,492,020 -22.38
3 Mindshare Media UK Ltd 43,825,229 8.26 33,426,951 31.11
4 Zenith 42,297,931 7.81 33,151,881 27.59
5 Wavemaker 33,368,068 7.01 23,784,235 40.29
6 The7stars 32,458,857 8.36 27,093,502 19.80
7 iProspect 28,425,593 11.66 22,496,186 26.36
8 PHD Ltd 26,109,282 5.81 25,683,136 1.66
9 EssenceMediacom North 25,801,271 14.43 39,894,117 -35.33
10 Carat (London) Ltd 23,531,943 6.78 23,127,416 1.75
11 Initiative Media London 23,476,940 6.08 14,690,351 59.81
12 Spark Foundry 23,220,975 6.31 19,324,267 20.16
13 EssenceMediacom X 23,164,123 5.71 28,284,900 -18.10
14 Starcom 23,163,991 4.59 13,404,228 72.81
15 Goodstuff Communications 21,147,969 12.10 21,449,897 -1.41
16 Havas Media 20,416,577 7.47 28,466,936 -28.28
17 UM London 20,242,539 10.00 17,597,631 15.03
18 Carat (Manchester) Ltd 17,184,399 16.16 18,226,654 -5.72
19 T&Pm 12,787,700 8.44 24,822,769 -48.48
20 Wavemaker Manchester 11,427,293 10.22 11,156,004 2.43

 Back to the top

Top 20 Radio Buying Points 2022

Rank Buying Agency MAT December’ 22 £ Radio Share MAT December’ 21 £ Change % Year on Year
1 EssenceMediacom London 126,492,020 10.07 128,548,700 -1.60
2 OMD Group UK 116,471,420 10.76 128,028,557 -9.03
3 EssenceMediacom North 39,894,117 14.80 45,562,999 -12.44
4 Mindshare Media UK Ltd 33,426,951 6.36 26,596,663 25.68
5 Zenith 33,151,881 6.28 30,063,411 10.27
6 Havas Media 28,466,936 8.29 19,600,150 45.24
7 EssenceMediacom X 28,284,900 6.24 24,989,577 13.19
8 The7stars 27,093,502 6.99 35,279,947 -23.20
9 PHD Ltd 25,683,136 5.11 38,722,438 -33.67
10 T&Pm 24,822,769 13.04 20,900,994 18.76
11 Wavemaker 23,784,235 5.12 28,116,574 -15.41
12 Carat (London) Ltd 23,127,416 7.68 26,019,517 -11.12
13 iProspect 22,496,186 11.73 22,721,079 -0.99
14 Goodstuff Communications 21,449,897 9.33 20,798,797 3.13
15 Spark Foundry 19,324,267 5.52 18,420,779 4.90
16 Carat (Manchester) Ltd 18,226,654 14.51 15,850,189 14.99
17 UM London 17,597,631 8.44 16,012,356 9.90
18 Initiative Media London 14,690,351 4.89 16,115,475 -8.84
19 Starcom 13,404,228 2.73 17,837,766 -24.85
20 Wavemaker Manchester 11,156,004 11.66 5,695,038

95.89

 Back to the top

Top 20 Radio Buying Points 2021

Rank Buying Agency MAT December’ 21 £ Radio Share MAT December’ 20 £ Change % Year on Year
1 EssenceMediacom London 128,548,700 11.83 109,362,979 17.54
2 OMD Group UK 128,028,557 12.76 122,893,893 4.18
3 EssenceMediacom North 45,562,999 17.91 27,450,931 65.98
4 PHD Ltd 38,722,438 9.23 30,756,648 25.90
5 The7stars 35,279,947 9.85 29,099,696 21.24
6 Zenith 30,063,411 6.12 25,540,931 17.71
7 Wavemaker 28,116,574 5.96 30,367,603 -7.41
8 Mindshare Media UK Ltd 26,596,663 5.11 22,674,366 17.30
9 Carat (London) Ltd 26,019,517 8.37 26,166,380 -0.56
10 EssenceMediacom X 24,989,577 4.69 14,340,789 74.26
11 iProspect 22,721,079 11.75 22,193,304 2.38
12 T&Pm 20,900,994 13.41 16,340,263 27.91
13 Goodstuff Communications 20,798,797 9.02 10,236,738 103.18
14 Havas Media 19,600,150 7.31 18,249,992 7.40
15 Spark Foundry 18,420,779 7.87 17,946,122 2.64
16 Starcom 17,837,766 3.68 15,285,167 16.70
17 Initiative Media London 16,115,475 4.92 10,489,293 53.64
18 UM London 16,012,356 10.37 8,529,982 87.72
19 Carat (Manchester) Ltd 15,850,189 10.67 11,682,514 35.67
20 Republic Of Media 9,279,718 19.62 7,621,345 21.76

 Back to the top

Top 20 Radio Buying Points 2020

Rank Buying Agency MAT December’ 20 £ Radio Share MAT December’ 19 £ Change % Year on Year
1 OMD Group UK 122,893,893 11.08 48,348,232 154.18
2 EssenceMediacom London 109,362,979 11.57 69,589,473 57.15
3 PHD Ltd 30,756,648 9.12 23,960,514 28.36
4 Wavemaker 30,367,603 6.63 27,564,072 10.17
5 The7stars 29,099,696 11.01 14,486,588 100.87
6 EssenceMediacom North 27,450,931 13.85 14,614,365 87.84
7 Carat (London) Ltd 26,166,380 8.40 9,225,108 183.64
8 Zenith 25,540,931 6.75 6,631,423 285.15
9 Mindshare Media UK Ltd 22,674,366 5.68 13,938,676 62.67
10 iProspect 22,193,304 10.47 11,503,401 92.93
11 Havas Media 18,249,992 6.97 9,168,007 99.06
12 Spark Foundry 17,946,122 9.69 20,445,863 -12.23
13 T&Pm 16,340,263 16.28 11,805,526 38.41
14 Starcom 15,285,167 4.47 11,402,491 34.05
15 EssenceMediacom X 14,340,789 4.89 6,584,725 117.79
16 Carat (Manchester) Ltd 11,682,514 10.10 8,200,966 42.45
17 Initiative Media London 10,489,293 4.15 7,549,469 38.94
18 Goodstuff Communications 10,236,738 5.01 5,330,874 92.03
19 UM London 8,529,982 8.73 5,232,010 63.03
20 Republic Of Media 7,621,345 17.29 1,297,466 487.40

Top 20 Radio Buying Points 2019

Rank Buying Agency MAT December’ 19 £ Radio Share MAT December’ 18 £ Change % Year on Year
1 Mediacom London 121,744,896 11.81 105,741,098 15.13
2 Omd Group Uk 60,567,064 7.37 54,187,423 11.77
3 Wavemaker 47,313,284 5.94 73,637,595 -35.75
4 Carat (London) Ltd 44,089,116 10.19 58,133,919 -24.16
5 Phd Ltd 40,769,128 8.42 36,110,843 12.9
6 Mindshare Media UK Ltd 28,073,237 5.51 36,781,396 -23.68
7 Blue 449 26,168,244 10.16 23,519,275 11.26
8 Starcom 24,330,565 5.05 22,099,536 10.1
9 Essence 24,201,741 11.99 0 0
10 M/six 19,849,142 14.59 11,171,687 77.67
11 Zenith 19,768,122 4.8 13,014,772 51.89
12 The7stars 15,096,402 4.7 14,728,053 2.5
13 Advertising Excellence 14,586,938 67.82 11,699,263 24.68
14 Vizeum Uk Ltd 14,524,573 5.7 18,326,654 -20.75
15 Goodstuff Communications 13,294,021 10.39 12,307,833 8.01
16 Hearts & Science 12,011,567 12.47 9,560,293 25.64
17 Mediacom Manchester 11,868,087 7.19 15,278,776 -22.32
18 Carat (Manchester) Ltd 11,462,428 7.86 8,569,349 33.76
19 Initiative Media London 10,227,824 5.66 11,275,971 -9.3
20 Havas Media 9,541,083 6.64 10,993,132 -13.21

 Back to the top

Top 20 Radio Buying Points 2018

Rank Buying Agency MAT December’ 18 £ Radio Share MAT December’ 17 £ Change % Year on Year
1 Mediacom London 121,542,511 11.85 105,739,372 14.95
2 Omd 60,408,601 7.65 55,461,727 8.92
3 Wavemaker 47,233,143 6.02 73,692,003 -35.90
4 Carat (London) Ltd 43,619,098 10.06 58,376,487 -25.28
5 Phd Ltd 39,046,055 8.00 33,705,588 15.84
6 Mindshare Media Uk Ltd 27,750,082 5.48 36,779,758 -24.55
7 Blue 449 26,250,897 10.79 23,514,484 11.64
8 Starcom 24,300,911 5.14 22,021,504 10.35
9 Essence 24,175,844 12.32 0 0.00
10 M/six 19,771,606 14.58 11,169,283 77.02
11 Zenith 19,578,154 4.79 13,015,560 50.42
12 The7stars 15,221,248 4.74 14,684,538 3.65
13 Advertising Excellence 14,503,300 68.76 11,248,120 28.94
14 Vizeum Uk Ltd 14,376,081 5.65 18,167,917 -20.87
15 Goodstuff Communications 13,352,807 11.22 12,307,833 8.49
16 Hearts & Science 11,911,308 12.17 9,694,198 22.87
17 Carat (Manchester) Ltd 11,748,169 8.06 8,733,101 34.52
18 Mediacom Manchester 11,551,844 6.93 15,589,826 -25.90
19 Initiative Media London 10,248,141 5.71 11,271,820 -9.08
20 Havas Media 9,597,341 6.67 11,002,273 -12.77

 Back to the top

Top 20 Radio Buying Points 2017

Rank Buying Agency MAT December’ 17 £ Radio Share MAT December’ 16 £ Change % Year on Year
1 Mediacom London 117,107,842 12.07 77,673,645 50.77
2 Carat (London) Ltd 66,742,526 12.11 74,633,604 -10.57
3 OMD 58,660,735 7.46 64,928,647 -9.65
4 MEC 43,341,446 7.35 43,676,234 -0.77
5 Maxus 40,145,184 9.44 29,879,552 34.36
6 Mindshare Media UK Ltd 37,752,923 6.97 40,343,439 -6.42
7 Phd Ltd 35,862,220 6.82 19,726,896 81.79
8 Blue 449 25,701,016 9.53 16,170,903 58.93
9 Starcom 25,689,037 5.47 12,476,851 105.89
10 Vizeum Uk Ltd 19,543,328 6.79 28,585,387 -31.63
11 The7stars 17,551,495 7.07 15,206,076 15.42
12 Mediacom Manchester 16,737,624 9.13 11,723,520 42.77
13 Initiative Media London 13,681,281 9.62 4,745,824 188.28
14 Goodstuff Communications 13,603,535 11.71 11,651,196 16.76
15 Zenith 13,552,639 2.97 17,795,891 -23.84
16 M/six 13,118,067 13.06 6,487,619 102.20
17 Advertising Excellence 13,071,998 80.24 5,440,587 140.27
18 Havas Media 11,152,264 7.07 18,694,980 -40.35
19 Carat (Manchester) Ltd 9,396,040 6.31 11,543,332 -18.60
20 Rocket 8,641,499 11.51 8,901,885 -2.93

 Back to the top

Top 20 Radio Buying Points 2016

Rank Buying Agency MAT December’ 16 £ Radio Share MAT December’ 15 £ Change % Year on Year
1 MediaCom London 68,179,348 7.21 68,838,578 -0.96
2 Carat (London) Ltd 65,846,147 10.48 85,828,933 -23.28
3 OMD 55,139,209 5.64 57,245,638 -3.68
4 MEC 38,395,863 6.51 41,396,259 -7.25
5 Mindshare Media UK Ltd 35,423,766 6.29 38,093,889 -7.01
6 Maxus 26,569,234 6.27 22,853,304 16.26
7 Vizeum UK Ltd 23,328,815 7.40 19,823,958 17.68
8 PHD Ltd 17,749,788 5.38 20,874,309 -14.97
9 Havas Media 15,652,447 8.13 13,669,803 14.50
10 Zenith 15,207,018 2.59 21,471,545 -29.18
11 Blue 449 14,193,038 6.42 13,289,998 6.79
12 The7stars 11,793,170 5.70 13,597,399 -13.27
13 MediaCom Manchester 10,885,896 5.96 9,693,748 12.30
14 Starcom 10,690,196 2.86 0 0.00
15 Goodstuff Communications 10,635,510 12.48 6,195,376 71.67
16 Carat (Manchester) Ltd 10,076,647 6.70 12,167,287 -17.18
17 Rocket 7,934,397 9.41 9,798,325 -19.02
18 Carat (Scotland) Ltd 6,689,632 17.93 6,278,602 6.55
19 MEC Manchester 6,470,499 8.79 8,876,102 -27.10
20 UM London 6,363,085 8.12 4,102,118 55.12

Back to the top

Top 20 Radio Buying Points 2015

Rank Buying Agency MAT December’ 15 £ Radio Share MAT December’ 14 £ Change % Year on Year
1 Carat (London) Ltd 81,849,239 11.96 48,711,797 68%
2 Mediacom London 65,476,032 7.55 55,271,155 18%
3 Omd 54,041,986 5.88 42,511,262 27%
4 Mec 39,563,449 6.94 38,626,260 2%
5 Mindshare Media Uk Ltd 36,617,859 6.34 33,530,077 9%
6 Maxus 22,179,782 5.92 17,193,528 29%
7 Zenithoptimedia Ltd 20,245,135 3.93 19,163,589 6%
8 Phd Ltd 19,946,633 6.89 15,676,895 27%
9 Vizeum Uk Ltd 16,814,812 7.49 16,021,950 5%
10 Havas Media 13,810,758 6.63 7,012,665 97%
11 Blue 449 13,026,343 7.58 11,954,649 9%
12 The7stars 12,519,311 6.93 9,988,317 25%
13 Starcom Mediavest Group 12,432,460 3.17 12,948,898 -4%
14 Carat (Manchester) Ltd 10,717,173 6.91 9,375,556 14%
15 Mec Manchester 10,164,995 12.68 9,449,320 8%
16 Rocket 9,433,616 11.46 6,668,127 41%
17 Mediacom Manchester 8,747,178 5.41 10,920,886 -20%
18 M/six 6,967,810 8.72 10,290,905 -32%
19 Carat (Scotland) Ltd 6,964,919 17.84 6,793,929 3%
20 Initiative Media London 5,145,717 3.90 4,162,691 24%

Back to the top

Top 20 Radio Buying Points 2014

Rank Buying Agency MAT December ’14 £ Radio Share MAT December ’13 £ Change % Year on Year
1 Mediacom London 55,719,148 6.2 58,218,814 -4.29
2 Carat (London) Ltd 48,648,358 8.37 42,626,007 14.13
3 Omd 42,875,615 4.91 43,852,545 -2.23
4 Mec 38,873,035 6.7 34,316,296 13.28
5 M4c 35,674,567 26.04 25,375,277 40.59
6 Mindshare Media Uk Ltd 33,973,886 5.66 29,021,422 17.06
7 Zenithoptimedia Ltd 19,297,803 4.06 16,172,572 19.32
8 Maxus 17,551,105 4.77 8,439,919 107.95
9 Vizeum Uk Ltd 16,117,800 6.99 12,195,142 32.17
10 Phd Ltd 15,688,950 5.64 15,115,403 3.79
11 Starcom Mediavest Group 12,975,172 4.24 17,229,642 -24.69
12 Blue 449 12,076,109 6.84 9,214,153 31.06
13 Mediacom Manchester 10,874,941 6.6 8,878,946 22.48
14 M/six 10,472,097 10.43 9,222,856 13.55
15 The7stars 9,909,289 8.76 6,384,754 55.2
16 Mec Manchester 9,408,803 10.91 10,523,175 -10.59
17 Carat (Manchester) Ltd 9,325,721 6.52 7,215,349 29.25
18 Havas Media 7,208,859 4.63 6,836,067 5.45
19 Rocket 6,561,796 9.13 3,782,832 73.46
20 Carat (Scotland) Ltd 6,512,817 13.31 7,557,591 -13.82

Back to the top

Top 20 Radio Buying Points 2013

Rank Buying Agency MAT December ’13 £ Radio Share MAT December ’12 £ Change % Year on Year
1 Mediacom London 57,350,489 5.99 54,312,543 5.59
2 Omd 44,089,644 5.09 43,500,249 1.35
3 Carat (London) Ltd 40,540,949 6.92 37,516,348 8.06
4 Mindshare Media Uk Ltd 37,797,719 5.94 41,254,665 -8.37
5 Mec 34,956,357 5.73 38,034,521 -8.09
6 M4c 25,079,749 26.96 22,454,777 11.69
7 Starcom Mediavest Group 17,161,745 5.01 21,541,134 -20.33
8 Zenithoptimedia Ltd 16,104,786 2.74 24,054,329 -33.04
9 Phd Ltd 15,057,576 5.87 18,992,195 -20.71
10 Vizeum Uk Ltd 11,953,984 5.19 14,801,806 -19.23
11 Walker Media Ltd 9,136,694 3.95 13,168,268 -30.61
12 Mec Manchester 9,024,039 12.44 8,569,472 5.3
13 Mediacom Manchester 8,706,526 6.63 7,532,891 15.58
14 Maxus 8,014,437 2.94 7,400,468 8.29
15 Carat (Scotland) Ltd 7,519,924 12.43 8,974,784 -16.21
16 Carat (Manchester) Ltd 7,104,968 4.51 9,712,237 -26.84
17 The7stars 6,387,298 7.57 2,735,974 133.45
18 Havas Media 6,376,062 4.21 6,743,736 -5.45
19 Um London 4,039,384 3.08 5,421,624 -25.49
20 Mediacom Edinburgh 3,908,127 12.5 2,280,747 71.35

Back to the top

Top 20 Radio Buying Points 2012

Rank Buying Agency MAT December ’12 £ Radio Share MAT December ’11 £ Change % Year on Year
1 Mediacom London 53,686,188 5.63 55,187,303 -2.72
2 Omd 44,294,668 5.44 45,321,536 -2.26
3 Mindshare Media Uk Ltd 40,236,989 5.96 48,352,003 -16.78
4 Carat (London) Ltd 38,146,550 5.83 33,337,437 14.42
5 Mec 38,030,702 6.83 31,854,609 19.38
6 Zenithoptimedia Ltd 23,938,590 3.44 27,007,301 -11.36
7 M4c 22,198,598 28.09 16,323,923 35.98
8 Starcom Mediavest Group 21,514,191 5.3 28,513,682 -24.54
9 Phd Ltd 20,839,149 7.12 17,163,447 21.41
10 Vizeum Uk Ltd 15,857,352 6.91 15,353,936 3.27
11 Walker Media Ltd 12,807,016 5.35 10,258,693 24.84
12 Carat (Manchester) Ltd 9,691,459 6.59 6,803,589 42.44
13 Mec Manchester 8,568,219 12.37 8,332,831 2.82
14 Maxus 7,400,468 2.42 10,071,282 -26.51
15 Mediacom Manchester 7,318,323 7.84 8,075,950 -9.38
16 Media Planning Group Ltd 6,798,569 3.5 7,662,832 -11.27
17 Initiative Media London 5,284,704 3.08 3,829,860 37.98
18 Carat (Edinburgh) Ltd 4,636,151 10.81 3,994,928 16.05
19 Um London 4,394,960 3.76 6,349,415 -30.78
20 Media Vision 4,272,000 21.78 3,902,005 9.48

As a specialist, Radioworks bought airtime to the value of £16, 241, 000 on behalf of over 130 agencies during the last MAT to December 2012

Back to the top

Top 20 Radio Buying Points 2011

Rank Buying Agency MAT Dec ’11 (£)  Radio Share  MAT Dec ’10  Change % Year on Year
1 Mediacom Holdings Ltd 55,743,816 5.26 48,686,942 14.49
2 Mindshare Media Uk Ltd 48,509,426 6.87 39,584,337 22.54
3 Omd 45,177,532 5.95 42,859,568 5.40
4 Carat Ltd 33,320,063 5.20 37,067,825 -10.11
5 Mec 31,949,291 5.24 25,339,717 26.08
6 Starcom Mediavest Group 28,491,547 6.79 54,424,188 -47.64
7 Zenithoptimedia Ltd 27,009,075 3.78 21,063,505 28.22
8 Phd Ltd 16,992,393 5.88 14,491,846 17.25
9 M4c 16,265,014 37.33 6,027,070 169.86
10 Vizeum Uk Ltd 15,353,492 5.88 11,897,369 29.04
11 Walker Media Ltd 10,669,559 3.58 7,403,348 44.11
12 Brilliant Media 9,834,761 15.03 13,888,007 -29.18
13 Maxus 9,647,401 4.67 11,343,146 -14.94
14 Mec Manchester 8,275,233 12.22 4,782,736 73.02
15 Media Planning Group Ltd 7,662,626 4.20 5,456,247 40.43
16 Um London 6,354,387 5.03 5,936,995 7.03
17 Feather Brooksbank 5,893,562 9.42 4,506,973 30.76
18 Mediacom North 5,493,101 6.24 5,273,035 4.17
19 Carat (Manchester) Ltd 4,952,101 4.24 5,013,176 -1.21
20 Initiative Media London 3,893,446 2.11 2,837,965 37.19

*As a specialist, Radioworks bought airtime to the value of £14,649,386 on behalf of over 130 agencies during the last MAT to December 2011

Back to the top

Top 20 Radio Buying Points 2010

Rank Buying Agency MAT Dec ’10 (£) Radio Share MAT Dec ’09 Change % Year on Year
1 Starcom Mediavest Group 53,091,541 11.18 75,751,503 -29.91
2 Mediacom Holdings Ltd 47,338,894 5.02 52,304,651 -9.49
3 Omd 41,867,045 5.84 40,928,703 2.29
4 Mindshare Media Uk Ltd 38,368,230 5.73 45,683,013 -16.01
5 Carat Ltd 31,540,421 4.52 30,993,429 1.76
6 Mec 24,773,040 4.10 22,960,987 7.89
7 Zenithoptimedia Ltd 20,926,224 3.14 15,458,798 35.36
8 Phd Ltd 13,970,431 5.86 10,810,181 29.23
9 Brilliant Media 13,531,902 12.14 11,360,102 19.11
10 Vizeum Uk Ltd 11,582,996 5.00 9,148,253 26.61
11 Maxus 10,264,786 6.69 5,293,284 93.92
12 Walker Media Ltd 7,311,604 2.63 4,042,155 80.88
13 Um London 5,854,331 4.87 10,932,840 -46.45
14 M4c 5,786,626 44.96 0 0.00
15 Feather Brooksbank 5,505,253 10.16 5,178,929 6.30
16 Media Planning Group Ltd 5,474,662 2.97 5,300,856 3.27
17 Mediacom North 5,011,083 5.99 3,735,804 34.13
18 Mediavest (Manchester) 4,721,803 3.91 5,184,813 -8.93
19 Mec Manchester 4,715,444 8.01 4,159,096 13.37
20 Rocket 4,551,617 7.04 3,330,912 36.64

Back to the top

Top 20 Radio Buying Points 2009

Rank Agency MAT Dec 09 (£’s) Radio share MAT Dec 08 (£’s) % change yr-on-yr
1 Starcom Mediavest Group 75,731,186 16.90 68,485,079 10.58
2 Mediacom Holdings Ltd 52,242,171 6.09 53,296,864 -1.97
3 Mindshare Media Uk Ltd 45,265,759 7.52 42,243,979 7.15
4 Omd 41,103,265 5.50 41,044,421 0.14
5 Carat Ltd 30,950,450 4.60 26,096,011 18.60
6 Mediaedge:cia 22,971,599 5.12 18,813,078 22.10
7 Zenithoptimedia 14,240,875 3.27 17,739,816 -19.72
8 Brilliant Media 11,086,462 11.16 12,026,567 -7.81
9 Um London 10,970,783 10.72 13,111,186 -16.32
10 Phd Ltd 10,733,567 5.99 11,180,450 -3.99
11 Vizeum Uk Ltd 9,134,915 4.36 5,814,238 57.11
12 Media Planning Group Ltd 5,300,873 4.20 6,542,916 -18.98
13 Maxus 5,291,009 16.45 3,365,335 57.22
14 Feather Brooksbank 5,191,986 11.14 4,026,357 28.94
15 Mediavest (Manchester) 5,180,925 5.31 8,102,025 -36.05
16 Walker Media Ltd 4,763,578 2.43 5,139,114 -7.30
17 Mediaedge:cia Manchester 4,159,012 9.45 3,151,281 31.97
18 Initiative Media London 4,023,877 2.71 7,321,308 -45.03
19 Mediacom North 3,725,215 4.92 5,509,314 -32.38
20 Robson Brown Ltd 3,671,810 9.86 3,549,298 3.45
*As a specialist, Radio Works bought airtime to the value of £9,285,820 on behalf of over 130 agencies during the period of 2008

Back to the top

Top 20 Radio Buying Points 2008

Rank Agency MAT Dec 08 (£’s) Radio share MAT Dec 07 (£’s) % change yr-on-yr
1 STARCOM UK GROUP 66,524,484 11.86% 70,187,427 -5.22%
2 MEDIACOM HOLDINGS LTD 52,437,251 5.58% 46,090,043 13.77%
3 MINDSHARE MEDIA UK LTD 41,821,155 5.82% 42,106,971 -0.68%
4 OMD GROUP 40,560,391 5.31% 36,281,212 11.79%
5 CARAT LTD 25,801,613 3.68% 30,481,626 -15.35%
6 MEDIAEDGE:CIA 18,845,082 4.72% 16,629,361 13.32%
7 ZENITHOPTIMEDIA 17,751,331 3.70% 16,394,495 8.28%
8 UM LONDON 13,032,423 10.89% 14,766,551 -11.74%
9 BRILLIANT MEDIA 11,495,774 11.53% 15,308,163 -24.90%
10 PHD LTD 11,095,269 5.68% 20,913,611 -46.95%
11 MEDIAVEST (MANCHESTER) 8,502,291 7.15% 5,900,061 44.11%
12 INITIATIVE MEDIA LONDON 7,145,900 3.32% 9,814,776 -27.19%
13 MEDIA PLANNING GROUP LTD 6,479,316 4.62% 5,782,540 12.05%
14 VIZEUM UK LTD 5,848,274 3.04% 7,400,904 -20.98%
15 MEDIACOM NORTH 5,222,095 5.81% 1,784,173 192.69%
16 WALKER MEDIA LTD 4,813,330 2.04% 5,764,800 -16.50%
17 GOLLEY SLATER GROUP LTD 4,566,052 48.02% 726,857 528.19%
18 FEATHER BROOKSBANK 4,505,851 7.65% 4,455,665 1.13%
19 ROBSON BROWN LTD 3,446,523 12.98% 3,693,184 -6.68%
20 MAXUS 3,421,802 5.78% 3,048,283 12.25%
*As a specialist, Radio Works bought airtime to the value of £13,981,820 on behalf of over 130 agencies during the period of 2007

Back to the top

Top 20 Radio Buying Points 2007

Rank Agency MAT Dec 07 (£’s) Radio share MAT Dec 06 (£’s) % change yr-on-yr
1 Starcom UK 69,678,544 10.58% 63,886,383 9.07
2 MediaCom 46,095,266 5.14% 42,348,961 8.85
3 Mindshare 39,727,670 5.55% 40,397,052 -1.66
4 OMD 36,260,572 4.30% 52,793,895 -31.32
5 Carat 30,596,230 4.68% 29,132,496 5.02
6 PHD 20,578,756 8.77% 16,463,931 24.99
7 Mediaedge:cia 18,474,870 5.23% 12,334,070 49.79
8 ZenithOptimedia 16,302,443 2.89% 17,112,246 -4.73
9 Brilliant Media 15,495,908 13.60% 14,147,467 9.53
10 Universal McCann 14,802,614 9.68% 13,894,067 6.54
11 Initiative Media London 9,761,709 3.54% 15,729,177 -37.94
12 Vizeum 7,491,567 4.43% 5,829,854 28.50
13 Mediavest Manchester 5,729,395 4.23% 5,406,548 5.97
14 Walker Media 5,726,165 2.15% 6,345,557 -9.76
15 Media Planning Group 5,110,202 4.70% 4,110,805 24.31
16 All Response Media 4,848,626 13.34% 4,694,291 3.29
17 Zed Media 4,594,536 7.94% 5,268,304 -12.79
18 Feather Brooksbank 4,509,247 7.83% 6,977,633 -35.38
19 Robson Brown 3,628,139 17.06% 2,527,132 43.57
20 Mediaedge:cia Manchester 3,211,840 5.75% 3,983,216 -19.37
*As a specialist, Radio Works bought airtime to the value of £13,240,390 on behalf of over 130 agencies during the period of 2006

Back to the top

Top 20 Radio Buying Points 2006

Rank Agency MAT Dec 06 (£’s) Radio share MAT Dec 05 (£’s) % change yr-on-yr
1 Starcom UK 64,823,301 9.9% 41,684,273 55.5
2 OMD 52,567,288 6.8% 63,399,726 -17.1
3 MediaCom 42,588,163 4.8% 39,278,036 8.4
4 Mindshare 41,311,094 5.6% 45,705,148 -9.6
5 Carat 28,997,622 4.7% 33,370,957 -13.1
6 ZenithOptimedia 17,281,969 3.0% 20,426,786 -15.4
7 PHD 16,607,522 7.2% 16,846,998 -1.4
8 Initiative Media London 15,644,559 4.2% 23,398,122 -33.1
9 Universal McCann 13,978,259 6.1% 18,588,868 -24.8
10 Brilliant Media 13,576,043 12.1% 10,243,994 32.5
11 Mediaedge:cia 11,389,723 4.9% 15,077,281 -24.5
12 Feather Brooksbank 7,210,417 10.6% 4,844,301 48.8
13 Walker Media 6,543,007 2.6% 5,136,833 27.4
14 Mediavest Manchester 5,199,848 4.6% 4,462,429 16.5
15 Zed Media 5,180,451 7.7% 2,201,198 135.4
16 Vizeum 5,062,529 3.3% 7,561,788 -33.1
17 All Response Media 4,741,565 12.2% 1,483,795 219.6
18 Media Planning Group 4,422,680 5.1% 4,103,304 7.8
19 Mediaedge:cia Manchester 4,319,615 5.3% 3,466,189 24.6
20 BJK&E Media 3,536,983 7.2% 1,525,691 131.8
*As a specialist, Radio Works bought airtime to the value of £13,240,390 on behalf of over 130 agencies during the period of 2006

Back to the top

Top 20 Radio Buying Points 2005

Rank Agency MAT Dec 05 (£’s) Radio share MAT Dec 04 (£’s) % change yr-on-yr
1 OMD 50,375,067 10.7% 47,265,100 6.6
2 Mindshare 45,277,459 6.0% 33,189,862 36.4
3 Starcom UK 40,271,875 6.2% 22,036,727 82.8
4 MediaCom 33,209,903 3.9% 23,437,672 41.7
5 Carat 32,808,602 4.9% 24,978,415 31.4
6 Initiative Media London 20,114,983 5.1% 24,416,933 -17.6
7 ZenithOptimedia 19,939,060 3.6% 35,821,189 -44.3
8 PHD 16,641,870 7.2% 24,794,229 -32.9
9 Universal McCann 15,341,655 4.5% 11,399,941 34.6
10 Manning Gottlieb OMD 11,902,137 4.8% 11,471,045 3.8
11 Brilliant Media 10,159,478 10.4% 7,213,073 40.9
12 Mediaedge:cia 8,027,782 4.5% 4,244,142 89.2
13 Vizeum 7,026,766 4.6% 4,301,502 63.4
14 Media Insight 5,284,823 18.4% 5,047,992 4.7
15 Walker Media 5,095,518 2.5% 7,692,323 -33.8
16 Mediacom Scotland 4,123,641 8.4% 2,772,024 48.8
17 Media Planning Group 4,033,501 4.9% 5,795,353 -30.4
18 Mediavest Manchester 4,001,711 3.5% 5,891,913 -32.1
19 Mediaedge:cia Manchester 3,386,785 5.1% 2,526,191 34.1
20 Feather Brooksbank 3,339,858 6.3% 7,015,315 -52.4

Back to the top

Top 20 Radio Buying Points 2004

Rank Agency MAT Dec 04 (£’s) Radio share MAT Dec 03 (£’s) % change yr-on-yr
1 OMD 47,641,901 10.1% 46,949,821 1.5
2 ZenithOptimedia 36,657,010 5.9% 30,023,093 22.1
3 Mindshare 32,894,855 5.7% 28,004,550 17.5
4 Carat 24,713,579 4.3% 31,459,911 -21.4
