*MAT = moving annual total
| Rank | Advertiser | MAT January '26 £ | Radio Share % MAT January '26 | MAT January '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 15,964,961 | 15.96 | 22,018,368 | -27.49 |
| 2 | Amazon (UK) Ltd | 15,223,118 | 8.95 | 10,036,278 | 51.68 |
| 3 | McDonald's Restaurants Ltd | 14,763,095 | 8.32 | 14,196,751 | 3.99 |
| 4 | Allwyn Entertainment Ltd | 12,816,857 | 14.20 | 16,598,715 | -22.78 |
| 5 | Tesco PLC | 11,127,913 | 5.97 | 9,980,993 | 11.49 |
| 6 | Octopus Energy Ltd | 10,121,094 | 92.87 | 9,279,771 | 9.07 |
| 7 | Sky UK Ltd | 9,222,713 | 7.27 | 12,417,598 | -25.73 |
| 8 | Sainsbury's Supermarkets Ltd | 8,653,237 | 9.12 | 8,043,286 | 7.58 |
| 9 | Ladbrokes Coral Group Ltd | 8,514,969 | 23.92 | 3,092,600 | 175.33 |
| 10 | Asda Stores Ltd | 8,332,248 | 15.68 | 8,510,109 | -2.09 |
| 11 | Boots UK Ltd | 8,100,858 | 10.56 | 10,207,682 | -20.64 |
| 12 | People's Postcode Lottery | 7,963,088 | 11.37 | 9,893,319 | -19.51 |
| 13 | Wickes Building Supplies Ltd | 7,939,066 | 48.42 | 7,115,277 | 11.58 |
| 14 | Vodafone Ltd | 7,474,696 | 13.03 | 7,433,425 | 0.56 |
| 15 | Lidl UK GmbH | 7,456,481 | 13.90 | 6,397,528 | 16.55 |
| 16 | Tesco Mobile Ltd | 7,427,421 | 20.82 | 7,964,496 | -6.74 |
| 17 | Jet2 Com Ltd | 7,267,855 | 19.31 | 6,993,379 | 3.92 |
| 18 | HM Government | 7,205,858 | 19.69 | 10,138,623 | -28.93 |
| 19 | British Gas PLC | 7,122,539 | 20.83 | 7,736,986 | -7.94 |
| 20 | Claims Protection Agency | 6,587,555 | 30.29 | 1,917,203 | 243.60 |
Click here for the archive
| Rank | Buying Agency | MAT January '26 £ | Radio Share % MAT January '26 | MAT January '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 121,648,135 | 11.52 | 118,796,102 | 2.40 |
| 2 | EssenceMediacom London | 89,641,708 | 9.49 | 116,889,975 | -23.31 |
| 3 | The7stars | 47,313,308 | 12.44 | 46,779,357 | 1.14 |
| 4 | Mindshare Media UK Ltd | 39,462,597 | 8.12 | 51,507,594 | -23.38 |
| 5 | Zenith | 38,019,119 | 7.57 | 40,745,233 | -6.69 |
| 6 | Carat (London) Ltd | 32,814,359 | 9.37 | 27,791,580 | 18.07 |
| 7 | PHD Ltd | 28,278,545 | 6.74 | 36,074,062 | -21.61 |
| 8 | Spark Foundry | 23,425,098 | 6.58 | 23,932,623 | -2.12 |
| 9 | Havas Media | 22,733,036 | 8.80 | 22,941,225 | -0.91 |
| 10 | EssenceMediacom North | 22,199,476 | 17.42 | 21,451,137 | 3.49 |
| 11 | Starcom | 20,696,369 | 4.08 | 25,789,586 | -19.75 |
| 12 | Wavemaker | 19,617,079 | 5.11 | 24,602,643 | -20.26 |
| 13 | iProspect | 17,907,730 | 10.09 | 12,218,750 | 46.56 |
| 14 | T&P | 17,268,166 | 14.16 | 16,872,935 | 2.34 |
| 15 | Goodstuff Communications | 16,559,485 | 14.30 | 18,624,823 | -11.09 |
| 16 | Opendoor | 15,223,118 | 9.28 | 68,601 | 22090.81 |
| 17 | UM London | 14,945,576 | 7.38 | 15,520,526 | -3.70 |
| 18 | Hearts & Science Ltd | 13,733,290 | 9.19 | 20,440,197 | -32.81 |
| 19 | Initiative Media London | 11,971,142 | 8.76 | 20,036,454 | -40.25 |
| 20 | Active International Ltd | 10,121,094 | 100 | 9,279,771 | 9.07 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT January '26 £ | Radio Share % MAT January '26 | MAT January '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 60,422,079 | 12.08 | 53,778,762 | 12.35 |
| 2 | Leo UK | 48,068,566 | 10.26 | 50,607,426 | -5.02 |
| 3 | Bartle Bogle Hegarty (BBH) | 29,427,984 | 9.48 | 33,710,113 | -12.70 |
| 4 | McCann UK | 28,980,072 | 10.11 | 26,287,902 | 10.24 |
| 5 | Saatchi & Saatchi | 28,241,075 | 7.12 | 43,878,784 | -35.64 |
| 6 | Pablo | 20,947,990 | 13.55 | 10,902,784 | 92.13 |
| 7 | T&P | 17,856,195 | 12.82 | 27,806,544 | -35.78 |
| 8 | Mother Ltd | 17,146,998 | 7.04 | 22,990,265 | -25.42 |
| 9 | adam&eve\TBWA | 15,746,228 | 7.32 | 24,821,186 | -36.56 |
| 10 | VML | 15,548,637 | 8.8 | 24,316,260 | -36.06 |
| 11 | Droga5 London | 15,120,865 | 15.34 | 11,329,850 | 33.46 |
| 12 | AMV BBDO Ltd | 15,005,212 | 7.76 | 15,716,245 | -4.52 |
| 13 | Lucky Generals | 13,380,567 | 7.15 | 8,295,178 | 61.31 |
| 14 | New Commercial Arts | 11,211,459 | 7.98 | 16,172,096 | -30.67 |
| 15 | Wonderhood Studios | 10,179,709 | 18.04 | 9,261,375 | 9.92 |
| 16 | The Gate | 9,626,030 | 14.98 | 7,055,929 | 36.42 |
| 17 | TMW Unlimited | 9,390,874 | 16.11 | 8,966,809 | 4.73 |
| 18 | Uncommon Creative Studio | 9,287,315 | 9.50 | 10,209,382 | -9.03 |
| 19 | St Lukes Communications Ltd | 9,001,487 | 27.42 | 9,940,940 | -9.45 |
| 20 | IMA-HOME | 8,812,003 | 21.07 | 10,982,022 | -19.76 |
Click here for the archive
| Rank | Planning Agency | MAT January '26 £ | Radio Share % MAT January '26 | MAT January '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 96,502,189 | 10.39 | 91,609,061 | 5.34 |
| 2 | EssenceMediacom London | 90,007,695 | 8.85 | 116,834,915 | -22.96 |
| 3 | The7stars | 47,401,065 | 12.46 | 45,913,022 | 3.24 |
| 4 | Mindshare Media UK Ltd | 39,462,597 | 8.12 | 51,507,594 | -23.38 |
| 5 | Zenith | 38,019,119 | 7.57 | 40,707,142 | -6.60 |
| 6 | Carat (London) Ltd | 32,806,849 | 9.32 | 27,541,101 | 19.12 |
| 7 | Wavemaker | 28,616,820 | 6.72 | 34,467,012 | -16.97 |
| 8 | PHD Ltd | 28,278,545 | 6.74 | 36,074,062 | -21.61 |
| 9 | Spark Foundry | 23,425,098 | 6.58 | 23,579,316 | -0.65 |
| 10 | Havas Media | 22,274,475 | 8.93 | 22,157,494 | 0.53 |
| 11 | EssenceMediacom North | 22,199,476 | 17.42 | 21,451,137 | 3.49 |
| 12 | Starcom | 20,696,369 | 4.08 | 25,789,586 | -19.75 |
| 13 | iProspect | 17,907,730 | 10.09 | 12,218,750 | 46.56 |
| 14 | T&P | 17,268,166 | 14.16 | 16,872,935 | 2.34 |
| 15 | Opendoor | 15,223,118 | 9.28 | 68,601 | 22090.81 |
| 16 | UM London | 14,945,576 | 7.43 | 15,520,526 | -3.70 |
| 17 | Hearts & Science Ltd | 13,733,290 | 9.19 | 20,440,197 | -32.81 |
| 18 | Goodstuff Communications | 12,915,757 | 13.26 | 17,370,576 | -25.65 |
| 19 | Initiative Media London | 11,971,142 | 8.76 | 20,036,454 | -40.25 |
| 20 | Active International Ltd | 10,121,094 | 100 | 9,279,771 | 9.07 |
Click here for the archive
| Rank | Product Category | MAT January '26 £ | Radio Share % MAT January '26 | MAT January '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 146,386,131 | 8.53 | 160,745,189 | -8.93 |
| 2 | Finance | 110,711,993 | 10.91 | 106,470,001 | 3.98 |
| 3 | Food | 85,196,542 | 7.52 | 75,725,749 | 12.51 |
| 4 | Travel & Transport | 80,591,611 | 8.71 | 78,087,495 | 3.21 |
| 5 | Retail | 75,688,177 | 12.40 | 81,503,466 | -7.14 |
| 6 | Business & Industrial | 71,293,425 | 15.26 | 69,262,843 | 2.93 |
| 7 | Automotive | 67,674,389 | 14.04 | 81,781,850 | -17.25 |
| 8 | Telecoms | 66,833,038 | 11.74 | 83,180,432 | -19.65 |
| 9 | Government Social Political Organisation | 60,651,957 | 9.03 | 68,428,523 | -11.36 |
| 10 | Online Retail | 30,358,960 | 10.55 | 20,631,234 | 47.15 |
| 11 | Household Equipment & DIY | 28,511,356 | 7.95 | 31,434,154 | -9.30 |
| 12 | Computers | 19,187,333 | 5.87 | 17,907,708 | 7.15 |
| 13 | Health & Wellbeing | 18,690,179 | 5.36 | 18,712,725 | -0.12 |
| 14 | Drink | 16,863,952 | 5.12 | 9,694,920 | 73.95 |
| 15 | Mail Order | 13,477,112 | 12.87 | 17,345,835 | -22.30 |
| 16 | Electronics, Household Appliances & Tech | 12,521,723 | 4.64 | 17,444,541 | -28.22 |
| 17 | Media | 9,378,494 | 3.59 | 11,778,506 | -20.38 |
| 18 | Household FMCG | 9,346,454 | 2.22 | 10,439,781 | -10.47 |
| 19 | Clothing & Accessories | 5,656,582 | 1.52 | 6,554,264 | -13.70 |
| 20 | Cosmetics & Personal Care | 5,467,991 | 1.05 | 7,429,383 | -26.40 |