*MAT = moving annual total
Rank | Advertiser | MAT August '25 £ | Radio Share % MAT August '25 | MAT August '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | EE Ltd | 17,047,155 | 17.33 | 22,214,534 | -23.26 |
2 | Allwyn Entertainment Ltd | 14,759,792 | 13.84 | 16,667,052 | -11.44 |
3 | Amazon (UK) Ltd | 14,175,343 | 7.67 | 11,327,483 | 25.14 |
4 | McDonald's Restaurants Ltd | 12,370,548 | 7.54 | 16,346,784 | -24.32 |
5 | People's Postcode Lottery | 9,847,072 | 16.29 | 10,649,509 | -7.53 |
6 | Tesco PLC | 9,547,904 | 5.05 | 11,106,591 | -14.03 |
7 | Octopus Energy Ltd | 9,151,591 | 93.59 | 8,770,595 | 4.34 |
8 | Boots UK Ltd | 8,668,644 | 9.89 | 12,988,920 | -33.26 |
9 | Wickes Building Supplies Ltd | 8,431,941 | 41.27 | 6,386,014 | 32.04 |
10 | Claims Protection Agency | 8,236,241 | 34.33 | 57,433 | 14240.61 |
11 | British Gas PLC | 8,051,523 | 22.8 | 8,160,649 | -1.34 |
12 | Vodafone Ltd | 7,870,840 | 13.44 | 6,642,731 | 18.49 |
13 | WM Morrison Supermarkets PLC | 7,748,340 | 17.86 | 7,631,863 | 1.53 |
14 | Sky UK Ltd | 7,731,391 | 6.94 | 13,774,440 | -43.87 |
15 | Asda Stores Ltd | 7,414,576 | 12.95 | 8,771,710 | -15.47 |
16 | Sainsbury's Supermarkets Ltd | 7,320,602 | 8.51 | 7,615,635 | -3.87 |
17 | Tesco Mobile Ltd | 7,242,282 | 20.7 | 8,251,748 | -12.23 |
18 | IKEA UK Ltd | 7,161,336 | 15.19 | 7,616,039 | -5.97 |
19 | Ladbrokes Coral Group Ltd | 6,986,389 | 20.62 | 1,317,185 | 430.40 |
20 | Lidl UK | 6,848,465 | 12.58 | 6,448,749 | 6.20 |
Click here for the archive
Rank | Buying Agency | MAT August '25 £ | Radio Share % MAT August '25 | MAT August '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 115,697,010 | 10.76 | 120,285,605 | -3.81 |
2 | EssenceMediacom London | 96,411,787 | 9.39 | 123,243,623 | -21.77 |
3 | The7stars | 54,625,691 | 13.48 | 42,249,754 | 29.29 |
4 | Mindshare Media UK Ltd | 46,198,312 | 8.58 | 51,091,295 | -9.58 |
5 | Zenith | 38,121,961 | 8.71 | 40,749,198 | -6.45 |
6 | Carat (London) Ltd | 30,803,710 | 8.75 | 25,875,252 | 19.05 |
7 | PHD Ltd | 27,847,948 | 6.04 | 37,103,288 | -24.94 |
8 | Wavemaker | 23,572,348 | 5.66 | 29,806,600 | -20.92 |
9 | Havas Media | 21,917,216 | 7.56 | 22,484,899 | -2.52 |
10 | Starcom | 20,376,894 | 4.16 | 30,042,200 | -32.17 |
11 | EssenceMediacom North | 20,028,303 | 15.24 | 22,085,829 | -9.32 |
12 | Spark Foundry | 19,920,968 | 5.35 | 27,434,153 | -27.39 |
13 | T&P | 19,025,731 | 14.64 | 14,669,760 | 29.69 |
14 | Goodstuff Communications | 18,383,045 | 14.00 | 19,467,396 | -5.57 |
15 | Hearts & Science Ltd | 16,811,134 | 9.60 | 13,511,346 | 24.42 |
16 | UM London | 15,687,256 | 7.14 | 18,109,349 | -13.37 |
17 | Initiative Media London | 15,207,444 | 7.16 | 23,690,068 | -35.81 |
18 | iProspect | 13,928,414 | 8.63 | 18,876,006 | -26.21 |
19 | Carat (Manchester) Ltd | 10,759,464 | 15.51 | 16,843,641 | -36.12 |
20 | Active International Ltd | 9,151,591 | 100 | 5,752,018 | 59.10 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Rank | Creative Agency | MAT August '25 £ | Radio Share % MAT August '25 | MAT August '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | VCCP | 59,377,394 | 13.19 | 40,642,302 | 46.10 |
2 | Leo Burnett Ltd | 50,420,526 | 10.82 | 44,289,014 | 13.84 |
3 | Saatchi & Saatchi | 33,098,582 | 7.92 | 46,100,641 | -28.20 |
4 | Bartle Bogle Hegarty (BBH) | 31,471,138 | 9.49 | 31,545,090 | -0.23 |
5 | McCann UK | 25,569,289 | 8.49 | 26,088,148 | -1.99 |
6 | T&P | 21,326,643 | 16.04 | 25,204,817 | -15.39 |
7 | VML | 20,354,358 | 10.35 | 20,419,349 | -0.32 |
8 | Mother Ltd | 18,442,556 | 8.04 | 24,828,555 | -25.72 |
9 | Pablo | 15,648,935 | 11.56 | 12,524,412 | 24.95 |
10 | New Commercial Arts | 14,053,943 | 9.16 | 15,275,938 | -8.00 |
11 | Droga5 London | 14,028,861 | 13.66 | 12,299,026 | 14.06 |
12 | adam&eveDDB | 13,698,102 | 8.44 | 27,175,141 | -49.59 |
13 | Havas London | 11,778,185 | 9.94 | 15,896,310 | -25.91 |
14 | Abbott Mead Vickers BBDO Ltd | 10,878,084 | 5.45 | 11,051,240 | -1.57 |
15 | St Lukes Communications Ltd | 10,717,795 | 24.29 | 6,789,326 | 57.86 |
16 | Wonderhood Studios | 9,541,131 | 22.59 | 12,644,109 | -24.54 |
17 | House 337 | 9,513,053 | 10.43 | 11,995,874 | -20.70 |
18 | The Gate | 9,499,361 | 15.46 | 5,985,491 | 58.71 |
19 | Lucky Generals | 8,933,933 | 8.51 | 10,196,052 | -12.38 |
20 | IMA-HOME | 8,009,405 | 15.64 | 12,042,901 | -33.49 |
Click here for the archive
Rank | Planning Agency | MAT August '25 £ | Radio Share % MAT August '25 | MAT August '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 106,073,491 | 10.33 | 107,698,844 | -1.51 |
2 | EssenceMediacom London | 96,411,787 | 8.67 | 123,345,772 | -21.84 |
3 | The7stars | 54,050,063 | 13.36 | 41,378,996 | 30.62 |
4 | Mindshare Media UK Ltd | 46,198,312 | 8.58 | 51,091,295 | -9.58 |
5 | Zenith | 38,083,870 | 8.70 | 40,749,198 | -6.54 |
6 | Wavemaker | 32,297,273 | 7.01 | 40,802,246 | -20.84 |
7 | Carat (London) Ltd | 30,550,842 | 8.64 | 25,875,252 | 18.07 |
8 | PHD Ltd | 27,847,948 | 6.04 | 37,103,288 | -24.94 |
9 | Havas Media | 21,376,584 | 7.55 | 21,511,147 | -0.63 |
10 | Starcom | 20,376,894 | 4.16 | 30,042,200 | -32.17 |
11 | EssenceMediacom North | 20,028,303 | 15.23 | 22,085,829 | -9.32 |
12 | Spark Foundry | 19,567,363 | 5.26 | 27,299,009 | -28.32 |
13 | T&P | 19,025,731 | 14.64 | 14,669,760 | 29.69 |
14 | Goodstuff Communications | 17,039,347 | 13.79 | 18,639,482 | -8.58 |
15 | Hearts & Science Ltd | 16,811,134 | 9.60 | 13,511,346 | 24.42 |
16 | UM London | 15,687,256 | 7.14 | 18,109,349 | -13.37 |
17 | Initiative Media London | 15,207,444 | 7.16 | 23,690,068 | -35.81 |
18 | iProspect | 13,928,414 | 8.63 | 18,876,006 | -26.21 |
19 | Carat (Manchester) Ltd | 10,759,464 | 15.51 | 16,843,641 | -36.12 |
20 | Active International Ltd | 9,151,591 | 100 | 5,752,018 | 59.10 |
Click here for the archive
Rank | Product Category | MAT August '25 £ | Radio Share % MAT August '25 | MAT August '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 147,355,162 | 8.51 | 164,093,459 | -10.20 |
2 | Finance | 115,244,596 | 11.73 | 95,836,516 | 20.25 |
3 | Travel & Transport | 77,024,183 | 8.33 | 81,834,006 | -5.88 |
4 | Food | 75,832,067 | 6.59 | 80,068,026 | -5.29 |
5 | Retail | 72,842,502 | 11.77 | 91,284,678 | -20.20 |
6 | Business & Industrial | 72,523,423 | 14.98 | 69,572,729 | 4.24 |
7 | Telecoms | 71,132,526 | 12.38 | 77,137,837 | -7.79 |
8 | Automotive | 69,025,036 | 13.86 | 83,670,551 | -17.50 |
9 | Government Social Political Organisation | 60,128,347 | 8.88 | 75,932,086 | -20.81 |
10 | Household Equipment & DIY | 31,925,504 | 8.70 | 27,219,209 | 17.29 |
11 | Online Retail | 26,233,647 | 7.99 | 21,406,803 | 22.55 |
12 | Health & Wellbeing | 19,761,280 | 5.36 | 19,052,559 | 3.72 |
13 | Computers | 15,880,992 | 4.45 | 17,712,715 | -10.34 |
14 | Mail Order | 14,838,370 | 13.21 | 15,196,255 | -2.36 |
15 | Electronics, Household Appliances & Tech | 12,922,230 | 4.77 | 16,682,233 | -22.54 |
16 | Drink | 12,723,773 | 3.65 | 13,336,176 | -4.59 |
17 | Household FMCG | 10,335,118 | 2.25 | 10,238,987 | 0.94 |
18 | Media | 8,757,339 | 3.50 | 14,440,674 | -39.36 |
19 | Cosmetics & Personal Care | 7,571,180 | 1.38 | 6,096,394 | 24.19 |
20 | Clothing & Accessories | 6,854,205 | 1.83 | 5,221,055 | 31.28 |