*MAT = moving annual total
| Rank | Advertiser | MAT September '25 £ | Radio Share % MAT September '25 | MAT September '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 17,595,782 | 17.28 | 22,633,727 | -22.26 |
| 2 | Allwyn Entertainment Ltd | 14,789,420 | 14.73 | 16,597,608 | -10.89 |
| 3 | Amazon (UK) Ltd | 14,713,213 | 7.92 | 10,517,107 | 39.90 |
| 4 | McDonald's Restaurants Ltd | 12,472,126 | 7.48 | 16,146,063 | -22.75 |
| 5 | Tesco PLC | 9,513,082 | 5.12 | 11,138,252 | -14.59 |
| 6 | People's Postcode Lottery | 9,353,475 | 15.47 | 10,395,042 | -10.02 |
| 7 | Octopus Energy Ltd | 9,261,564 | 94.34 | 9,426,609 | -1.75 |
| 8 | Boots UK Ltd | 8,925,669 | 10.09 | 12,399,736 | -28.02 |
| 9 | Sky UK Ltd | 8,492,149 | 7.08 | 13,922,517 | -39.00 |
| 10 | British Gas PLC | 8,473,573 | 22.96 | 8,378,557 | 1.13 |
| 11 | Wickes Building Supplies Ltd | 8,391,204 | 41.30 | 6,753,156 | 24.26 |
| 12 | Claims Protection Agency | 8,036,315 | 33.74 | 412,966 | 1846.00 |
| 13 | Vodafone Ltd | 7,982,089 | 13.01 | 6,167,420 | 29.42 |
| 14 | Ladbrokes Coral Group Ltd | 7,728,071 | 22.01 | 1,604,112 | 381.77 |
| 15 | Tesco Mobile Ltd | 7,699,838 | 20.87 | 7,897,160 | -2.50 |
| 16 | Sainsbury's Supermarkets Ltd | 7,626,171 | 8.55 | 8,193,586 | -6.93 |
| 17 | WM Morrison Supermarkets PLC | 7,378,964 | 18.06 | 7,246,137 | 1.83 |
| 18 | Asda Stores Ltd | 7,229,868 | 14.29 | 8,915,535 | -18.91 |
| 19 | Lidl UK | 7,219,152 | 13.05 | 6,548,922 | 10.23 |
| 20 | IKEA UK Ltd | 7,046,165 | 14.27 | 8,062,304 | -12.60 |
Click here for the archive
| Rank | Buying Agency | MAT September '25 £ | Radio Share % MAT September '25 | MAT September '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 117,742,515 | 10.81 | 120,500,029 | -2.29 |
| 2 | EssenceMediacom London | 95,150,036 | 9.23 | 122,931,921 | -22.60 |
| 3 | The7stars | 54,571,545 | 13.85 | 43,402,136 | 25.73 |
| 4 | Mindshare Media UK Ltd | 44,607,002 | 8.48 | 51,266,653 | -12.99 |
| 5 | Zenith | 37,909,673 | 8.49 | 39,274,516 | -3.48 |
| 6 | Carat (London) Ltd | 32,159,328 | 8.90 | 25,990,855 | 23.73 |
| 7 | PHD Ltd | 27,791,091 | 6.25 | 39,101,132 | -28.93 |
| 8 | Wavemaker | 23,739,805 | 5.58 | 28,432,161 | -16.5 |
| 9 | Starcom | 22,196,962 | 4.47 | 29,952,497 | -25.89 |
| 10 | Havas Media | 21,931,735 | 7.77 | 22,794,698 | -3.79 |
| 11 | EssenceMediacom North | 21,256,344 | 16.06 | 21,886,861 | -2.88 |
| 12 | Spark Foundry | 19,557,438 | 5.68 | 27,563,324 | -29.05 |
| 13 | T&P | 18,718,956 | 14.42 | 15,424,231 | 21.36 |
| 14 | Goodstuff Communications | 17,882,741 | 14.6 | 19,070,780 | -6.23 |
| 15 | Hearts & Science Ltd | 16,873,000 | 10.02 | 14,839,586 | 13.70 |
| 16 | iProspect | 16,188,837 | 9.70 | 18,168,837 | -10.90 |
| 17 | Initiative Media London | 16,155,484 | 7.61 | 22,455,486 | -28.06 |
| 18 | UM London | 15,656,326 | 6.93 | 18,002,955 | -13.03 |
| 19 | Opendoor | 10,609,917 | 10.91 | - | - |
| 20 | Carat (Manchester) Ltd | 10,427,987 | 14.53 | 16,464,571 | -36.66 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT September '25 £ | Radio Share % MAT September '25 | MAT September '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 60,097,930 | 12.87 | 44,336,855 | 35.55 |
| 2 | Leo Burnett Ltd | 49,766,786 | 10.69 | 44,847,651 | 10.97 |
| 3 | Saatchi & Saatchi | 33,310,952 | 7.92 | 45,836,931 | -27.33 |
| 4 | Bartle Bogle Hegarty (BBH) | 32,314,154 | 10.01 | 31,980,466 | 1.04 |
| 5 | McCann UK | 26,150,863 | 8.67 | 26,297,398 | -0.56 |
| 6 | T&P | 21,054,940 | 15.70 | 26,421,003 | -20.31 |
| 7 | VML | 20,448,083 | 10.46 | 21,197,552 | -3.54 |
| 8 | Mother Ltd | 18,004,786 | 7.66 | 25,607,380 | -29.69 |
| 9 | Pablo | 17,453,326 | 12.81 | 12,153,356 | 43.61 |
| 10 | Droga5 London | 15,316,257 | 14.05 | 12,129,131 | 26.28 |
| 11 | New Commercial Arts | 13,456,553 | 8.77 | 15,989,287 | -15.84 |
| 12 | adam&eveDDB | 13,382,858 | 7.88 | 24,944,771 | -46.35 |
| 13 | Havas London | 11,248,269 | 10.87 | 15,677,480 | -28.25 |
| 14 | St Lukes Communications Ltd | 10,853,449 | 24.62 | 7,398,075 | 46.71 |
| 15 | Abbott Mead Vickers BBDO Ltd | 10,766,891 | 6.03 | 11,220,619 | -4.04 |
| 16 | Lucky Generals | 10,066,309 | 8.95 | 10,701,934 | -5.94 |
| 17 | The Gate | 9,760,691 | 16.34 | 5,993,862 | 62.84 |
| 18 | House 337 | 9,627,477 | 10.55 | 11,592,755 | -16.95 |
| 19 | Wonderhood Studios | 9,471,966 | 22.90 | 11,956,402 | -20.78 |
| 20 | TMW Unlimited | 8,151,642 | 15.60 | 9,178,002 | -11.18 |
Click here for the archive
| Rank | Planning Agency | MAT September '25 £ | Radio Share % MAT September '25 | MAT September '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 108,227,319 | 10.38 | 108,219,945 | 0.01 |
| 2 | EssenceMediacom London | 95,150,036 | 8.59 | 123,034,070 | -22.66 |
| 3 | The7stars | 54,167,044 | 13.77 | 42,362,174 | 27.87 |
| 4 | Mindshare Media UK Ltd | 44,607,002 | 8.48 | 51,266,653 | -12.99 |
| 5 | Zenith | 37,882,983 | 8.48 | 39,263,115 | -3.52 |
| 6 | Wavemaker | 32,357,041 | 6.92 | 39,121,037 | -17.29 |
| 7 | Carat (London) Ltd | 31,995,837 | 8.82 | 25,902,567 | 23.52 |
| 8 | PHD Ltd | 27,791,091 | 6.25 | 39,101,132 | -28.93 |
| 9 | Starcom | 22,196,962 | 4.47 | 29,952,497 | -25.89 |
| 10 | Havas Media | 21,419,079 | 7.80 | 21,917,035 | -2.27 |
| 11 | EssenceMediacom North | 21,256,344 | 16.06 | 21,886,861 | -2.88 |
| 12 | Spark Foundry | 19,204,426 | 5.58 | 27,428,180 | -29.98 |
| 13 | T&P | 18,718,956 | 14.42 | 15,424,231 | 21.36 |
| 14 | Hearts & Science Ltd | 16,873,000 | 10.02 | 14,839,586 | 13.70 |
| 15 | Goodstuff Communications | 16,540,360 | 14.47 | 18,544,473 | -10.81 |
| 16 | iProspect | 16,188,837 | 9.70 | 18,168,837 | -10.9 |
| 17 | Initiative Media London | 16,155,484 | 7.61 | 22,455,486 | -28.06 |
| 18 | UM London | 15,656,326 | 6.93 | 18,002,955 | -13.03 |
| 19 | Opendoor | 10,609,917 | 10.91 | - | - |
| 20 | Carat (Manchester) Ltd | 10,427,987 | 14.53 | 16,464,571 | -36.66 |
Click here for the archive
| Rank | Product Category | MAT September '25 £ | Radio Share % MAT September '25 | MAT September '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 149,072,333 | 8.74 | 163,358,225 | -8.75 |
| 2 | Finance | 116,973,484 | 11.73 | 95,493,838 | 22.49 |
| 3 | Food | 78,556,706 | 6.83 | 79,626,433 | -1.34 |
| 4 | Travel & Transport | 76,350,927 | 8.37 | 82,531,302 | -7.49 |
| 5 | Business & Industrial | 74,935,223 | 15.26 | 68,934,825 | 8.70 |
| 6 | Retail | 74,247,509 | 11.72 | 90,506,988 | -17.96 |
| 7 | Telecoms | 71,432,237 | 12.03 | 79,471,371 | -10.12 |
| 8 | Automotive | 69,247,882 | 13.92 | 85,067,913 | -18.60 |
| 9 | Government Social Political Organisation | 59,622,159 | 8.88 | 75,020,007 | -20.52 |
| 10 | Household Equipment & DIY | 31,360,067 | 8.61 | 29,460,295 | 6.45 |
| 11 | Online Retail | 27,732,789 | 8.61 | 21,356,120 | 29.86 |
| 12 | Health & Wellbeing | 19,300,808 | 5.42 | 19,317,807 | -0.09 |
| 13 | Computers | 17,652,666 | 5.11 | 17,487,111 | 0.95 |
| 14 | Mail Order | 14,392,517 | 12.93 | 15,950,689 | -9.77 |
| 15 | Drink | 14,220,253 | 4.07 | 12,224,670 | 16.32 |
| 16 | Electronics, Household Appliances & Tech | 13,523,376 | 5.12 | 17,012,230 | -20.51 |
| 17 | Household FMCG | 10,313,103 | 2.27 | 10,322,387 | -0.09 |
| 18 | Media | 9,373,663 | 3.68 | 13,579,203 | -30.97 |
| 19 | Cosmetics & Personal Care | 7,414,225 | 1.39 | 6,147,511 | 20.61 |
| 20 | Clothing & Accessories | 6,255,834 | 1.71 | 6,105,436 | 2.46 |