*MAT = moving annual total
| Rank | Advertiser | MAT December '25 £ | Radio Share % MAT December '25 | MAT December '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 16,480,827 | 16.91 | 22,767,075 | -27.61 |
| 2 | Amazon (UK) Ltd | 15,055,413 | 9.04 | 9,967,677 | 51.04 |
| 3 | McDonald's Restaurants Ltd | 13,743,813 | 7.86 | 15,240,743 | -9.82 |
| 4 | Allwyn Entertainment Ltd | 13,562,617 | 15.16 | 16,705,811 | -18.81 |
| 5 | Tesco PLC | 10,781,100 | 5.84 | 10,607,421 | 1.64 |
| 6 | Sky UK Ltd | 9,842,621 | 7.65 | 11,926,828 | -17.47 |
| 7 | Octopus Energy Ltd | 9,667,699 | 92.67 | 9,524,874 | 1.50 |
| 8 | Ladbrokes Coral Group Ltd | 9,274,501 | 25.44 | 2,468,715 | 275.68 |
| 9 | Sainsbury's Supermarkets Ltd | 8,730,904 | 9.15 | 8,112,636 | 7.62 |
| 10 | People's Postcode Lottery | 8,388,866 | 13.77 | 10,413,022 | -19.44 |
| 11 | Asda Stores Ltd | 8,217,442 | 15.58 | 8,986,101 | -8.55 |
| 12 | Wickes Building Supplies Ltd | 8,173,760 | 45.61 | 7,080,880 | 15.43 |
| 13 | Boots UK Ltd | 8,103,243 | 10.67 | 10,603,126 | -23.58 |
| 14 | Vodafone Ltd | 7,890,875 | 13.88 | 7,241,021 | 8.97 |
| 15 | Lidl UK | 7,552,460 | 13.82 | 6,458,760 | 16.93 |
| 16 | Claims Protection Agency | 7,400,593 | 32.81 | 1,104,165 | 570.24 |
| 17 | Tesco Mobile Ltd | 7,348,726 | 20.05 | 7,915,856 | -7.16 |
| 18 | British Gas PLC | 7,287,647 | 21.15 | 7,695,012 | -5.29 |
| 19 | HM Government | 7,230,329 | 20.73 | 10,972,454 | -34.10 |
| 20 | Jet2 Com Ltd | 7,098,375 | 16.77 | 7,083,761 | 0.21 |
Click here for the archive
| Rank | Buying Agency | MAT December '25 £ | Radio Share % MAT December '25 | MAT December '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 120,234,434 | 11.30 | 122,916,973 | -2.18 |
| 2 | EssenceMediacom London | 90,353,305 | 9.59 | 119,022,460 | -24.09 |
| 3 | The7stars | 54,137,212 | 14.16 | 46,662,065 | 16.02 |
| 4 | Mindshare Media UK Ltd | 40,669,382 | 8.07 | 52,252,485 | -22.17 |
| 5 | Zenith | 36,449,329 | 7.58 | 40,840,154 | -10.75 |
| 6 | Carat (London) Ltd | 33,038,187 | 9.27 | 27,523,495 | 20.04 |
| 7 | PHD Ltd | 28,147,354 | 6.63 | 36,152,127 | -22.14 |
| 8 | Spark Foundry | 22,800,860 | 6.48 | 25,130,616 | -9.27 |
| 9 | Havas Media | 22,635,919 | 8.77 | 23,457,799 | -3.50 |
| 10 | EssenceMediacom North | 22,556,350 | 17.63 | 20,628,181 | 9.35 |
| 11 | Wavemaker | 21,751,986 | 5.34 | 24,808,164 | -12.32 |
| 12 | Starcom | 20,667,113 | 4.11 | 26,301,105 | -21.42 |
| 13 | iProspect | 17,935,450 | 10.30 | 14,181,807 | 26.47 |
| 14 | T&P | 17,508,144 | 13.97 | 16,907,800 | 3.55 |
| 15 | Goodstuff Communications | 15,948,998 | 13.60 | 18,520,732 | -13.89 |
| 16 | UM London | 15,531,338 | 7.54 | 15,771,280 | -1.52 |
| 17 | Hearts & Science Ltd | 15,092,945 | 10.19 | 19,111,472 | -21.03 |
| 18 | Opendoor | 15,055,413 | 9.15 | - | - |
| 19 | Initiative Media London | 11,466,448 | 8.73 | 20,710,424 | -44.63 |
| 20 | Publicis Media | 10,031,370 | 5.97 | - | - |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT December '25 £ | Radio Share % MAT December '25 | MAT December '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 60,950,137 | 12.51 | 52,364,236 | 16.40 |
| 2 | Leo Burnett Ltd | 47,987,044 | 10.40 | 49,392,517 | -2.85 |
| 3 | Saatchi & Saatchi | 29,948,735 | 7.55 | 45,888,667 | -34.74 |
| 4 | McCann UK | 28,973,313 | 9.74 | 25,756,332 | 12.49 |
| 5 | Bartle Bogle Hegarty (BBH) | 28,925,469 | 9.41 | 33,811,662 | -14.45 |
| 6 | Pablo | 19,548,100 | 14.18 | 11,094,606 | 76.19 |
| 7 | VML | 18,461,627 | 10.02 | 24,815,229 | -25.60 |
| 8 | T&P | 18,114,213 | 13.28 | 26,846,784 | -32.53 |
| 9 | Mother Ltd | 17,399,349 | 7.20 | 24,227,581 | -28.18 |
| 10 | adam&eve\TBWA | 16,378,002 | 7.51 | 24,749,867 | -33.83 |
| 11 | Droga5 London | 15,523,785 | 15.35 | 11,301,946 | 37.35 |
| 12 | AMV BBDO Ltd | 14,745,734 | 7.40 | 15,518,776 | -4.98 |
| 13 | Lucky Generals | 12,288,724 | 7.32 | 8,921,903 | 37.74 |
| 14 | New Commercial Arts | 11,865,843 | 8.24 | 16,339,123 | -27.38 |
| 15 | St Lukes Communications Ltd | 11,205,128 | 27.38 | 8,812,615 | 27.15 |
| 16 | The Gate | 9,574,813 | 15.26 | 7,175,872 | 33.43 |
| 17 | Wonderhood Studios | 9,364,667 | 19.56 | 9,625,670 | -2.71 |
| 18 | Havas London | 9,331,513 | 12.76 | 16,114,654 | -42.09 |
| 19 | TMW Unlimited | 9,204,624 | 15.68 | 9,633,782 | -4.45 |
| 20 | IMA-HOME | 8,631,984 | 18.19 | 11,288,357 | -23.53 |
Click here for the archive
| Rank | Planning Agency | MAT December '25 £ | Radio Share % MAT December '25 | MAT December '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 96,075,236 | 10.19 | 94,135,810 | 2.06 |
| 2 | EssenceMediacom London | 90,719,292 | 8.95 | 118,967,400 | -23.74 |
| 3 | The7stars | 54,209,318 | 14.18 | 45,515,461 | 19.10 |
| 4 | Mindshare Media UK Ltd | 40,669,382 | 8.07 | 52,252,485 | -22.17 |
| 5 | Zenith | 36,449,329 | 7.58 | 40,802,063 | -10.67 |
| 6 | Carat (London) Ltd | 33,034,925 | 9.22 | 27,273,016 | 21.13 |
| 7 | Wavemaker | 29,996,972 | 6.77 | 36,108,959 | -16.93 |
| 8 | PHD Ltd | 28,147,354 | 6.63 | 36,152,127 | -22.14 |
| 9 | Spark Foundry | 22,800,860 | 6.48 | 24,777,309 | -7.98 |
| 10 | EssenceMediacom North | 22,556,350 | 17.63 | 20,628,181 | 9.35 |
| 11 | Havas Media | 22,187,897 | 8.89 | 22,613,429 | -1.88 |
| 12 | Starcom | 20,667,113 | 4.11 | 26,301,105 | -21.42 |
| 13 | iProspect | 17,935,450 | 10.30 | 14,181,807 | 26.47 |
| 14 | T&P | 17,508,144 | 13.97 | 16,907,800 | 3.55 |
| 15 | UM London | 15,531,338 | 7.59 | 15,771,280 | -1.52 |
| 16 | Goodstuff Communications | 15,322,183 | 13.88 | 17,476,982 | -12.33 |
| 17 | Hearts & Science Ltd | 15,092,945 | 10.19 | 19,111,472 | -21.03 |
| 18 | Opendoor | 15,055,413 | 9.15 | - | - |
| 19 | Initiative Media London | 11,466,448 | 8.73 | 20,710,424 | -44.63 |
| 20 | Publicis Media | 10,031,370 | 5.97 | - | - |
Click here for the archive
| Rank | Product Category | MAT December '25 £ | Radio Share % MAT December '25 | MAT December '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 147,218,410 | 8.70 | 164,665,395 | -10.60 |
| 2 | Finance | 110,967,767 | 11.16 | 105,002,012 | 5.68 |
| 3 | Food | 84,377,834 | 7.47 | 76,630,410 | 10.11 |
| 4 | Travel & Transport | 80,981,322 | 8.83 | 79,066,792 | 2.42 |
| 5 | Retail | 74,790,252 | 11.95 | 85,955,606 | -12.99 |
| 6 | Business & Industrial | 70,677,470 | 15.28 | 69,385,602 | 1.86 |
| 7 | Telecoms | 68,978,777 | 11.96 | 82,627,793 | -16.52 |
| 8 | Automotive | 67,596,234 | 14.07 | 84,524,791 | -20.03 |
| 9 | Government Social Political Organisation | 61,099,214 | 9.06 | 70,637,505 | -13.50 |
| 10 | Household Equipment & DIY | 29,653,836 | 8.23 | 30,215,017 | -1.86 |
| 11 | Online Retail | 29,552,111 | 10.25 | 21,211,551 | 39.32 |
| 12 | Health & Wellbeing | 19,113,277 | 5.58 | 18,916,576 | 1.04 |
| 13 | Computers | 18,575,705 | 5.60 | 17,949,235 | 3.49 |
| 14 | Drink | 16,190,876 | 4.87 | 9,976,877 | 62.28 |
| 15 | Mail Order | 13,739,404 | 12.90 | 17,345,536 | -20.79 |
| 16 | Electronics, Household Appliances & Tech | 12,387,314 | 4.52 | 17,278,277 | -28.31 |
| 17 | Household FMCG | 10,031,644 | 2.34 | 9,652,045 | 3.93 |
| 18 | Media | 8,900,144 | 3.44 | 11,944,456 | -25.49 |
| 19 | Clothing & Accessories | 5,657,479 | 1.52 | 6,546,409 | -13.58 |
| 20 | Property | 5,510,386 | 2.78 | 4,805,190 | 14.68 |