*MAT = moving annual total
| Rank | Advertiser | MAT February '26 £ | Radio Share % MAT February '26 | MAT February '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Amazon (UK) Ltd | 15,136,668 | 9.10 | 10,170,728 | 48.83 |
| 2 | EE Ltd | 14,985,454 | 15.56 | 21,743,051 | -31.08 |
| 3 | McDonald's Restaurants Ltd | 14,000,432 | 8.11 | 13,536,124 | 3.43 |
| 4 | Allwyn Entertainment Ltd | 11,908,540 | 13.39 | 17,664,968 | -32.59 |
| 5 | Tesco PLC | 11,255,657 | 6.03 | 8,667,882 | 29.85 |
| 6 | Octopus Energy Ltd | 10,387,820 | 92.60 | 9,081,517 | 14.38 |
| 7 | Sky UK Ltd | 9,429,619 | 7.15 | 11,402,996 | -17.31 |
| 8 | Sainsbury's Supermarkets Ltd | 8,398,102 | 8.70 | 8,576,512 | -2.08 |
| 9 | Asda Stores Ltd | 7,994,051 | 15.63 | 8,420,877 | -5.07 |
| 10 | Boots UK Ltd | 7,854,236 | 11.09 | 9,901,961 | -20.68 |
| 11 | Ladbrokes Coral Group Ltd | 7,816,191 | 23.05 | 3,679,302 | 112.44 |
| 12 | Wickes Building Supplies Ltd | 7,734,739 | 48.82 | 7,073,422 | 9.35 |
| 13 | Tesco Mobile Ltd | 7,309,505 | 20.89 | 7,493,735 | -2.46 |
| 14 | People's Postcode Lottery | 7,289,990 | 10.85 | 10,334,576 | -29.46 |
| 15 | Vodafone Ltd | 7,267,146 | 13.13 | 7,629,394 | -4.75 |
| 16 | Lidl UK | 7,224,115 | 13.50 | 6,435,291 | 12.26 |
| 17 | HM Government | 6,868,772 | 18.62 | 8,243,908 | -16.68 |
| 18 | British Gas PLC | 6,827,088 | 19.45 | 7,267,309 | -6.06 |
| 19 | Jet2 Com Ltd | 6,690,356 | 18.47 | 7,334,827 | -8.79 |
| 20 | eBay Inc | 6,161,410 | 13.20 | 6,075,547 | 1.41 |
Click here for the archive
| Rank | Buying Agency | MAT February '26 £ | Radio Share % MAT February '26 | MAT February '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 119,484,727 | 11.32 | 115,268,156 | 3.66 |
| 2 | EssenceMediacom London | 86,579,528 | 9.43 | 113,769,618 | -23.90 |
| 3 | The7stars | 45,219,082 | 12.38 | 46,480,419 | -2.71 |
| 4 | Mindshare Media UK Ltd | 38,106,110 | 8.27 | 52,187,453 | -26.98 |
| 5 | Zenith | 37,520,854 | 7.28 | 40,596,934 | -7.58 |
| 6 | Carat (London) Ltd | 32,265,076 | 9.49 | 27,634,964 | 16.75 |
| 7 | PHD Ltd | 27,894,033 | 6.63 | 36,507,055 | -23.59 |
| 8 | Spark Foundry | 23,608,895 | 6.68 | 22,461,203 | 5.11 |
| 9 | Havas Media | 22,347,708 | 8.68 | 22,932,143 | -2.55 |
| 10 | EssenceMediacom North | 21,691,330 | 16.84 | 21,101,528 | 2.80 |
| 11 | Starcom | 18,970,342 | 3.80 | 26,620,039 | -28.74 |
| 12 | Wavemaker | 18,713,365 | 5.01 | 24,016,336 | -22.08 |
| 13 | iProspect | 17,705,730 | 9.96 | 12,286,143 | 44.11 |
| 14 | Goodstuff Communications | 16,408,800 | 14.85 | 18,770,694 | -12.58 |
| 15 | T&P | 16,278,350 | 13.34 | 18,069,641 | -9.91 |
| 16 | Opendoor | 15,136,668 | 9.45 | 620,193 | 2340.64 |
| 17 | UM London | 13,595,333 | 7.06 | 15,820,819 | -14.07 |
| 18 | Hearts & Science Ltd | 12,901,293 | 8.73 | 21,407,464 | -39.73 |
| 19 | Initiative Media London | 12,144,151 | 8.80 | 18,891,745 | -35.72 |
| 20 | Active International Ltd | 10,387,820 | 100 | 9,081,517 | 14.38 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT February '26 £ | Radio Share % MAT February '26 | MAT February '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 58,358,925 | 11.55 | 55,939,416 | 4.33 |
| 2 | Leo UK | 46,195,062 | 10.14 | 50,412,645 | -8.37 |
| 3 | Bartle Bogle Hegarty (BBH) | 29,371,728 | 9.39 | 31,899,174 | -7.92 |
| 4 | McCann UK | 27,880,552 | 9.79 | 27,029,957 | 3.15 |
| 5 | Saatchi & Saatchi | 26,537,770 | 6.95 | 43,354,838 | -38.79 |
| 6 | Pablo | 20,474,463 | 13.32 | 10,826,836 | 89.11 |
| 7 | T&P | 17,261,375 | 12.40 | 27,170,347 | -36.47 |
| 8 | Mother Ltd | 16,790,427 | 7.09 | 22,577,307 | -25.63 |
| 9 | adam&eve\TBWA | 15,068,919 | 7.03 | 24,931,104 | -39.56 |
| 10 | AMV BBDO Ltd | 14,895,231 | 7.91 | 14,684,378 | 1.44 |
| 11 | Droga5 London | 14,713,921 | 14.57 | 11,884,197 | 23.81 |
| 12 | VML | 14,621,633 | 9.07 | 23,506,418 | -37.80 |
| 13 | Lucky Generals | 14,130,380 | 7.16 | 8,037,768 | 75.80 |
| 14 | New Commercial Arts | 10,385,723 | 7.57 | 16,779,252 | -38.10 |
| 15 | Wonderhood Studios | 9,785,336 | 15.94 | 8,561,164 | 14.30 |
| 16 | TMW Unlimited | 9,596,637 | 16.37 | 8,768,897 | 9.44 |
| 17 | The Gate | 9,309,944 | 14.85 | 6,914,295 | 34.65 |
| 18 | Uncommon Creative Studio | 8,760,191 | 9.16 | 10,742,541 | -18.45 |
| 19 | IMA-HOME | 8,347,712 | 21.52 | 10,977,852 | -23.96 |
| 20 | St Lukes Communications Ltd | 8,299,684 | 27.54 | 10,408,185 | -20.26 |
Click here for the archive
| Rank | Planning Agency | MAT February '26 £ | Radio Share % MAT February '26 | MAT February '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 93,812,793 | 10.09 | 90,401,085 | 3.77 |
| 2 | EssenceMediacom London | 86,945,515 | 8.75 | 113,714,558 | -23.54 |
| 3 | The7stars | 45,317,438 | 12.39 | 45,676,795 | -0.79 |
| 4 | Mindshare Media UK Ltd | 38,106,110 | 8.27 | 52,187,453 | -26.98 |
| 5 | Zenith | 37,520,854 | 7.28 | 40,558,843 | -7.49 |
| 6 | Carat (London) Ltd | 32,257,210 | 9.44 | 27,384,485 | 17.79 |
| 7 | Wavemaker | 28,136,606 | 6.75 | 33,387,431 | -15.73 |
| 8 | PHD Ltd | 27,894,033 | 6.64 | 36,507,055 | -23.59 |
| 9 | Spark Foundry | 23,608,895 | 6.68 | 22,107,896 | 6.79 |
| 10 | Havas Media | 21,845,236 | 8.80 | 22,250,859 | -1.82 |
| 11 | EssenceMediacom North | 21,691,330 | 16.84 | 21,101,528 | 2.80 |
| 12 | Starcom | 18,970,342 | 3.79 | 26,620,039 | -28.74 |
| 13 | iProspect | 17,705,730 | 9.96 | 12,286,143 | 44.11 |
| 14 | T&P | 16,278,350 | 13.34 | 18,069,641 | -9.91 |
| 15 | Opendoor | 15,136,668 | 9.45 | 620,193 | 2340.64 |
| 16 | UM London | 13,595,333 | 7.06 | 15,820,819 | -14.07 |
| 17 | Hearts & Science Ltd | 12,901,293 | 8.73 | 21,407,464 | -39.73 |
| 18 | Goodstuff Communications | 12,731,565 | 13.70 | 17,564,055 | -27.51 |
| 19 | Initiative Media London | 12,144,151 | 8.80 | 18,891,745 | -35.72 |
| 20 | Active International Ltd | 10,387,820 | 100 | 9,081,517 | 14.38 |
Click here for the archive
| Rank | Product Category | MAT February '26 £ | Radio Share % MAT February '26 | MAT February '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 140,340,587 | 8.32 | 160,055,970 | -12.32 |
| 2 | Finance | 107,223,654 | 10.49 | 109,045,543 | -1.67 |
| 3 | Food | 82,427,773 | 7.41 | 75,710,898 | 8.87 |
| 4 | Travel & Transport | 78,142,738 | 8.47 | 77,899,953 | 0.31 |
| 5 | Retail | 74,535,867 | 12.27 | 79,818,311 | -6.62 |
| 6 | Business & Industrial | 69,726,586 | 14.93 | 69,676,655 | 0.07 |
| 7 | Automotive | 64,999,199 | 13.43 | 80,996,776 | -19.75 |
| 8 | Telecoms | 64,430,499 | 11.52 | 81,488,019 | -20.93 |
| 9 | Government Social Political Organisation | 60,304,309 | 9.08 | 65,494,329 | -7.92 |
| 10 | Online Retail | 32,264,617 | 10.02 | 20,783,703 | 55.24 |
| 11 | Household Equipment & DIY | 26,263,752 | 7.55 | 32,943,503 | -20.28 |
| 12 | Computers | 19,308,710 | 6.06 | 17,458,965 | 10.59 |
| 13 | Health & Wellbeing | 18,320,815 | 5.28 | 18,279,402 | 0.23 |
| 14 | Drink | 17,290,326 | 5.30 | 9,381,873 | 84.30 |
| 15 | Mail Order | 12,805,745 | 14.01 | 17,487,101 | -26.77 |
| 16 | Electronics, Household Appliances & Tech | 12,707,922 | 4.82 | 16,474,710 | -22.86 |
| 17 | Media | 9,981,227 | 3.81 | 11,016,930 | -9.40 |
| 18 | Household FMCG | 8,866,211 | 2.17 | 10,455,366 | -15.2 |
| 19 | Cosmetics & Personal Care | 5,414,589 | 1.06 | 7,469,492 | -27.51 |
| 20 | Clothing & Accessories | 5,361,221 | 1.48 | 6,494,248 | -17.45 |