*MAT = moving annual total
Rank | Advertiser | MAT June '25 £ | Radio Share % MAT June '25 | MAT June '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | EE Ltd | 17,138,623 | 16.25 | 20,077,956 | -14.64 |
2 | Allwyn Entertainment Ltd | 16,725,761 | 13.90 | 16,588,643 | 0.83 |
3 | Amazon (UK) Ltd | 13,415,465 | 7.92 | 11,421,888 | 17.45 |
4 | McDonald's Restaurants Ltd | 12,760,850 | 7.85 | 17,042,057 | -25.12 |
5 | People's Postcode Lottery | 10,555,431 | 16.20 | 10,608,567 | -0.50 |
6 | Tesco PLC | 9,538,646 | 4.97 | 12,571,614 | -24.13 |
7 | Octopus Energy Ltd | 9,335,488 | 82.55 | 8,110,558 | 15.10 |
8 | Sky UK Ltd | 8,654,207 | 7.87 | 15,229,460 | -43.17 |
9 | Boots UK Ltd | 8,355,102 | 12.15 | 13,131,090 | -36.37 |
10 | Samsung (UK) Ltd | 8,175,832 | 15.98 | 10,160,403 | -19.53 |
11 | Wickes Building Supplies Ltd | 8,170,942 | 42.88 | 5,813,192 | 40.56 |
12 | Vodafone Ltd | 8,152,543 | 14.47 | 7,311,124 | 11.51 |
13 | British Gas PLC | 7,874,629 | 21.41 | 8,326,551 | -5.43 |
14 | IKEA UK Ltd | 7,784,865 | 16.89 | 7,557,954 | 3.00 |
15 | WM Morrison Supermarkets PLC | 7,715,522 | 17.28 | 7,644,124 | 0.93 |
16 | Sainsbury's Supermarkets Ltd | 7,678,944 | 10.23 | 7,597,144 | 1.08 |
17 | Asda Stores Ltd | 7,576,143 | 14.00 | 8,382,502 | -9.62 |
18 | Hutchison 3G UK Ltd | 7,260,315 | 20.90 | 8,815,621 | -17.64 |
19 | Tesco Mobile Ltd | 7,002,642 | 20.09 | 8,098,804 | -13.53 |
20 | Claims Protection Agency | 6,708,286 | 41.02 | 0 | - |
Click here for the archive
Rank | Buying Agency | MAT June '25 £ | Radio Share % MAT June '25 | MAT June '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 114,473,063 | 10.91 | 120,300,607 | -4.84 |
2 | EssenceMediacom London | 98,887,150 | 9.57 | 123,700,250 | -20.06 |
3 | The7stars | 57,330,256 | 14.35 | 40,314,481 | 42.21 |
4 | Mindshare Media UK Ltd | 47,799,416 | 9.49 | 50,731,308 | -5.78 |
5 | Zenith | 37,834,725 | 9.10 | 41,245,876 | -8.27 |
6 | Carat (London) Ltd | 31,036,005 | 8.76 | 24,832,025 | 24.98 |
7 | PHD Ltd | 30,833,538 | 6.65 | 35,364,539 | -12.81 |
8 | Wavemaker | 24,089,438 | 6.13 | 32,072,950 | -24.89 |
9 | Starcom | 23,381,405 | 4.78 | 26,832,711 | -12.86 |
10 | Havas Media | 22,060,893 | 8.26 | 22,475,958 | -1.85 |
11 | EssenceMediacom North | 20,860,615 | 15.93 | 22,332,756 | -6.59 |
12 | Spark Foundry | 20,309,597 | 5.60 | 27,884,753 | -27.17 |
13 | Hearts & Science Ltd | 19,480,484 | 10.28 | 9,172,572 | 112.38 |
14 | T&P | 19,307,638 | 14.35 | 13,450,614 | 43.54 |
15 | Goodstuff Communications | 17,346,555 | 12.79 | 21,185,770 | -18.12 |
16 | Initiative Media London | 16,939,246 | 7.31 | 23,203,477 | -27.00 |
17 | UM London | 15,080,793 | 6.98 | 18,905,116 | -20.23 |
18 | iProspect | 13,225,046 | 8.67 | 22,186,083 | -40.39 |
19 | Carat (Manchester) Ltd | 11,143,745 | 16.37 | 17,233,466 | -35.34 |
20 | Active International Ltd | 9,335,488 | 100 | 4,106,668 | 127.33 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Rank | Creative Agency | MAT June '25 £ | Radio Share % MAT June '25 | MAT June '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | VCCP | 57,274,232 | 12.98 | 34,683,892 | 65.13 |
2 | Leo Burnett Ltd | 49,570,336 | 11.16 | 43,229,341 | 14.67 |
3 | Saatchi & Saatchi | 34,976,112 | 8.12 | 42,263,606 | -17.24 |
4 | Bartle Bogle Hegarty (BBH) | 33,482,254 | 10.00 | 31,401,916 | 6.62 |
5 | McCann UK | 26,497,829 | 8.80 | 24,170,860 | 9.63 |
6 | T&P | 22,790,577 | 16.56 | 22,669,578 | 0.53 |
7 | VML | 20,260,117 | 11.81 | 18,148,154 | 11.64 |
8 | Mother Ltd | 19,429,494 | 8.98 | 23,940,843 | -18.84 |
9 | New Commercial Arts | 16,435,747 | 10.87 | 14,728,738 | 11.59 |
10 | adam&eveDDB | 14,366,638 | 10.17 | 33,719,705 | -57.39 |
11 | Pablo | 13,757,464 | 10.77 | 12,622,465 | 8.99 |
12 | Havas London | 12,887,016 | 9.91 | 16,482,925 | -21.82 |
13 | House 337 | 11,101,475 | 10.99 | 12,226,227 | -9.20 |
14 | Abbott Mead Vickers BBDO Ltd | 11,067,436 | 5.48 | 12,364,411 | -10.49 |
15 | St Lukes Communications Ltd | 10,910,248 | 25.63 | 4,775,352 | 128.47 |
16 | Accenture Song | 10,215,512 | 14.25 | 9,865,065 | 3.55 |
17 | Wonderhood Studios | 9,796,347 | 18.49 | 12,918,016 | -24.17 |
18 | IMA-HOME | 9,334,244 | 17.17 | 11,011,695 | -15.23 |
19 | The Gate | 9,158,208 | 15.07 | 5,801,058 | 57.87 |
20 | Uncommon Creative Studio | 9,100,225 | 9.51 | 6,281,422 | 44.88 |
Click here for the archive
Rank | Planning Agency | MAT June '25 £ | Radio Share % MAT June '25 | MAT June '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | OMD Group UK | 105,731,048 | 10.50 | 107,152,595 | -1.33 |
2 | EssenceMediacom London | 98,887,150 | 8.83 | 123,802,399 | -20.13 |
3 | The7stars | 56,519,801 | 14.18 | 39,675,870 | 42.45 |
4 | Mindshare Media UK Ltd | 47,799,416 | 9.49 | 50,731,308 | -5.78 |
5 | Zenith | 37,796,634 | 9.09 | 41,245,876 | -8.36 |
6 | Wavemaker | 31,930,987 | 7.40 | 43,629,047 | -26.81 |
7 | PHD Ltd | 30,833,538 | 6.65 | 35,364,539 | -12.81 |
8 | Carat (London) Ltd | 30,778,313 | 8.65 | 24,832,022 | 23.95 |
9 | Starcom | 23,381,405 | 4.78 | 26,832,711 | -12.86 |
10 | Havas Media | 21,523,938 | 8.21 | 21,462,297 | 0.29 |
11 | EssenceMediacom North | 20,860,615 | 15.93 | 22,332,756 | -6.59 |
12 | Spark Foundry | 19,955,992 | 5.51 | 27,749,609 | -28.09 |
13 | Hearts & Science Ltd | 19,480,484 | 10.28 | 9,172,572 | 112.38 |
14 | T&P | 19,307,638 | 14.35 | 13,450,614 | 43.54 |
15 | Initiative Media London | 16,939,246 | 7.31 | 23,203,477 | -27.00 |
16 | Goodstuff Communications | 16,002,822 | 12.51 | 20,105,516 | -20.41 |
17 | UM London | 15,080,793 | 6.98 | 18,905,116 | -20.23 |
18 | iProspect | 13,225,046 | 8.67 | 22,186,083 | -40.39 |
19 | Carat (Manchester) Ltd | 11,143,745 | 16.37 | 17,233,466 | -35.34 |
20 | Active International Ltd | 9,335,488 | 100 | 4,106,668 | 127.33 |
Click here for the archive
Rank | Product Category | MAT May '25 £ | Radio Share % MAT May '25 | MAT May '24 £ | Change % year on year |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 156,200,937 | 9.01 | 164,783,200 | -5.21 |
2 | Finance | 112,477,178 | 11.58 | 95,732,967 | 17.49 |
3 | Food | 78,700,259 | 6.87 | 77,823,324 | 1.13 |
4 | Travel & Transport | 77,410,403 | 8.56 | 80,947,845 | -4.37 |
5 | Telecoms | 76,702,457 | 12.72 | 74,124,422 | 3.48 |
6 | Automotive | 75,228,822 | 14.90 | 81,853,767 | -8.09 |
7 | Retail | 73,272,907 | 12.12 | 91,399,952 | -19.83 |
8 | Business & Industrial | 71,188,525 | 14.34 | 69,057,225 | 3.09 |
9 | Government Social Political Organisation | 60,294,607 | 8.67 | 77,631,684 | -22.33 |
10 | Household Equipment & DIY | 33,533,845 | 9.12 | 26,056,784 | 28.70 |
11 | Online Retail | 22,655,151 | 7.15 | 23,471,497 | -3.48 |
12 | Health & Wellbeing | 18,753,242 | 5.19 | 17,526,006 | 7 |
13 | Mail Order | 16,380,841 | 14.11 | 10,962,364 | 49.43 |
14 | Computers | 16,056,448 | 4.51 | 16,885,698 | -4.91 |
15 | Electronics, Household Appliances & Tech | 14,715,780 | 5.25 | 14,296,991 | 2.93 |
16 | Household FMCG | 9,991,548 | 2.13 | 10,554,008 | -5.33 |
17 | Drink | 9,303,596 | 2.78 | 14,912,893 | -37.61 |
18 | Media | 9,302,537 | 3.50 | 16,596,666 | -43.95 |
19 | Cosmetics & Personal Care | 8,637,524 | 1.50 | 5,422,550 | 59.29 |
20 | Clothing & Accessories | 6,187,304 | 1.70 | 4,976,985 | 24.32 |