*MAT = moving annual total
| Rank | Advertiser | MAT October '25 £ | Radio Share % MAT October '25 | MAT October '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 17,557,773 | 18.37 | 22,758,993 | -22.85 |
| 2 | Allwyn Entertainment Ltd | 14,808,261 | 15.45 | 16,626,285 | -10.93 |
| 3 | Amazon (UK) Ltd | 14,494,840 | 8.19 | 10,497,951 | 38.07 |
| 4 | McDonald's Restaurants Ltd | 12,962,054 | 7.57 | 15,939,350 | -18.68 |
| 5 | Tesco PLC | 9,799,302 | 5.29 | 11,117,028 | -11.85 |
| 6 | Octopus Energy Ltd | 9,315,601 | 93.76 | 9,597,355 | -2.94 |
| 7 | People's Postcode Lottery | 9,248,622 | 14.27 | 10,620,380 | -12.92 |
| 8 | Sky UK Ltd | 8,876,985 | 7.23 | 13,055,750 | -32.01 |
| 9 | Boots UK Ltd | 8,547,677 | 10.06 | 11,790,032 | -27.5- |
| 10 | British Gas PLC | 8,471,792 | 23.19 | 8,077,790 | 4.88 |
| 11 | Wickes Building Supplies Ltd | 8,236,666 | 43.29 | 6,573,241 | 25.31 |
| 12 | Ladbrokes Coral Group Ltd | 8,226,420 | 22.84 | 1,816,245 | 352.94 |
| 13 | Tesco Mobile Ltd | 7,748,528 | 20.74 | 7,701,179 | 0.61 |
| 14 | Claims Protection Agency | 7,700,016 | 33.37 | 697,643 | 1003.72 |
| 15 | Asda Stores Ltd | 7,557,558 | 14.44 | 8,709,190 | -13.22 |
| 16 | Vodafone Ltd | 7,482,964 | 12.67 | 6,818,372 | 9.75 |
| 17 | Lidl UK | 7,378,749 | 13.19 | 6,668,502 | 10.65 |
| 18 | Sainsbury's Supermarkets Ltd | 7,176,864 | 8.18 | 8,567,201 | -16.23 |
| 19 | WM Morrison Supermarkets PLC | 6,706,228 | 17.72 | 7,181,663 | -6.62 |
| 20 | IKEA UK Ltd | 6,607,195 | 13.53 | 8,367,778 | -21.04 |
Click here for the archive
| Rank | Buying Agency | MAT October '25 £ | Radio Share % MAT October '25 | MAT October '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 119,127,293 | 11.13 | 120,575,832 | -1.20 |
| 2 | EssenceMediacom London | 93,049,057 | 9.32 | 121,724,569 | -23.56 |
| 3 | The7stars | 54,707,232 | 14.00 | 44,935,143 | 21.75 |
| 4 | Mindshare Media UK Ltd | 41,330,533 | 7.98 | 54,589,099 | -24.29 |
| 5 | Zenith | 35,602,696 | 7.92 | 39,884,006 | -10.73 |
| 6 | Carat (London) Ltd | 31,705,848 | 8.82 | 26,964,832 | 17.58 |
| 7 | PHD Ltd | 27,775,836 | 6.38 | 38,551,639 | -27.95 |
| 8 | Wavemaker | 23,328,067 | 5.57 | 26,737,391 | -12.75 |
| 9 | Havas Media | 22,539,612 | 8.11 | 22,461,803 | 0.35 |
| 10 | EssenceMediacom North | 21,726,825 | 16.77 | 20,599,666 | 5.47 |
| 11 | Starcom | 20,887,195 | 4.17 | 30,484,113 | -31.48 |
| 12 | Spark Foundry | 20,245,986 | 5.93 | 26,549,598 | -23.74 |
| 13 | T&P | 18,704,906 | 14.71 | 16,520,653 | 13.22 |
| 14 | Goodstuff Communications | 17,706,140 | 14.79 | 18,645,931 | -5.04 |
| 15 | Hearts & Science Ltd | 16,966,423 | 10.60 | 15,905,388 | 6.67 |
| 16 | UM London | 16,560,918 | 7.32 | 17,022,909 | -2.71 |
| 17 | iProspect | 16,405,223 | 9.68 | 17,077,067 | -3.93 |
| 18 | Initiative Media London | 13,923,178 | 7.75 | 22,233,086 | -37.38 |
| 19 | Opendoor | 11,790,260 | 9.62 | - | - |
| 20 | Carat (Manchester) Ltd | 9,969,281 | 14.07 | 16,171,423 | -38.35 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT October '25 £ | Radio Share % MAT October '25 | MAT October '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 62,561,944 | 13.12 | 45,443,642 | 37.67 |
| 2 | Leo Burnett Ltd | 48,460,695 | 10.42 | 46,901,019 | 3.33 |
| 3 | Saatchi & Saatchi | 32,356,503 | 7.90 | 44,700,514 | -27.61 |
| 4 | Bartle Bogle Hegarty (BBH) | 31,635,065 | 10.01 | 32,715,400 | -3.30 |
| 5 | McCann UK | 27,242,590 | 9.17 | 26,649,793 | 2.22 |
| 6 | T&P | 20,312,429 | 15.39 | 27,370,909 | -25.79 |
| 7 | VML | 19,415,702 | 10.17 | 22,645,146 | -14.26 |
| 8 | Pablo | 17,913,192 | 13.35 | 11,496,565 | 55.81 |
| 9 | Mother Ltd | 17,195,112 | 7.27 | 25,996,943 | -33.86 |
| 10 | Droga5 London | 15,380,584 | 14.44 | 12,082,931 | 27.29 |
| 11 | New Commercial Arts | 12,433,474 | 8.57 | 16,646,562 | -25.31 |
| 12 | adam&eveDDB | 12,164,293 | 7.18 | 24,035,640 | -49.39 |
| 13 | St Lukes Communications Ltd | 10,907,881 | 25.93 | 7,874,578 | 38.52 |
| 14 | Havas London | 10,644,068 | 11.25 | 15,588,783 | -31.72 |
| 15 | Abbott Mead Vickers BBDO Ltd | 10,636,515 | 5.99 | 11,642,994 | -8.64 |
| 16 | Lucky Generals | 10,228,443 | 7.98 | 10,469,964 | -2.31 |
| 17 | House 337 | 9,590,706 | 10.54 | 11,003,786 | -12.84 |
| 18 | The Gate | 9,335,290 | 15.79 | 6,729,092 | 38.73 |
| 19 | Wonderhood Studios | 8,956,538 | 21.84 | 10,993,101 | -18.53 |
| 20 | TMW Unlimited | 8,680,012 | 15.27 | 9,852,432 | -11.90 |
Click here for the archive
| Rank | Planning Agency | MAT October '25 £ | Radio Share % MAT October '25 | MAT October '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 109,540,541 | 10.66 | 108,349,237 | 1.10 |
| 2 | EssenceMediacom London | 93,049,057 | 8.65 | 121,826,718 | -23.62 |
| 3 | The7stars | 54,564,338 | 13.97 | 44,002,372 | 24.00 |
| 4 | Mindshare Media UK Ltd | 41,330,533 | 7.98 | 54,589,099 | -24.29 |
| 5 | Zenith | 35,602,696 | 7.92 | 39,845,915 | -10.65 |
| 6 | Wavemaker | 32,016,859 | 6.99 | 37,372,938 | -14.33 |
| 7 | Carat (London) Ltd | 31,683,272 | 8.76 | 26,735,629 | 18.51 |
| 8 | PHD Ltd | 27,775,836 | 6.38 | 38,551,639 | -27.95 |
| 9 | Havas Media | 22,029,908 | 8.16 | 21,580,505 | 2.08 |
| 10 | EssenceMediacom North | 21,726,825 | 16.77 | 20,599,666 | 5.47 |
| 11 | Starcom | 20,887,195 | 4.17 | 30,484,113 | -31.48 |
| 12 | Spark Foundry | 19,909,705 | 5.84 | 26,397,723 | -24.58 |
| 13 | T&P | 18,704,906 | 14.71 | 16,520,653 | 13.22 |
| 14 | Hearts & Science Ltd | 16,966,423 | 10.60 | 15,905,388 | 6.67 |
| 15 | UM London | 16,560,918 | 7.32 | 17,022,909 | -2.71 |
| 16 | iProspect | 16,405,223 | 9.68 | 17,077,067 | -3.93 |
| 17 | Goodstuff Communications | 16,353,288 | 14.64 | 18,260,912 | -10.45 |
| 18 | Initiative Media London | 13,923,178 | 7.75 | 22,233,086 | -37.38 |
| 19 | Opendoor | 11,790,260 | 9.62 | - | - |
| 20 | Carat (Manchester) Ltd | 9,969,281 | 14.07 | 16,171,423 | -38.35 |
Click here for the archive
| Rank | Product Category | MAT October '25 £ | Radio Share % MAT October '25 | MAT October '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 148,512,503 | 8.67 | 163,702,787 | -9.28 |
| 2 | Finance | 113,730,876 | 11.52 | 98,795,117 | 15.12 |
| 3 | Food | 79,712,558 | 7.06 | 78,903,158 | 1.03 |
| 4 | Travel & Transport | 77,781,261 | 8.46 | 81,118,787 | -4.11 |
| 5 | Business & Industrial | 75,135,168 | 15.43 | 68,857,595 | 9.12 |
| 6 | Retail | 73,666,784 | 11.80 | 90,285,757 | -18.41 |
| 7 | Telecoms | 69,506,762 | 11.96 | 80,841,195 | -14.02 |
| 8 | Automotive | 69,198,482 | 14.06 | 84,766,954 | -18.37 |
| 9 | Government Social Political Organisation | 59,459,467 | 8.96 | 73,275,896 | -18.86 |
| 10 | Household Equipment & DIY | 30,640,148 | 8.38 | 29,264,516 | 4.70 |
| 11 | Online Retail | 27,364,336 | 9.11 | 22,052,487 | 24.09 |
| 12 | Health & Wellbeing | 19,265,403 | 5.42 | 18,902,409 | 1.92 |
| 13 | Computers | 17,988,533 | 5.29 | 17,591,937 | 2.25 |
| 14 | Drink | 14,817,303 | 4.28 | 11,194,348 | 32.36 |
| 15 | Mail Order | 13,889,207 | 12.26 | 16,533,777 | -15.99 |
| 16 | Electronics, Household Appliances & Tech | 13,180,379 | 4.92 | 18,037,320 | -26.93 |
| 17 | Household FMCG | 10,420,058 | 2.33 | 10,008,020 | 4.12 |
| 18 | Media | 9,575,486 | 3.73 | 12,452,570 | -23.10 |
| 19 | Cosmetics & Personal Care | 7,087,147 | 1.34 | 6,215,014 | 14.03 |
| 20 | Clothing & Accessories | 6,031,741 | 1.65 | 6,656,887 | -9.39 |