*MAT = moving annual total
| Rank | Advertiser | MAT November '25 £ | Radio Share % MAT November '25 | MAT November '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | EE Ltd | 17,265,879 | 18.11 | 21,820,773 | -20.87 |
| 2 | Amazon (UK) Ltd | 15,374,156 | 8.87 | 10,608,182 | 44.93 |
| 3 | Allwyn Entertainment Ltd | 14,366,911 | 15.84 | 16,719,093 | -14.07 |
| 4 | McDonald's Restaurants Ltd | 13,066,679 | 7.49 | 15,565,622 | -16.05 |
| 5 | Tesco PLC | 9,744,566 | 5.34 | 11,063,539 | -11.92 |
| 6 | Sky UK Ltd | 9,597,330 | 7.72 | 12,300,309 | -21.97 |
| 7 | Octopus Energy Ltd | 9,336,048 | 92.84 | 9,713,152 | -3.88 |
| 8 | Ladbrokes Coral Group Ltd | 8,685,592 | 23.77 | 2,083,833 | 316.81 |
| 9 | People's Postcode Lottery | 8,474,996 | 13.61 | 11,240,008 | -24.60 |
| 10 | Boots UK Ltd | 8,340,819 | 10.65 | 11,201,502 | -25.54 |
| 11 | Wickes Building Supplies Ltd | 8,150,570 | 44.01 | 6,886,830 | 18.35 |
| 12 | British Gas PLC | 7,932,486 | 22.25 | 8,074,493 | -1.76 |
| 13 | Asda Stores Ltd | 7,830,493 | 14.60 | 8,840,720 | -11.43 |
| 14 | Claims Protection Agency | 7,708,827 | 33.41 | 697,643 | 1004.98 |
| 15 | Sainsbury's Supermarkets Ltd | 7,674,678 | 8.31 | 8,686,110 | -11.64 |
| 16 | Vodafone Ltd | 7,593,432 | 12.87 | 7,144,955 | 6.28 |
| 17 | Tesco Mobile Ltd | 7,559,519 | 20.63 | 7,596,809 | -0.49 |
| 18 | Lidl UK | 7,433,933 | 13.40 | 6,540,503 | 13.66 |
| 19 | HM Government | 7,224,139 | 20.72 | 10,832,180 | -33.31 |
| 20 | Jet2 Com Ltd | 6,995,990 | 16.52 | 7,178,687 | -2.54 |
Click here for the archive
| Rank | Buying Agency | MAT November '25 £ | Radio Share % MAT November '25 | MAT November '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 119,658,106 | 11.12 | 121,027,578 | -1.13 |
| 2 | EssenceMediacom London | 91,709,576 | 9.52 | 119,087,547 | -22.99 |
| 3 | The7stars | 53,530,486 | 13.81 | 46,880,785 | 14.18 |
| 4 | Mindshare Media UK Ltd | 42,248,330 | 8.21 | 53,203,906 | -20.59 |
| 5 | Zenith | 35,790,685 | 7.73 | 39,123,642 | -8.52 |
| 6 | Carat (London) Ltd | 31,795,638 | 8.81 | 27,669,391 | 14.91 |
| 7 | PHD Ltd | 27,338,810 | 6.35 | 37,985,251 | -28.03 |
| 8 | Wavemaker | 23,384,330 | 5.50 | 26,006,674 | -10.08 |
| 9 | EssenceMediacom North | 22,512,337 | 17.37 | 19,976,687 | 12.69 |
| 10 | Havas Media | 22,419,561 | 8.39 | 23,138,800 | -3.11 |
| 11 | Starcom | 20,021,071 | 4.03 | 29,525,091 | -32.19 |
| 12 | Spark Foundry | 19,679,768 | 5.82 | 26,128,191 | -24.68 |
| 13 | T&P | 18,044,192 | 14.47 | 16,905,722 | 6.73 |
| 14 | iProspect | 17,233,384 | 9.79 | 15,751,866 | 9.41 |
| 15 | Goodstuff Communications | 17,099,283 | 14.53 | 18,304,858 | -6.59 |
| 16 | UM London | 17,021,592 | 7.67 | 16,467,187 | 3.37 |
| 17 | Hearts & Science Ltd | 16,378,274 | 10.81 | 17,013,889 | -3.74 |
| 18 | Opendoor | 14,417,073 | 9.75 | 0 | |
| 19 | Initiative Media London | 12,050,753 | 7.74 | 21,691,239 | -44.44 |
| 20 | Active International Ltd | 9,336,048 | 100 | 8,782,342 | 6.30 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT November '25 £ | Radio Share % MAT November '25 | MAT November '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 62,920,648 | 12.96 | 48,248,462 | 30.41 |
| 2 | Leo Burnett Ltd | 48,206,195 | 10.35 | 47,818,615 | 0.81 |
| 3 | Saatchi & Saatchi | 30,562,067 | 7.77 | 45,254,787 | -32.47 |
| 4 | Bartle Bogle Hegarty (BBH) | 28,993,029 | 9.36 | 33,374,096 | -13.13 |
| 5 | McCann UK | 28,422,817 | 9.48 | 26,317,871 | 8.00 |
| 6 | VML | 19,232,880 | 10.23 | 23,707,111 | -18.87 |
| 7 | T&P | 19,129,719 | 14.21 | 27,354,209 | -30.07 |
| 8 | Pablo | 18,651,250 | 13.70 | 10,981,634 | 69.84 |
| 9 | Mother Ltd | 16,848,248 | 7.12 | 25,396,418 | -33.66 |
| 10 | adam&eve\TBWA | 16,122,582 | 7.12 | 27,501,021 | -41.37 |
| 11 | Droga5 London | 15,838,286 | 15.21 | 11,591,511 | 36.64 |
| 12 | AMV BBDO Ltd | 14,719,465 | 7.12 | 15,968,564 | -7.82 |
| 13 | New Commercial Arts | 12,374,104 | 8.47 | 16,617,958 | -25.54 |
| 14 | St Lukes Communications Ltd | 11,119,006 | 26.43 | 8,297,419 | 34.01 |
| 15 | Lucky Generals | 10,519,770 | 7.22 | 10,096,736 | 4.19 |
| 16 | House 337 | 9,733,761 | 10.78 | 10,028,058 | -2.93 |
| 17 | The Gate | 9,700,774 | 15.94 | 6,863,008 | 41.35 |
| 18 | Havas London | 9,693,220 | 11.74 | 15,962,883 | -39.28 |
| 19 | TMW Unlimited | 9,089,437 | 15.47 | 9,824,542 | -7.48 |
| 20 | Wonderhood Studios | 8,965,964 | 20.27 | 9,809,129 | -8.60 |
Click here for the archive
| Rank | Planning Agency | MAT November '25 £ | Radio Share % MAT November '25 | MAT November '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 110,390,431 | 10.67 | 108,615,985 | 1.63 |
| 2 | EssenceMediacom London | 92,075,563 | 8.87 | 119,132,676 | -22.71 |
| 3 | The7stars | 53,499,372 | 13.80 | 45,837,401 | 16.72 |
| 4 | Mindshare Media UK Ltd | 42,248,330 | 8.21 | 53,203,906 | -20.59 |
| 5 | Zenith | 35,790,685 | 7.73 | 39,085,551 | -8.43 |
| 6 | Carat (London) Ltd | 31,794,401 | 8.77 | 27,418,912 | 15.96 |
| 7 | Wavemaker | 31,388,058 | 6.81 | 36,849,903 | -14.82 |
| 8 | PHD Ltd | 27,338,810 | 6.35 | 37,985,251 | -28.03 |
| 9 | EssenceMediacom North | 22,512,337 | 17.37 | 19,976,687 | 12.69 |
| 10 | Havas Media | 21,915,839 | 8.47 | 22,286,103 | -1.66 |
| 11 | Starcom | 20,021,071 | 4.03 | 29,525,091 | -32.19 |
| 12 | Spark Foundry | 19,660,850 | 5.82 | 25,793,802 | -23.78 |
| 13 | T&P | 18,044,192 | 14.47 | 16,905,722 | 6.73 |
| 14 | iProspect | 17,233,384 | 9.79 | 15,751,866 | 9.41 |
| 15 | UM London | 17,021,592 | 7.72 | 16,467,187 | 3.37 |
| 16 | Hearts & Science Ltd | 16,378,274 | 10.81 | 17,013,889 | -3.74 |
| 17 | Goodstuff Communications | 15,664,349 | 14.33 | 18,049,157 | -13.21 |
| 18 | Opendoor | 14,417,073 | 9.75 | 0 | |
| 19 | Initiative Media London | 12,050,753 | 7.74 | 21,691,239 | -44.44 |
| 20 | Active International Ltd | 9,336,048 | 100 | 8,782,342 | 6.30 |
Click here for the archive
| Rank | Product Category | MAT November '25 £ | Radio Share % MAT November '25 | MAT November '24 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 141,313,717 | 8.57 | 164,663,696 | -14.18 |
| 2 | Finance | 108,440,314 | 11.11 | 105,002,012 | 3.27 |
| 3 | Food | 80,969,545 | 7.30 | 76,610,480 | 5.69 |
| 4 | Travel & Transport | 78,206,381 | 8.73 | 79,064,415 | -1.09 |
| 5 | Retail | 71,446,839 | 11.73 | 85,953,884 | -16.88 |
| 6 | Business & Industrial | 68,852,733 | 15.18 | 69,374,131 | -0.75 |
| 7 | Telecoms | 66,566,841 | 11.75 | 82,612,678 | -19.42 |
| 8 | Automotive | 66,373,508 | 14.07 | 84,524,791 | -21.47 |
| 9 | Government Social Political Organisation | 59,641,136 | 9.04 | 70,635,232 | -15.56 |
| 10 | Household Equipment & Diy | 28,540,273 | 8.15 | 30,214,127 | -5.54 |
| 11 | Online Retail | 28,385,910 | 10.02 | 21,211,551 | 33.82 |
| 12 | Health & Wellbeing | 18,592,248 | 5.50 | 18,915,405 | -1.71 |
| 13 | Computers | 18,281,931 | 5.57 | 17,946,958 | 1.87 |
| 14 | Drink | 15,072,248 | 4.66 | 9,961,323 | 51.31 |
| 15 | Mail Order | 12,995,541 | 12.49 | 17,345,536 | -25.08 |
| 16 | Electronics, Household Appliances & Tech | 12,016,082 | 4.43 | 17,265,824 | -30.41 |
| 17 | Household Fmcg | 9,851,943 | 2.31 | 9,652,045 | 2.07 |
| 18 | Media | 8,616,688 | 3.39 | 11,941,266 | -27.84 |
| 19 | Clothing & Accessories | 5,628,942 | 1.53 | 6,546,409 | -14.01 |
| 20 | Property | 5,391,941 | 2.76 | 4,805,190 | 12.21 |