*MAT = moving annual total
| Rank | Advertiser | MAT June '26 £ | Radio Share % MAT June '26 | MAT June '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | McDonald's Restaurants Ltd | 14,905,818 | 8.56 | 12,801,864 | 16.43 |
| 2 | EE Ltd | 13,824,678 | 14.76 | 17,174,845 | -19.51 |
| 3 | Amazon (UK) Ltd | 13,220,069 | 7.77 | 13,430,091 | -1.56 |
| 4 | Octopus Energy Ltd | 12,826,248 | 90.78 | 9,373,037 | 36.84 |
| 5 | Tesco PLC | 12,337,921 | 6.02 | 9,638,647 | 28.00 |
| 6 | Allwyn Entertainment Ltd | 10,984,372 | 10.83 | 16,750,624 | -34.42 |
| 7 | Sainsbury's Supermarkets Ltd | 10,231,319 | 10.39 | 7,735,192 | 32.27 |
| 8 | Sky UK Ltd | 9,306,792 | 5.91 | 8,702,197 | 6.95 |
| 9 | Tesco Mobile Ltd | 8,410,485 | 21.64 | 7,060,722 | 19.12 |
| 10 | Jet2 Com Ltd | 8,263,196 | 21.20 | 6,501,320 | 27.10 |
| 11 | Boots UK Ltd | 8,125,101 | 12.20 | 8,379,865 | -3.04 |
| 12 | Asda Stores Ltd | 7,605,280 | 15.12 | 7,615,322 | -0.13 |
| 13 | Wickes Building Supplies Ltd | 7,486,348 | 48.97 | 8,220,125 | -8.93 |
| 14 | Lidl UK | 7,296,082 | 13.35 | 6,601,090 | 10.53 |
| 15 | HM Government | 7,161,748 | 19.40 | 6,567,278 | 9.05 |
| 16 | Vodafone Ltd | 7,110,498 | 14.39 | 8,217,558 | -13.47 |
| 17 | Specsavers Optical Group Ltd | 6,657,611 | 16.74 | 5,463,352 | 21.86 |
| 18 | Postcode Lottery | 6,466,770 | 10.32 | 10,586,301 | -38.91 |
| 19 | Deliveroo | 6,405,316 | 17.04 | 4,347,751 | 47.32 |
| 20 | British Gas PLC | 5,848,438 | 20.29 | 7,920,350 | -26.16 |
Click here for the archive
| Rank | Buying Agency | MAT June '26 £ | Radio Share % MAT June '26 | MAT June '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 127,904,338 | 12.16 | 114,742,618 | 11.47 |
| 2 | EssenceMediacom London | 91,583,387 | 9.58 | 99,358,466 | -7.83 |
| 3 | The7stars | 40,645,008 | 13.05 | 49,887,404 | -18.53 |
| 4 | Zenith | 36,977,306 | 6.83 | 38,079,272 | -2.89 |
| 5 | Mindshare Media UK Ltd | 35,148,959 | 8.47 | 47,927,681 | -26.66 |
| 6 | Carat (London) Ltd | 34,153,391 | 9.86 | 31,205,410 | 9.45 |
| 7 | PHD Ltd | 29,989,376 | 7.04 | 30,886,783 | -2.91 |
| 8 | Spark Foundry | 25,280,428 | 7.00 | 20,381,480 | 24.04 |
| 9 | EssenceMediacom North | 21,564,358 | 17.02 | 21,046,096 | 2.46 |
| 10 | Starcom | 19,332,153 | 3.68 | 23,408,811 | -17.42 |
| 11 | Havas Media | 18,569,511 | 9.86 | 21,607,475 | -14.06 |
| 12 | T&P | 16,243,031 | 14.10 | 19,363,189 | -16.11 |
| 13 | iProspect | 15,521,871 | 8.99 | 13,320,748 | 16.52 |
| 14 | Goodstuff Communications | 15,375,111 | 14.25 | 17,584,876 | -12.57 |
| 15 | Wavemaker | 13,633,111 | 4.18 | 24,198,552 | -43.66 |
| 16 | OpenDoor | 13,220,069 | 8.17 | 6,613,370 | 99.90 |
| 17 | Active International Ltd | 12,826,248 | 100 | 9,373,037 | 36.84 |
| 18 | Initiative Media London | 12,566,222 | 8.31 | 17,381,405 | -27.70 |
| 19 | Hearts & Science Ltd | 12,169,448 | 7.35 | 19,438,212 | -37.39 |
| 20 | UM London | 11,072,141 | 6.80 | 15,000,786 | -26.19 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT June '26 £ | Radio Share % MAT June '26 | MAT June '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 57,911,943 | 10.18 | 60,498,710 | -4.28 |
| 2 | Leo UK | 49,081,349 | 10.88 | 49,734,984 | -1.31 |
| 3 | Bartle Bogle Hegarty (BBH) | 31,336,033 | 9.71 | 31,558,047 | -0.70 |
| 4 | McCann UK | 28,469,399 | 10.11 | 27,229,244 | 4.55 |
| 5 | Pablo | 24,093,934 | 14.89 | 14,137,985 | 70.42 |
| 6 | Saatchi & Saatchi | 24,049,463 | 6.28 | 35,084,283 | -31.45 |
| 7 | Lucky Generals | 17,801,584 | 7.54 | 6,676,720 | 166.62 |
| 8 | AMV BBDO Ltd | 16,221,138 | 8.51 | 17,478,865 | -7.20 |
| 9 | adam&eve\TBWA | 15,928,994 | 6.97 | 22,304,022 | -28.58 |
| 10 | T&P | 15,771,141 | 12.46 | 22,934,817 | -31.23 |
| 11 | Droga5 London | 15,627,441 | 13.85 | 12,818,252 | 21.92 |
| 12 | VML | 14,810,792 | 9.06 | 19,537,013 | -24.19 |
| 13 | Mother Ltd | 13,793,334 | 6.38 | 19,894,090 | -30.67 |
| 14 | New Commercial Arts | 10,402,623 | 7.83 | 16,175,983 | -35.69 |
| 15 | TMW Unlimited | 9,901,352 | 16.48 | 8,238,213 | 20.19 |
| 16 | IMA-HOME | 9,830,791 | 25.65 | 9,485,465 | 3.64 |
| 17 | Uncommon Creative Studio | 9,446,015 | 8.39 | 9,538,706 | -0.97 |
| 18 | The Gate | 8,509,725 | 13.99 | 9,200,746 | -7.51 |
| 19 | St Lukes Communications Ltd | 8,046,422 | 30.03 | 10,524,919 | -23.55 |
| 20 | Elvis | 7,063,455 | 7.30 | 11,037,414 | -36.00 |
Click here for the archive
| Rank | Planning Agency | MAT June '26 £ | Radio Share % MAT June '26 | MAT June '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 100,280,178 | 10.77 | 93,433,981 | 7.33 |
| 2 | EssenceMediacom London | 91,957,149 | 8.87 | 99,358,466 | -7.45 |
| 3 | The7stars | 40,680,781 | 13.05 | 49,149,390 | -17.23 |
| 4 | Zenith | 36,977,306 | 6.83 | 38,041,181 | -2.80 |
| 5 | Mindshare Media UK Ltd | 35,148,959 | 8.47 | 47,927,681 | -26.66 |
| 6 | Carat (London) Ltd | 33,746,360 | 9.71 | 30,953,694 | 9.02 |
| 7 | PHD Ltd | 29,989,376 | 7.04 | 30,886,783 | -2.91 |
| 8 | Wavemaker | 25,366,244 | 6.74 | 32,448,515 | -21.83 |
| 9 | Spark Foundry | 25,280,428 | 7.00 | 20,028,468 | 26.22 |
| 10 | EssenceMediacom North | 21,564,358 | 17.02 | 21,046,096 | 2.46 |
| 11 | Starcom | 19,332,153 | 3.68 | 23,408,811 | -17.42 |
| 12 | Havas Media | 18,058,690 | 10.14 | 21,066,843 | -14.28 |
| 13 | T&P | 16,243,031 | 14.10 | 19,363,189 | -16.11 |
| 14 | iProspect | 15,521,871 | 9.03 | 13,320,748 | 16.52 |
| 15 | OpenDoor | 13,220,069 | 8.17 | 6,613,370 | 99.90 |
| 16 | Active International Ltd | 12,826,248 | 100 | 9,373,037 | 36.84 |
| 17 | Goodstuff Communications | 12,757,188 | 14.04 | 14,444,579 | -11.68 |
| 18 | Initiative Media London | 12,566,222 | 8.31 | 17,381,405 | -27.70 |
| 19 | Hearts & Science Ltd | 12,169,448 | 7.36 | 19,438,212 | -37.39 |
| 20 | UM London | 11,072,141 | 6.79 | 15,000,786 | -26.19 |
Click here for the archive
| Rank | Product Category | MAT June '26 £ | Radio Share % MAT June '26 | MAT June '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 135,256,563 | 8.01 | 156,077,113 | -13.34 |
| 2 | Finance | 104,862,348 | 9.74 | 113,742,905 | -7.81 |
| 3 | Retail | 81,240,215 | 10.48 | 79,872,128 | 1.71 |
| 4 | Travel & Transport | 79,260,503 | 8.80 | 77,127,745 | 2.77 |
| 5 | Food | 78,828,126 | 8.08 | 71,111,364 | 10.85 |
| 6 | Business & Industrial | 69,483,590 | 14.87 | 72,172,760 | -3.73 |
| 7 | Telecoms | 63,507,976 | 11.31 | 74,988,092 | -15.31 |
| 8 | Automotive | 63,305,841 | 12.70 | 73,566,162 | -13.95 |
| 9 | Government Social Political Organisation | 61,901,293 | 8.78 | 59,792,740 | 3.53 |
| 10 | Online Retail | 29,984,798 | 10.03 | 24,721,749 | 21.29 |
| 11 | Household Equipment & DIY | 24,737,305 | 7.31 | 34,217,076 | -27.70 |
| 12 | Health & Wellbeing | 19,711,753 | 5.89 | 18,822,440 | 4.72 |
| 13 | Computers | 19,158,565 | 6.01 | 15,743,176 | 21.69 |
| 14 | Drink | 16,709,153 | 5.25 | 9,765,582 | 71.10 |
| 15 | Electronics, Household Appliances & Tech | 14,596,723 | 5.15 | 13,883,769 | 5.14 |
| 16 | Media | 13,380,045 | 5.21 | 9,016,812 | 48.39 |
| 17 | Mail Order | 10,860,847 | 12.99 | 15,649,951 | -30.60 |
| 18 | Household FMCG | 7,733,345 | 2.00 | 10,160,213 | -23.89 |
| 19 | Property | 5,004,602 | 2.47 | 4,787,660 | 4.53 |
| 20 | Clothing & Accessories | 4,118,550 | 1.14 | 6,716,164 | -38.68 |