*MAT = moving annual total
| Rank | Advertiser | MAT August '26 £ | Radio Share % MAT August '26 | MAT August '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | McDonald's Restaurants Ltd | 15,357,726 | 8.61 | 12,606,427 | 21.82 |
| 2 | Tesco PLC | 13,390,885 | 6.61 | 9,653,725 | 38.71 |
| 3 | Octopus Energy Ltd | 13,300,258 | 90.97 | 9,244,669 | 43.87 |
| 4 | Amazon (UK) Ltd | 12,151,250 | 7.03 | 14,174,081 | -14.27 |
| 5 | EE Ltd | 11,341,312 | 12.17 | 17,388,310 | -34.78 |
| 6 | Sainsbury's Supermarkets Ltd | 10,120,895 | 10.91 | 7,538,684 | 34.25 |
| 7 | Allwyn Entertainment Ltd | 9,958,494 | 9.82 | 14,893,181 | -33.13 |
| 8 | Sky UK Ltd | 9,631,730 | 5.71 | 7,889,960 | 22.08 |
| 9 | Boots UK Ltd | 8,659,941 | 12.75 | 8,760,267 | -1.15 |
| 10 | Jet2 Com Ltd | 8,556,593 | 21.80 | 6,222,282 | 37.52 |
| 11 | HM Government | 7,710,480 | 19.62 | 6,475,028 | 19.08 |
| 12 | Tesco Mobile Ltd | 7,481,879 | 18.85 | 7,389,614 | 1.25 |
| 13 | Vodafone Ltd | 7,469,060 | 13.76 | 7,962,129 | -6.19 |
| 14 | Lidl UK | 7,294,186 | 13.22 | 6,985,452 | 4.42 |
| 15 | Wickes Building Supplies Ltd | 7,252,918 | 51.48 | 8,527,241 | -14.94 |
| 16 | Specsavers Optical Group Ltd | 6,923,297 | 17.39 | 6,148,863 | 12.59 |
| 17 | Asda Stores Ltd | 6,880,891 | 14.97 | 7,617,609 | -9.67 |
| 18 | Postcode Lottery | 6,475,415 | 10.05 | 9,900,417 | -34.59 |
| 19 | British Gas PLC | 6,116,076 | 21.72 | 8,205,853 | -25.47 |
| 20 | WM Morrison Supermarkets PLC | 5,930,781 | 15.32 | 7,794,409 | -23.91 |
Click here for the archive
| Rank | Buying Agency | MAT August '26 £ | Radio Share % MAT August '26 | MAT August '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 125,269,771 | 12.17 | 117,440,210 | 6.67 |
| 2 | EssenceMediacom London | 89,945,946 | 9.69 | 97,766,189 | -8.00 |
| 3 | The7stars | 41,501,586 | 13.77 | 48,791,482 | -14.94 |
| 4 | Zenith | 36,596,646 | 6.85 | 38,683,033 | -5.39 |
| 5 | Mindshare Media UK Ltd | 33,732,099 | 8.31 | 46,235,740 | -27.04 |
| 6 | Carat (London) Ltd | 33,654,936 | 9.79 | 31,318,940 | 7.46 |
| 7 | PHD Ltd | 29,392,858 | 6.91 | 28,104,203 | 4.59 |
| 8 | Spark Foundry | 24,838,791 | 7.03 | 20,265,241 | 22.57 |
| 9 | Starcom | 19,929,352 | 3.69 | 20,721,247 | -3.82 |
| 10 | EssenceMediacom North | 19,928,664 | 15.37 | 20,708,058 | -3.76 |
| 11 | Havas Media | 17,759,263 | 10.35 | 21,605,563 | -17.80 |
| 12 | T&P | 16,467,204 | 14.38 | 19,129,687 | -13.92 |
| 13 | iProspect | 14,662,810 | 8.82 | 14,217,506 | 3.13 |
| 14 | Goodstuff Communications | 13,599,103 | 12.93 | 19,035,308 | -28.56 |
| 15 | Active International Ltd | 13,300,258 | 100 | 9,244,669 | 43.87 |
| 16 | OpenDoor | 12,151,250 | 7.36 | 8,943,865 | 35.86 |
| 17 | Wavemaker | 11,524,069 | 3.90 | 23,700,989 | -51.38 |
| 18 | Publicis Media | 11,232,423 | 5.34 | 5,131,734 | 118.88 |
| 19 | Hearts & Science Ltd | 11,140,009 | 6.84 | 16,720,495 | -33.38 |
| 20 | Initiative Media London | 10,609,240 | 7.17 | 16,355,875 | -35.13 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
| Rank | Creative Agency | MAT August '26 £ | Radio Share % MAT August '26 | MAT August '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | VCCP | 55,031,381 | 9.61 | 60,670,220 | -9.29 |
| 2 | Leo UK | 50,567,058 | 11.12 | 51,204,139 | -1.24 |
| 3 | Bartle Bogle Hegarty (BBH) | 31,588,190 | 9.65 | 31,267,824 | 1.02 |
| 4 | McCann UK | 27,190,426 | 9.37 | 26,774,129 | 1.55 |
| 5 | Pablo | 23,021,561 | 13.43 | 16,279,496 | 41.41 |
| 6 | Saatchi & Saatchi | 20,062,409 | 5.40 | 33,231,822 | -39.63 |
| 7 | Lucky Generals | 16,719,910 | 7.31 | 9,265,874 | 80.45 |
| 8 | adam&eve\TBWA | 16,098,895 | 6.79 | 19,318,580 | -16.67 |
| 9 | VML | 15,978,408 | 9.57 | 18,811,183 | -15.06 |
| 10 | AMV BBDO Ltd | 15,782,663 | 8.75 | 17,836,483 | -11.51 |
| 11 | T&P | 15,480,014 | 12.29 | 21,712,636 | -28.71 |
| 12 | Droga5 London | 14,796,162 | 12.04 | 13,908,251 | 6.38 |
| 13 | Mother Ltd | 11,971,903 | 5.59 | 18,672,271 | -35.88 |
| 14 | New Commercial Arts | 10,983,072 | 8.65 | 14,118,656 | -22.21 |
| 15 | Uncommon Creative Studio | 10,568,089 | 9.37 | 8,966,609 | 17.86 |
| 16 | IMA-HOME | 9,801,588 | 25.35 | 8,208,629 | 19.41 |
| 17 | TMW Unlimited | 9,752,610 | 17.58 | 8,324,115 | 17.16 |
| 18 | The Gate | 8,216,599 | 14.31 | 9,625,535 | -14.64 |
| 19 | St Lukes Communications Ltd | 7,840,708 | 32.70 | 9,847,625 | -20.38 |
| 20 | Elvis | 7,510,772 | 8.14 | 9,637,596 | -22.07 |
Click here for the archive
| Rank | Planning Agency | MAT August '26 £ | Radio Share % MAT August '26 | MAT August '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | OMD Group UK | 100,660,547 | 10.79 | 94,514,905 | 6.50 |
| 2 | EssenceMediacom London | 90,343,803 | 8.94 | 97,766,189 | -7.59 |
| 3 | The7stars | 41,501,586 | 13.75 | 48,321,388 | -14.11 |
| 4 | Zenith | 36,596,646 | 6.85 | 38,644,942 | -5.30 |
| 5 | Mindshare Media UK Ltd | 33,732,099 | 8.31 | 46,235,740 | -27.04 |
| 6 | Carat (London) Ltd | 33,107,022 | 9.61 | 31,067,224 | 6.57 |
| 7 | PHD Ltd | 29,392,858 | 6.91 | 28,104,203 | 4.59 |
| 8 | Spark Foundry | 24,838,791 | 7.03 | 19,912,229 | 24.74 |
| 9 | Wavemaker | 23,063,304 | 6.56 | 32,989,175 | -30.09 |
| 10 | Starcom | 19,929,352 | 3.69 | 20,721,247 | -3.82 |
| 11 | EssenceMediacom North | 19,928,664 | 15.37 | 20,708,058 | -3.76 |
| 12 | Havas Media | 17,262,690 | 10.65 | 21,064,931 | -18.05 |
| 13 | T&P | 16,467,204 | 14.38 | 19,129,687 | -13.92 |
| 14 | iProspect | 14,662,810 | 8.82 | 14,217,506 | 3.13 |
| 15 | Active International Ltd | 13,300,258 | 100 | 9,244,669 | 43.87 |
| 16 | OpenDoor | 12,151,250 | 7.36 | 8,943,865 | 35.86 |
| 17 | Goodstuff Communications | 11,400,492 | 12.79 | 15,109,077 | -24.55 |
| 18 | Publicis Media | 11,232,423 | 5.34 | 5,131,734 | 118.88 |
| 19 | Hearts & Science Ltd | 11,140,009 | 6.86 | 16,720,495 | -33.38 |
| 20 | Initiative Media London | 10,609,240 | 7.17 | 16,355,875 | -35.13 |
Click here for the archive
| Rank | Product Category | MAT August '26 £ | Radio Share % MAT August '26 | MAT August '25 £ | Change % year on year |
|---|---|---|---|---|---|
| 1 | Entertainment & Leisure | 131,348,374 | 7.93 | 149,208,780 | -11.97 |
| 2 | Finance | 103,848,392 | 9.68 | 116,284,197 | -10.69 |
| 3 | Retail | 89,449,657 | 11.62 | 95,537,549 | -6.37 |
| 4 | Food | 82,877,372 | 8.55 | 70,023,374 | 18.36 |
| 5 | Travel & Transport | 80,327,030 | 8.81 | 77,963,128 | 3.03 |
| 6 | Business & Industrial | 67,145,509 | 14.84 | 73,065,961 | -8.10 |
| 7 | Government Social Political Organisation | 63,639,821 | 8.83 | 60,650,723 | 4.93 |
| 8 | Automotive | 62,124,300 | 12.09 | 70,227,266 | -11.54 |
| 9 | Telecoms | 60,336,825 | 10.51 | 72,053,486 | -16.26 |
| 10 | Online Retail | 27,560,909 | 9.09 | 26,715,518 | 3.16 |
| 11 | Household Equipment & DIY | 25,249,933 | 7.44 | 32,240,936 | -21.68 |
| 12 | Health & Wellbeing | 19,557,623 | 5.70 | 19,998,978 | -2.21 |
| 13 | Computers | 18,285,545 | 6.27 | 16,180,949 | 13.01 |
| 14 | Electronics, Household Appliances & Tech | 14,722,838 | 5.31 | 13,414,688 | 9.75 |
| 15 | Drink | 13,593,122 | 4.76 | 13,018,729 | 4.41 |
| 16 | Media | 13,423,134 | 5.32 | 8,892,871 | 50.94 |
| 17 | Household FMCG | 6,791,185 | 1.79 | 10,481,713 | -35.21 |
| 18 | Property | 4,516,065 | 2.33 | 4,940,048 | -8.58 |
| 19 | Clothing & Accessories | 3,453,217 | 0.98 | 6,910,031 | -50.03 |
| 20 | Cosmetics & Personal Care | 3,379,196 | 0.69 | 7,716,934 | -56.21 |