*MAT = moving annual total
Advertiser | MAT March '25 £ | Radio Share % MAT March '25 | MAT March '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EE Ltd | 20,957,595 | 18.36 | 16,563,612 | 26.53 |
2 | Allwyn Entertainment Ltd | 18,447,011 | 12.46 | 17,492,365 | 5.46 |
3 | McDonald's Restaurants Ltd | 13,360,108 | 7.97 | 17,317,559 | -22.85 |
4 | Amazon (UK) Ltd | 11,794,715 | 6.81 | 11,871,745 | -0.65 |
5 | People's Postcode Lottery | 10,885,459 | 14.85 | 9,731,612 | 11.86 |
6 | Samsung (UK) Ltd | 10,788,803 | 22 | 9,097,747 | 18.59 |
7 | Sky UK Ltd | 10,542,426 | 8.71 | 17,407,795 | -39.44 |
8 | Octopus Energy Ltd | 9,475,458 | 83.88 | 7,664,796 | 23.62 |
9 | Boots UK Ltd | 9,342,650 | 12.68 | 11,305,034 | -17.36 |
10 | Tesco PLC | 8,571,230 | 4.92 | 12,557,199 | -31.74 |
11 | IKEA UK Ltd | 8,442,838 | 18.36 | 6,187,173 | 36.46 |
12 | Sainsbury's Supermarkets Ltd | 8,403,033 | 11.19 | 8,056,597 | 4.30 |
13 | Asda Stores Ltd | 8,295,803 | 18.05 | 6,626,323 | 25.19 |
14 | Vodafone Ltd | 7,942,362 | 14.68 | 9,084,139 | -12.57 |
15 | WM Morrison Supermarkets PLC | 7,729,569 | 18.43 | 7,791,542 | -0.80 |
16 | Tesco Mobile Ltd | 7,316,294 | 19.52 | 8,298,646 | -11.84 |
17 | O2 UK | 7,272,818 | 17.11 | 3,177,808 | 128.86 |
18 | HM Government | 7,239,163 | 20.57 | 11,563,911 | -37.40 |
19 | Wickes Building Supplies Ltd | 7,147,823 | 34.30 | 5,208,738 | 37.23 |
20 | Jet2 Com Ltd | 7,069,413 | 16.54 | 8,691,106 | -18.66 |
Click here for the archive
Buying Agency | MAT March '25 £ | Radio Share % MAT March '25 | MAT March '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 113,026,138 | 9.84 | 119,681,740 | -5.56 |
2 | EssenceMediacom London | 109,507,397 | 9.36 | 124,982,656 | -12.38 |
3 | Mindshare Media UK Ltd | 52,707,288 | 9.64 | 45,998,172 | 14.59 |
4 | The7stars | 49,197,182 | 11.91 | 37,777,749 | 30.23 |
5 | Zenith | 40,469,308 | 9.31 | 40,686,013 | -0.53 |
6 | PHD Ltd | 35,528,079 | 7.10 | 30,354,490 | 17.04 |
7 | Carat (London) Ltd | 28,858,740 | 8.13 | 25,415,474 | 13.55 |
8 | Starcom | 24,900,652 | 4.89 | 24,760,632 | 0.57 |
9 | Wavemaker | 24,246,442 | 6.06 | 33,954,968 | -28.59 |
10 | Hearts & Science | 22,141,803 | 9.94 | 3,793,108 | 483.74 |
11 | Havas Media | 22,098,068 | 7.34 | 22,392,750 | -1.32 |
12 | Spark Foundry | 20,975,569 | 5.94 | 27,569,865 | -23.92 |
13 | EssenceMediacom North | 20,772,517 | 16.29 | 24,099,516 | -13.81 |
14 | Initiative Media London | 20,563,998 | 7.06 | 24,159,143 | -14.88 |
15 | Goodstuff Communications | 18,861,658 | 12.65 | 20,145,448 | -6.37 |
16 | T&Pm | 17,600,151 | 12.47 | 11,653,506 | 51.03 |
17 | UM London | 16,586,570 | 7.35 | 19,411,944 | -14.55 |
18 | Carat (Manchester) Ltd | 13,174,748 | 17.38 | 17,058,562 | -22.77 |
19 | iProspect | 12,532,945 | 8.72 | 26,771,848 | -53.19 |
20 | Active International Ltd | 9,475,458 | 100 | 2,276,542 | 316.22 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT March '25 £ | Radio Share % MAT March '25 | MAT March '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | VCCP | 58,196,119 | 11.96 | 32,561,409 | 78.73 |
2 | Leo Burnett Ltd | 51,283,664 | 11.51 | 40,248,116 | 27.42 |
3 | Saatchi & Saatchi | 40,331,535 | 8.54 | 36,261,240 | 11.22 |
4 | Bartle Bogle Hegarty (BBH) | 32,157,946 | 9.75 | 29,205,876 | 10.11 |
5 | McCann UK | 26,458,445 | 8.94 | 21,688,701 | 21.99 |
6 | T&Pm | 25,746,214 | 17.07 | 17,373,246 | 48.19 |
7 | VML | 22,388,346 | 11.57 | 14,096,160 | 58.83 |
8 | Mother Ltd | 22,090,286 | 9.53 | 21,751,843 | 1.56 |
9 | adam&eveDDB | 18,761,086 | 10.70 | 37,801,542 | -50.37 |
10 | New Commercial Arts | 16,521,197 | 11.03 | 13,310,249 | 24.12 |
11 | Havas London | 14,017,304 | 10.72 | 15,594,930 | -10.12 |
12 | House 337 | 11,941,752 | 8.72 | 13,002,962 | -8.16 |
13 | Pablo | 10,908,214 | 8.21 | 13,176,061 | -17.21 |
14 | St Luke's Communications Ltd | 10,770,229 | 23.11 | 2,696,608 | 299.40 |
15 | IMA-HOME | 10,381,572 | 17.33 | 11,978,410 | -13.33 |
16 | Uncommon Creative Studio | 10,236,344 | 9.24 | 3,536,954 | 189.41 |
17 | Abbott Mead Vickers BBDO Ltd | 9,702,472 | 4.71 | 14,311,314 | -32.20 |
18 | Accenture Song | 9,677,263 | 12.91 | 10,816,912 | -10.54 |
19 | M&C Saatchi | 8,370,198 | 10.93 | 11,687,013 | -28.38 |
20 | Wonderhood Studios | 8,088,805 | 14.88 | 14,232,635 | -43.17 |
Click here for the archive
Planning Agency | MAT March '25 £ | Radio Share % MAT March '25 | MAT March '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 109,452,337 | 8.69 | 125,139,865 | -12.54 |
2 | OMD Group UK | 103,935,827 | 9.41 | 107,382,955 | -3.21 |
3 | Mindshare Media UK Ltd | 52,707,288 | 9.64 | 45,998,172 | 14.59 |
4 | The7stars | 48,393,558 | 11.75 | 37,139,138 | 30.30 |
5 | Zenith | 40,431,217 | 9.30 | 40,686,013 | -0.63 |
6 | PHD Ltd | 35,528,079 | 7.10 | 30,354,490 | 17.04 |
7 | Wavemaker | 32,033,162 | 7.28 | 44,702,896 | -28.34 |
8 | Carat (London) Ltd | 28,608,301 | 8.02 | 25,415,448 | 12.56 |
9 | Starcom | 24,900,652 | 4.89 | 24,760,632 | 0.57 |
10 | Hearts & Science | 22,141,803 | 10.03 | 3,793,108 | 483.74 |
11 | Havas Media | 21,498,211 | 7.14 | 21,491,641 | 0.03 |
12 | EssenceMediacom North | 20,772,517 | 16.29 | 24,099,516 | -13.81 |
13 | Spark Foundry | 20,621,669 | 5.85 | 27,435,016 | -24.83 |
14 | Initiative Media London | 20,563,998 | 7.06 | 24,159,143 | -14.88 |
15 | T&Pm | 17,600,151 | 12.47 | 11,653,506 | 51.03 |
16 | Goodstuff Communications | 17,517,136 | 12.40 | 18,101,402 | -3.23 |
17 | UM London | 16,586,570 | 7.35 | 19,411,944 | -14.55 |
18 | Carat (Manchester) Ltd | 13,174,748 | 17.38 | 17,058,562 | -22.77 |
19 | iProspect | 12,532,945 | 8.72 | 26,771,848 | -53.19 |
20 | Active International Ltd | 9,475,458 | 100 | 2,276,542 | 316.22 |
Click here for the archive
Product Category | MAT March '25 £ | Radio Share % MAT March '25 | MAT March '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 161,045,174 | 8.87 | 163,362,257 | -1.42 |
2 | Finance | 110,492,754 | 11.25 | 96,666,920 | 14.30 |
3 | Telecoms | 79,358,761 | 13.11 | 75,578,721 | 5 |
4 | Automotive | 79,095,034 | 15.02 | 79,579,302 | -0.61 |
5 | Retail | 77,713,154 | 12.35 | 85,257,697 | -8.85 |
6 | Travel & Transport | 77,174,897 | 8.42 | 78,210,796 | -1.32 |
7 | Food | 76,243,114 | 6.66 | 77,662,313 | -1.83 |
8 | Business & Industrial | 69,578,806 | 13.79 | 69,304,441 | 0.40 |
9 | Government Social Political Organisation | 63,556,574 | 8.80 | 75,805,697 | -16.16 |
10 | Household Equipment & DIY | 32,692,176 | 8.88 | 27,294,356 | 19.78 |
11 | Online Retail | 21,941,324 | 6.72 | 24,150,337 | -9.15 |
12 | Health & Wellbeing | 17,763,296 | 4.91 | 19,041,084 | -6.71 |
13 | Mail Order | 17,115,920 | 14.40 | 9,066,096 | 88.79 |
14 | Computers | 16,857,321 | 4.51 | 16,087,724 | 4.78 |
15 | Electronics, Household Appliances & Tech | 15,768,555 | 5.33 | 13,339,338 | 18.21 |
16 | Media | 10,916,102 | 3.79 | 16,406,377 | -33.46 |
17 | Household FMCG | 10,408,649 | 2.15 | 10,077,599 | 3.29 |
18 | Drink | 9,050,579 | 2.49 | 16,920,374 | -46.51 |
19 | Cosmetics & Personal Care | 8,152,715 | 1.30 | 4,998,744 | 63.10 |
20 | Clothing & Accessories | 6,914,822 | 1.79 | 4,469,761 | 54.70 |