Industry News

Radio enjoys a strong quarter

Radio has helped fuel a record breaking ad spend for Q1 with an impressive increase between 1st January and 31st March, rising by 8.2% quarter on quarter to £122m. Radio has also shown strong year on year growth (2014 vs 2013) of 7.2% , ahead of the total market. It is also forecast to grow a further 6.2% in 2015 ahead of previous predictions.

Latest figures from the Advertising Association/Warc have shown that UK ad spend in the first quarter of the year was the highest on record, hitting £4.7 billion, an 8.2% growth compared with the same period last year.

Adspend 2014 (£m) 2014 vs 2013 Forecast 2015 Forecast 2016
(% change) (% change) (% change)
TV 4,911 5.80% 6.90% 4.90%
of which spot advertising 4,463 5.40% 6.40% 4.00%
of which broadcaster VOD 145 15.10% 17.20% 20.60%
Radio 575 7.20% 4.30% 4.80%
Out of home 1,019 3.00% 6.30% 4.70%
National newsbrands 1,370 -4.70% -4.30% -1.90%
of which digital 214 16.40% 11.90% 11.60%
Regional newsbrands 1,253 -3.60% -3.00% -2.28%
of which digital 174 24.70% 16.80% 15.40%
Magazine brands 993 -4.30% -3.30% -1.70%
of which digital 267 5.90% 8.00% 7.40%
Cinema 202 9.50% 6.40% 3.60%
Internet 7,194 15.00% 12.60% 11.30%
of which mobile 1,623 58.90% 43.40% 35.40%
Direct mail 1835 1.10% 1.90% 1.00%
TOTAL UK ADSPEND 18,554 5.80% 6.20% 5.60%

Find out more here.